| 10K MEN |
| 14-19 | Tijana Rahmouni | 29:57 | - |
| 20-24 | Julius Kibet | 29:14 | - |
| 25-29 | Joe LeMay | (CR) 29:11 | - |
| 30-34 | Paul Mbugua | 29:18 | - |
| 35-39 | Paul Mbugua | 29:51 | - |
| 40-44 | Paul Mwangi | 31:17 | - |
| 45-49 | Hugh Sweeney | 33:15 | - |
| 50-54 | Peter McArdle | 34:00.7 | - |
| 55-59 | Peter McArdle | 33:44.9 | - |
| 60-64 | Bob Aromando | 39:00 | - |
| 65-69 | John McManus | 40:07.6 | - |
| 70-74 | John McManus | 44:28 | - |
| 75-79 | Austin Newman | 46:32.5 | - |
| 80-84 | Dudley Healey | 51:16 | - |
| 85+ | Dudley Healey | 1:12:14 | - |
|
|
| 10K WOMEN |
| 14-19 | Lindsey Van Alstine | 36:15 | - |
| 20-24 | Naomi Wangui | (CR) 33:36 | - |
| 25-29 | Inge Schurmans | 34:47 | - |
| 30-34 | Rita Barralho | 34:52.6 | - |
| 35-39 | Madeline Noe | 35:53 | - |
| 40-44 | Gordon Bakoulis | 35:52 | - |
| 45-49 | Mila Kania | 36:57.5 | - |
| 50-54 | Elaine Stoeckle | 42:29 | - |
| 55-59 | Irene Schon | 44:46 | - |
| 60-64 | Toshi d'Elia | 44:47 | - |
| 65-69 | Toshi d'Elia | 50:05 | - |
| 70-74 | Toshi d'Elia | * 48:53 | - |
| 75+ | Toshi d'Elia | * 55:13 | - |
| * American Masters Long Distance Running Age Group Record |
|
| 5K MEN |
| 10-13 | Robert Bark | 17:01.6 | - |
| 14-19 | Patrick Nthiwa | (CR) 13:56 | - |
| 20-24 | Joe LeMay | 14:11 | - |
| 25-29 | Brian Roche | 14:00 | - |
| 30-34 | Paul Mwangi | 14:15 | - |
| 35-39 | Paul Mwangi | 14:27 | - |
| 40-44 | Paul Mwangi | 15:26 | - |
| 45-49 | Wieslaw Perszke | 15:49 | - |
| 50-54 | Hugh Sweeney | 16:51.0 | - |
| 55-59 | Peter McArdle | 17:14.3 | - |
| 60-64 | Bill Fortune | 18:15.3 | - |
| 65-69 | Bill Fortune | 19:10 | - |
| 70-74 | John McManus | 21:04 | - |
| 75-79 | Bill Fortune | 23:47 | - |
| 80-84 | Dudley Healey | 27:02 | - |
| 85-89 | Dudley Healey | 43:15 | - |
| 90+ | Dudley Healey | 47:47 | - |
|
|
| 5K WOMEN |
| 10-13 | Kathy Feeney | 18:36 | - |
| 14-19 | Martha Komu | 16:44 | - |
| 20-24 | Anne Marie Letko | 16:05 | - |
| 25-29 | Lisa Wiedenbach | 16:16 | - |
| 30-34 | Lisa Wiedenbach | (CR) 16:02 | - |
| 35-39 | Carol Howe | 16:26 | - |
| 40-44 | Gordon Bakoulis | 18:02 | - |
| 45-49 | Jean Stemm | 18:56 | - |
| 50-54 | Toshi d'Elia | 20:08 | - |
| 55-59 | Anna Thornhill | 19:56 | - |
| 60-64 | Toshi d'Elia | 22:13 | - |
| 65-69 | Toshi d'Elia | 22:44 | - |
| 70-74 | Lois Filreis | 28:27 | - |
| 75-79 | Toshi d'Elia | * 26:35 | - |
| 80+ | Adrienne Salmini | 1:01:03 | - |
| * American Masters Long Distance Running Age Group Record |
|