
|
Race Calendar
indicates a Race of the Month.
March 2010
 |  |
| Day | Race | Info |  |
| 13 (Sat) | Morristown St. Patty's Day 5K, Morristown, NJ (10 AM) | NBGP-500 pts.  |
| 13 (Sat) | Nanuet HS/Robert McKiernan Scholarship 5K, Nanuet, NY (10:00 AM) |  |
| 13 (Sat) | NYRR 8000, Central Park, NY (8:00 AM) |  |
| 14 (Sun) | Celebrate Life Half Marathon, Rock Hill, NY (9:00 AM) |  |
| 14 (Sun) | Leprechaun Leap, Mount Olive, NJ (1:00 PM) |  |
| 19 (Fri) | FRNY Indoor Track, New Balance T&F Center, The Armory, NYC (7:00 PM) |  |
| 20 (Sat) | Bordentown St. Patrick's Day 5K, Bordentown, NJ (9:45 AM) | NBGP-500 pts.  |
| 21 (Sun) | Leprechaun 5K, Freehold, NJ (9:30 AM) |  |
| 21 (Sun) | Linden Mayor’s Challenge 5K, Linden, NJ (10:00 AM) |  |
| 21 (Sun) | Middle Earth Run from Winter 10K, Duke Island Park,Old York Rd. Bridgewater,N.J. (9:30am) | NBGP-500 pts.  |
| 21 (Sun) | Newark Distance Classic 20K, Downtown Newark, NJ (9:30 AM) | NBGP-500 pts.  |
| 21 (Sun) | Newark Distance Classic 5K, Downtown Newark, NJ (9:30 AM) | NBGP-500 pts.  |
| 21 (Sun) | NYC Half-Marathon, New York, NY (TBD) |  |
| 21 (Sun) | Rover and Clover 5K, Hillsdale, NJ (9:00 AM) |  |
| 21 (Sun) | St. Paddy's Day 10M, Freehold, NJ (9:30 AM) |  |
| 21 (Sun) | USATF-CT Indoor T&F Championships, Yale University, New Haven, CT (10:30 AM) |  |
| 26 (Fri) | 2010 USA Masters Indoor Track & Field Championships, Boston, MA (Various) |  |
| 27 (Sat) | Fit for Life 5K, Hightstown, NJ (9:30 AM) | NBGP-500 pts.  |
| 27 (Sat) | Wurtsboro Mountain 30K Run, Wurtsboro, NY (9:00 AM) |  |
| 28 (Sun) | Are You Faster than a Ridge Runner 5K, Basking Ridge, NJ (2:00 PM) | NBGP-500 pts.  |
| 28 (Sun) | Millburn Spring Run 10K, Millburn, NJ (11:00 AM) | NBGP-500 pts.  |
| 28 (Sun) | Millburn Spring Run 2M, Millburn, NJ (11:00 AM) |  |
| 28 (Sun) | New York Colon Cancer Challenge 15K, Central Park, NY (10:15 AM) |  |
| 28 (Sun) | New York Colon Cancer Challenge 4M, New York, NY (9:00 AM) |  |
| 28 (Sun) | Ocean Drive 10M, Cape May, NJ (9:00 AM) | NBGP-500 pts.  |
| 28 (Sun) | Ocean Drive 5K, Cape May, NJ (9:00 AM) |  |
| 28 (Sun) | Ocean Drive Marathon, Cape May, NJ (9:00 AM) | NBGP-500 pts.  |
|  |  | ||
April 2010
 |  |
| Day | Race | Info |  |
| 03 (Sat) | 13.1 Marathon New York, Flushing Meadows, Queens, NY (9:13 AM) |  |
| 03 (Sat) | Scotland Run 10K, New York, NY (10:00 AM) |  |
| 03 (Sat) | Sgt. Pat's 5K, Long Branch, NJ (11:00 AM) |  |
| 03 (Sat) | Ship Bottom Sprint For Life, Ship Bottom, NJ (12:30 PM) | NBGP-500 pts.  |
| 10 (Sat) | essential2life 5K, Liberty State Park Jersey City, NJ (9:30 AM) | NBGP-500 pts.  |
| 10 (Sat) | Hiphop 5K, Johnson Park, Piscataway, NJ (10:00 AM) |  |
| 10 (Sat) | MK5K, Morris Knolls, NJ (9:00 AM) | NBGP-500 pts.  |
| 10 (Sat) | Running 4 Answers, Roseland (9:00 AM) | NBGP-500 pts.  |
| 11 (Sun) | Cherry Blossom 10K, Newark, NJ (10:00 AM) | NBGP-500 pts.  |
| 11 (Sun) | Dash For Duchenne, Mercer County Park, West Windsor (9:30 AM) | NBGP-500 pts.  |
| 11 (Sun) | Hudson Valley 15K, Blooming Grove, NY (9:00 AM) |  |
| 11 (Sun) | Indian Trails 15k Road Race, Middletown, NJ (9:00 AM) | NBGP-500 pts.  |
| 11 (Sun) | Run as One 4M, New York, NY (9:00 AM) |  |
| 11 (Sun) | Run for the Children 5M, Elizabeth, NJ (9:00 AM) | NBGP-500 pts.  |
| 17 (Sat) | Asbury Park Half Marathon, Asbury Park, NJ (8:30 AM) |  |
| 17 (Sat) | Building Tomorrows 5K, Bloomfield, NJ (10:00 AM) | NBGP-500 pts.  |
| 17 (Sat) | River Edge 5K, River Edge, NJ (10:00 AM) | NBGP-500 pts.  |
| 18 (Sun) | Angels of Hope 5K, Franklin Lakes, NJ (10:00 AM) |  |
| 18 (Sun) | City Parks Foundation Run for the Parks 4M, Central Park, NYC (8:00 AM) |  |
| 18 (Sun) | Dow Live Earth Run for Water NY 6K, Prospect Park, Brooklyn, NY (9:00 AM) |  |
| 18 (Sun) | Miles For Matheny 5K, Peapack, NJ (11:00 AM) | NBGP-500 pts.  |
| 18 (Sun) | Rau-Fitzgerald 5K, Hasbrouck Heights, NJ (9:30 AM) |  |
| 18 (Sun) | Unite Half Marathon, Rutgers University, Piscataway, NJ (8:00 AM) |  |
| 18 (Sun) | Westfield 5M, Tamaques Park, Westfield, NJ (9:30 AM) |  |
| 19 (Mon) | Boston Marathon, Boston, MA (10:00 AM) |  |
| 23 (Fri) | American Odyssey Relay 200M, Gettysburg, PA (9:00 AM) |  |
| 24 (Sat) | Beach to Bay 5k, Brick,N.J. (8:30am) |  |
| 24 (Sat) | Clinton Country Run 15K, Clinton Twp, NJ (9:00 AM) | NBGP-700 pts.  |
| 24 (Sat) | Clinton Country Run 5K, Clinton, NJ (9:00 AM) | NBGP-500 pts.  |
| 24 (Sat) | Colonia 5K Classic, Colonia, NJ (9:00 AM) | NBGP-500 pts.  |
| 24 (Sat) | Earth Day 5K, Jersey City, NJ (10:00 AM) | NBGP-500 pts.  |
| 24 (Sat) | Main Street 5K, Sparta (9:00 AM) | NBGP-500 pts.  |
| 25 (Sun) | Donna 5K Lane, Thompson Park, Lincroft, NJ (9:00 AM) |  |
| 25 (Sun) | Komen North Jersey Race for the Cure 5K, Branch Brook Park, Newark, NJ (8:45 AM) |  |
| 25 (Sun) | Lincoln Tunnel Challenge 5K, Weehawken, NJ (8:00 AM) | NBGP-500 pts.  |
| 25 (Sun) | More Magazine Half Marathon, New York, NY (8:00 AM) |  |
| 25 (Sun) | Run With Rotary 5K, Montgomery, NJ (10:35 AM) | NBGP-500 pts.  |
| 25 (Sun) | Waldwick 5K, Waldwick, NJ (9:00 AM) | NBGP-500 pts.  |
|  |  | ||
May 2010
 |  |
| Day | Race | Info |  |
| 02 (Sun) | Blue Cross Broad Street 10M, Philadelphia, PA (8:30am) |  |
| 02 (Sun) | Hamilton World Laughter Day 5K Run, Veteran's Park Hamilton Township, NJ (08:00 AM) | NBGP-500 pts.  |
| 02 (Sun) | Madison High Five 5K Run, Madison, NJ (10:00 AM) | NBGP-500 pts.  |
| 02 (Sun) | Nutley Chamber of Commerce 5K, Nutley, NJ (9:00 AM) | NBGP-500 pts.  |
| 02 (Sun) | Our House 5 Miler, Summit, NJ (1:00 PM) | NBGP-700 pts.  |
| 08 (Sat) | HomeFront Run For Hope 5k, Princeton,N.J. (10am) | NBGP-500 pts.  |
| 08 (Sat) | Newport 10,000, Jersey City, NJ (8:30 AM) | NBGP-700 pts.  |
| 09 (Sun) | Rubin Run 10K, Tenafly , NJ (8:45 AM) | NBGP-500 pts.  |
| 09 (Sun) | Rubin Run 5K, Tenafly , NJ (10:00 AM) | NBGP-500 pts.  |
| 15 (Sat) | CASA Kids 5K, Princeton Pike Corporate Center, Lawrenceville (9:00 AM) | NBGP-500 pts.  |
| 15 (Sat) | Lyndhurst Merchants 5K, Lyndhurst, NJ (10:00 AM) | NBGP-500 pts.  |
| 15 (Sat) | Shepherd’s Lake 5K, Ringwood, NJ (9:30 AM) | NBGP-500 pts.  |
| 16 (Sun) | Superhero Half Marathon, Ginty Field Morris Twp., NJ (08:30 AM) | NBGP-500 pts. |
| 23 (Sun) | Run For Rachel 5K, Livingston, NJ (9:30 AM) | NBGP-700 pts.  |
| 29 (Sat) | ODDyssey Half Marathon, Philadelphia, PA (7:00 AM) |  |
| 31 (Mon) | Ridgewood Run 10K, Ridgewood, NJ (8:45 AM) | NBGP-700 pts.  |
| 31 (Mon) | Ridgewood Run 5K, Ridgewood, NJ (10:15 AM) | NBGP-500 pts.  |
|  |  | ||
June 2010
 |  |
| Day | Race | Info |  |
| 05 (Sat) | Lakeview 5K, Edison, NJ (9:30 AM) | NBGP-500 pts.  |
| 05 (Sat) | Rockaway Rotary 5K, Rockaway, NJ (10:00 AM) | NBGP-500 pts.  |
| 06 (Sun) | Kilometers for Karen 5K, West Orange, NJ (9:00 AM) | NBGP-500 pts.  |
| 06 (Sun) | Princeton Health Fair 10K, Princeton, NJ (9:00 AM) | NBGP-500 pts.  |
| 06 (Sun) | Tenafly 5K, Tenafly , NJ (9:00 AM) | NBGP-500 pts.  |
| 13 (Sun) | Reach Foundation 5K, Hillburn, New York (8:30am) |  |
| 13 (Sun) | Woodcliff Lake Run for Education 10K, Woodcliff Lake, NJ (8:30 AM) | NBGP-500 pts.  |
| 13 (Sun) | Woodcliff Lake Run for Education 5K, Woodcliff Lake, NJ (10:30 AM) | NBGP-500 pts.  |
| 14 (Mon) | 5000 Strides, Morris Township, NJ (07:15 PM) | NBGP-500 pts.  |
| 20 (Sun) | ACS Run for Dad 5K, West Windsor, NJ (09:00 AM) | NBGP-500 pts.  |
| 21 (Mon) | President's Cup Nite Race 5K, Millburn, NJ (8:00 PM) | NBGP-700 pts.  |
| 27 (Sun) | Pine Beack 5K, Pine Beach, NJ (9:00 AM) | NBGP-700 pts.  |
|  |  | ||
July 2010
 |  |
| Day | Race | Info |  |
| 01 (Thu) | Sunset Classic 5M, Bloomfield, NJ (07:00 PM) | NBGP-500 pts.  |
| 08 (Thu) | Lawyers for Kids 5K, Morris Township, NJ (07:15 PM) | NBGP-500 pts.  |
| 11 (Sun) | Amber Pizzo Memorial 5K, Berkeley Heights, NJ (9:30 AM) | NBGP-500 pts.  |
| 17 (Sat) | Teterboro Airport 5K, Teterboro, NJ (08:30 AM) | NBGP-500 pts.  |
| 21 (Wed) | Downtown Westfield 5K, Elm & Quimby Streets, Westfield, NJ (07:00 PM) | NBGP-500 pts.  |
| 25 (Sun) | JFK Medical Center Miles for Minds 5K, Roosevelt Park Edison, NJ (9:00 AM) | |
| 31 (Sat) | River to Sea Relay (R2C12), Milford, NJ (5:30 AM) |  |
|  |  | ||
September 2010
October 2010
November 2010
December 2010
|
|
|