
|
Race Calendar
indicates a Race of the Month.
July 2010
August 2010
 |  |
| Day | Race | Info |  |
| 01 (Sun) | Sea Girt 5K, Sea Girt, NJ (8:30 AM) |  |
| 03 (Tue) | Morris County Striders Summer Series XC 5K, Boonton, NJ (7:00 PM) |  |
| 04 (Wed) | NJ Trail XC Series 5K, Morristown, NJ (6:30 PM) | NBGP-500 pts.  |
| 05 (Thu) | Howard Bell Memorial 5km, Mount Tabor,N.J. (7pm) |  |
| 05 (Thu) | Project Children 5K, Maplewood, NJ (7:00 PM) |  |
| 05 (Thu) | VCTC Summer 5K XC Series, Van Cortlandt Park, Bronx, NY (7:00 PM) |  |
| 07 (Sat) | Massapequa Park Merchants Mile, Massapequa Park, NY (9:00 AM) |  |
| 07 (Sat) | Neptune City Day 5K, Neptune, NJ (8:00 AM) |  |
| 07 (Sat) | NYRR Team Championships 5M, New York, NY (8:00 AM) |  |
| 08 (Sun) | Asbury Park 5K, Asbury Park, NJ (8:30 AM) |  |
| 08 (Sun) | Turkey Swamp Race Day 10M, Freehold, NJ (8:30 AM) |  |
| 10 (Tue) | Morris County Striders Summer Series XC 5K, Boonton, NJ (7:00 PM) |  |
| 14 (Sat) | Captain Bill Gallagher 10 Mile Island Run, Sea Isle City, NJ (5:30 PM) |  |
| 15 (Sun) | NYRR Half-Marathon: Bronx, Bronx, NY (7:00 AM) |  |
| 15 (Sun) | Runyon 5K, Yankee Stadium, Bronx, NY (9:30 AM) |  |
| 18 (Wed) | NJ Trail XC Series 5K, Morristown, NJ (6:30 PM) | NBGP-500 pts.  |
| 21 (Sat) | 5K Inferno Run, Jefferson Twp.,N.J. (9am) | |
| 21 (Sat) | Bradley Beach 5K, Bradley Beach, NJ (8:30 AM) |  |
| 21 (Sat) | Inferno 5K, Lake Hopatcong, NJ (9:00 AM) |  |
| 21 (Sat) | Percy Sutton Harlem 5K, Nicholas Park, Harlem, NYC (8:30 AM) |  |
| 22 (Sun) | VCTC Summer 5K XC Series, Van Cortlandt Park, Bronx, NY (7:00 PM) |  |
| 25 (Wed) | NJ Trail XC Series 5K, Morristown, NJ (6:30 PM) | NBGP-500 pts.  |
| 28 (Sat) | Lacey Twp Municipal Alliance 5K, Forked River, NJ (8:30 AM) |  |
| 28 (Sat) | Stafford PBA 5K, Manahawkin, NJ (9:45 AM) |  |
| 29 (Sun) | Fall Classic 4M, Nomahegan Park, Cranford, NJ (9:00 AM) | NBGP-500 pts.  |
| 29 (Sun) | Kortney's Challenge 2M, Monmouth Park, Oceanport, NJ (10:00 AM) |  |
| 29 (Sun) | NYRR Henry Isola Cross Country Classic 4M, Van Cortlandt Park, Bronx, NY (11:30 AM) |  |
| 29 (Sun) | Stone Harbor Lions 10K, Stone Harbor, NJ (8:00 AM) | NBGP-500 pts.  |
| 29 (Sun) | Stone Harbor Lions 5K, Stone Harbor, NJ (8:00 AM) | NBGP-500 pts.  |
|  |  | ||
September 2010
 |  |
| Day | Race | Info |  |
| 01 (Wed) | NJ Trail XC Series 5K, Morristown, NJ (6:30 PM) |  |
| 05 (Sun) | Jimmy D 5K, New Brunswick, NJ (9:00 AM) | NBGP-700 pts.  |
| 11 (Sat) | 5K Rock n' Run & Rock On! Walkathon, Nomahegan Park Cranford, NJ (9:00 AM) | NBGP-500 pts.  |
| 12 (Sun) | High Speed Chase for the Cure 5K, Piscataway, NJ (9:30am) | NBGP-500 pts.  |
| 18 (Sat) | Harlem Renaissance Road Race, New York,N.Y. (10am) | |
| 18 (Sat) | Monmouth Cross Country Invitational Men's 5M, Holmdel Park, Holmdel, NJ (10:30 AM) | |
| 18 (Sat) | Monmouth Cross Country Invitational Women's 5K, Holmdel Park, Holmdel, NJ (10:00 AM) | |
| 19 (Sun) | James N. Rentas 5K, Bayonne, NJ (9:00 AM) | NBGP-500 pts.  |
| 25 (Sat) | NYC Urban Race, Riverside Park, NY (8:00 AM) |  |
| 26 (Sun) | Adirondack Marathon, Schroon Lake, NY (9:00 AM) |  |
| 26 (Sun) | Liberty Waterfront Half, Jersey City, NJ (8:30 AM) | NBGP-700 pts.  |
| 26 (Sun) | Pfalz Point Trail Challenge, New Paltz, NY (9:00 AM) |  |
|  |  | ||
October 2010
 |  |
| Day | Race | Info |  |
| 03 (Sun) | Hawthorne Run Against Domestic Violence 5K, Hawthorne, NJ (8:30 AM) |  |
| 09 (Sat) | Heart of the Highlands 5K, West Milford, NJ (9am) |  |
| 10 (Sun) | Steamtown Marathon, Scranton, PA (8:00 AM) |  |
| 10 (Sun) | Wood-Ridge Mayor's 5K, Wood Ridge, NJ (10:00 AM) | NBGP-500 pts.  |
| 11 (Mon) | Spartan Stride 5K, Wayne, NJ (5pm) | NBGP-500 pts. |
| 16 (Sat) | CPL 5K Breakfast Run, Cranford, NJ (9:30 AM) | NBGP-500 pts.  |
| 16 (Sat) | TCNJ Feed Our Friends 5k, Trenton,N.J. (8:30am) | NBGP-500 pts. |
| 17 (Sun) | Atlantic City Marathon, Atlantic City, NJ (8am) |  |
| 17 (Sun) | Make-a-Wish 5k, Liberty St. Pk. 200 Audrey Zapp Dr. Jersey City,N. (10am) | NBGP-500 pts.  |
| 17 (Sun) | Paramus Run 10K, Paramus, NJ (9:05 AM) | NBGP-500 pts.  |
| 17 (Sun) | Paramus Run 5K, Paramus, NJ (11:15 AM) | NBGP-500 pts.  |
| 31 (Sun) | Marine Corps Marathon, Arlington, VA (8:00 AM) |  |
| 31 (Sun) | Safe Dating Challenge 5K, Convent Station, NJ (12:00 PM) | NBGP-500 pts.  |
|  |  | ||
November 2010
 |  |
| Day | Race | Info |  |
| 07 (Sun) | ING New York City Marathon, New York, NY (10:00 AM) |  |
| 13 (Sat) | Somerset Turkey Trot, Somerset N.J. (9:30 AM) | NBGP-500 pts. |
| 14 (Sun) | Giralda Farms 10K, Madison, NJ (12:00 PM) | NBGP-700 pts.  |
| 14 (Sun) | Giralda Farms 5K, Madison, NJ (12:00 PM) | NBGP-500 pts.  |
| 21 (Sun) | Philadelphia Half Marathon, Philadelphia Pa (7:00 AM) |  |
| 21 (Sun) | Philadelphia Marathon, Philadelphia, PA (7:00 AM) |  |
| 25 (Thu) | Ashenfelter 8K Classic, Glen Ridge, NJ (9:00 AM) | NBGP-700 pts.  |
|  |  | ||
December 2010
|
|
|