
|
Race Calendar
indicates a Race of the Month.
May 2008
 |  |
| Day | Race | Info |  |
| 17 (Sat) | Maywood 5K, Maywood, NJ (09:00 AM) | NBGP-500 pts. |
| 17 (Sat) | PNC Bank Spring into Summer 5K, Middletown, NJ (8:30 AM) |  |
| 17 (Sat) | Bay Head 5K, Bay Head, NJ (8:30 AM) |  |
| 17 (Sat) | Melissa Fund Sun Run, New York, NY (10:00 AM) |  |
| 17 (Sat) | Shepherd’s Lake 5K, Ringwood, NJ (9:30 AM) | NBGP-500 pts. |
| 17 (Sat) | Healthy Kidney 10K, New York, NY (9:00 AM) |  |
| 18 (Sun) | Founders’ Day Olmsted 5K Run, Newark, NJ (9:30 AM) | NBGP-500 pts. |
| 18 (Sun) | Gilda's Run 15K, Ridgewood, NJ (09:00 AM) | NBGP-500 pts.  |
| 18 (Sun) | Demarest PTO 5K, Demarest, NJ (9:30 AM) |  |
| 20 (Tue) | American Heart Assoc. Wall Street 3M, New York, NY (6:45 PM) |  |
| 20 (Tue) | NYRR Tuesday Night Speed Series, New York, NY (7:00 PM) |  |
| 21 (Wed) | Wyeth 5K Run for Pride, Madison, NJ (6:30 PM) | NBGP-500 pts. |
| 22 (Thu) | Legal Runaround 5K, Somerville, NJ (7:00 PM) | NBGP-500 pts. |
| 24 (Sat) | Spring Lake 5M Run, Spring Lake, NJ (08:30 AM) |  |
| 26 (Mon) | Ridgewood Run 10K, Ridgewood, NJ (08:45 AM) | NBGP-500 pts. |
| 26 (Mon) | North Brunswick Memorial Day 5K, North Brunswick, NJ (8:45 AM) |  |
| 26 (Mon) | Ridgewood Run Masters Mile, Ridgewood, NJ (11:15 AM) |  |
| 26 (Mon) | Ridgewood Run 5K, Ridgewood, NJ (10:15 AM) | NBGP-500 pts. |
| 26 (Mon) | Ridgewood Run Mile, Ridgewood, NJ (11:15 AM) |  |
| 31 (Sat) | SVYMCA Hillsborough Hop 5K, Hillsborough, NJ (09:00 AM) | NBGP-500 pts. |
|  |  | ||
June 2008
 |  |
| Day | Race | Info |  |
| 01 (Sun) | Tenafly 5K, Tenafly , NJ (09:00 AM) | NBGP-500 pts. |
| 01 (Sun) | Kilometers for Karen 5K, West Orange, NJ (09:00 AM) | NBGP-500 pts. |
| 02 (Mon) | Merry Heart 5K, Succasunna, NJ (7:00 PM) | NBGP-500 pts. |
| 08 (Sun) | Woodcliff Lake Run for Education 10K, Woodcliff Lake, NJ (08:30 AM) | NBGP-500 pts. |
| 08 (Sun) | Mountain Top 5K, Warren, NJ (10:30 AM) | NBGP-500 pts. |
| 08 (Sun) | Woodcliff Lake Run for Education 5K, Woodcliff Lake, NJ (10:30 AM) | NBGP-500 pts. |
| 08 (Sun) | Mountain Top 10K, Warren, NJ (08:30 AM) | NBGP-500 pts. |
| 08 (Sun) | Reach Foundation 5K, Hillburn, New York (9:00 AM) |  |
| 08 (Sun) | Need for Speed Relay, Bear Mountain to New Rochelle, NY (7:30 AM) |  |
| 09 (Mon) | 5000 Strides, Morris Township, NJ (07:15 PM) | NBGP-500 pts. |
| 14 (Sat) | The Valerie Fund 5K, Verona, NJ (9:30 AM) |  |
| 15 (Sun) | ACS Run for Dad 5K, West Windsor, NJ (09:00 AM) | NBGP-500 pts. |
| 16 (Mon) | President's Cup Nite Race 5K, Millburn, NJ (08:00 PM) | NBGP-700 pts.  |
| 21 (Sat) | Florham Park Jaycees 5K, Florham Park, NJ (08:30 AM) | NBGP-500 pts. |
| 22 (Sun) | Pine Beack 5K, Pine Beach, NJ (09:00 AM) | NBGP-700 pts. |
| 26 (Thu) | Sunset Classic 5M, Bloomfield, NJ (07:30 PM) | NBGP-500 pts. |
| 29 (Sun) | Fabulous Feat 5K, Hamilton Township, NJ (9:00 AM) |  |
|  |  | ||
July 2008
 |  |
| Day | Race | Info |  |
| 10 (Thu) | Lawyers for Kids 5K, Morris Township, NJ (07:15 PM) | NBGP-500 pts. |
| 13 (Sun) | Amber Pizzo Memorial 5K, Berkeley Heights, NJ (9:30 AM) | NBGP-500 pts. |
| 13 (Sun) | Sprintin Clinton 5K, Clinton, NJ (06:45 PM) | NBGP-500 pts. |
| 19 (Sat) | Teterboro Airport 5K, Teterboro, NJ (08:30 AM) |  |
| 23 (Wed) | Downtown Westfield 5K, Elm & Quimby Streets, Westfield, NJ (07:00 PM) |  |
|  |  | ||
August 2008
September 2008
October 2008
November 2008
December 2008
|
|
|