 Race Information
 |
Jersey Shore Undy 5000
| Course Web Site: | Jersey Shore Undy 5000 |
| Location: | Pier Village, Long Branch, NJ |
| Organized by: | Colon Cancer Alliance |
| Distance: | 5K |
| Difficulty: | Flat & fast |
| Established: | 2010 |
| Records: | Men: 00:00:00; Women: 00:00:00 |
|
| Race Date: | 07/31/2010 7:00 AM |
| Teams: | No |
| Total Prize Money: | $0.00 |
| Number of Participants: | 0 (0 men, 0 women) |
| Winning Times: | Men: 00:00:00; Women 00:00:00 |
All Races for Jersey Shore Undy 5000:
| Race Date | USATF Points | Teams | Prize Money | Number of NJM Runners |
| 07/31/2010: | 0 | No | $0.00 | |
|

You must be logged in to comment.
|