RIDGEWOOD RUN MILE

Race Date:5-26-08


RIDGEWOOD ELITE MILE TOP MALE FINISHERS
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX TEAM     (#)     TIME   PACE
   1.Aidan Walsh          Cliffside Park,NJ  27 M        U   30    04:22   4:22
   2.Alex Wechsler        Paramus,NJ         21 M            38    04:23   4:23
   3.Birger Ohlsson       New York,NY        39 M            37    04:27   4:27
   4.Joseph Ekuom         Bronx,NY           38 M            34    04:31   4:31
   5.Armando Oliveira     New York,NY        40 M        U   53    04:34   4:34
   6.Ben Reynolds         Chatham,NJ         44 M        U   50    04:35   4:35
   7.Patrick Mc Carthy    Pelham,NY          45 M            56    04:51   4:51
RIDGEWOOD ELITE MILE TOP FEMALE FINISHERS
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX TEAM     (#)     TIME   PACE
   1.Meskerem Legesse     Bronx,NY           21 F            40    05:02   5:02
   2.Zofia Wieciorkowska  Stratford,CT       45 F            60    05:18   5:18
   3.Emilly Chelanga      Tarrytown,NY       30 F            41    05:33   5:33
   4.Laura Dimarino       New City,NY        41 F            62    05:40   5:40
   5.Sue Pearsall         New York,NY        42 F            63    05:56   5:56
RIDGEWOOD ELITE MILE TOP MALE MASTERS FINISHERS
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX TEAM     (#)     TIME   PACE
   1.Armando Oliveira     New York,NY        40 M        U   53    04:34   4:34
   2.Ben Reynolds         Chatham,NJ         44 M        U   50    04:35   4:35
   3.Patrick Mc Carthy    Pelham,NY          45 M            56    04:51   4:51
   4.Mike Perry           Verona,NJ          45 M            57    05:17   5:17
RIDGEWOOD ELITE MILE TOP FEMALE MASTERS FINISHERS
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX TEAM     (#)     TIME   PACE
   1.Zofia Wieciorkowska  Stratford,CT       45 F            60    05:18   5:18
   2.Laura Dimarino       New City,NY        41 F            62    05:40   5:40
   3.Sue Pearsall         New York,NY        42 F            63    05:56   5:56

Contact US Sponsored By
Hotline: (201) 540-9701
Email: Ridgewood Run Race Director
Mail: PO Box 56, Ridgewood, NJ 07451
Facebook   Twitter   LinkedIn
The New Jersey Association of the USATFThe Road Runners Club of America
Sponsored by