RIDGEWOOD RUN 5K FAMILY TEAM DIVISION

Race Date: 5-28-2012


FAMILY Team Results(*=Scoring Member)
PLACE (#) TEAM                                     TOTAL
  1     PHILLIPS                                  56:36.57 AVERAGE:  18:52.19
     10.Ryan Phillips        Ridgewood,NJ       18 M 1         2625   16:09.94 *
     21.Sean Phillips        Ridgewood,NJ       15 M 1         2626   17:54.25 *
    139.Alexandra Walter     Glen Rock,NJ       11 F 1         1840   22:32.38 *
    365.Jean Walter          Glen Rock,NJ       11 F 1         1839   26:35.61
    443.Mary Mulry           River Vale,NJ      38 F 1         1156   27:45.49
  2     BUNCE                                   1:08:47.83 AVERAGE:  22:55.94
    109.Jacqueline Bunce     Cedar Grove,NJ     17 F 3           46   21:47.58 *
    171.Christina Bunce      Cedar Grove,NJ     19 F 3           45   23:04.69 *
    215.Stephen Bunce        Cedar Grove,NJ     55 M 3          321   23:55.56 *
  3     NONNA KIDS                              1:18:42.20 AVERAGE:  26:14.07
    254.Mike Pfeiffer        Newton,NJ          21 M 13        1871   24:52.66 *
    355.Jeff Mehlfelder      N. Arlington,NJ    24 M 13        1870   26:24.28 *
    424.Matt Dehaas          Andover,NJ         25 M 13        1872   27:25.26 *
    434.Dj Pfeiffer          Ridgewood,NJ       14 M 13  R     1289   27:38.23
    658.David Pfeiffer       Ridgewood,NJ       46 M 13  R     1288   30:21.63
  4     FEINER                                  1:20:17.50 AVERAGE:  26:45.83
    298.Amelia Feiner        Ridgewood,NJ       10 F 11         591   25:43.46 *
    300.Len Feiner           Ridgewood,NJ       41 M 11         593   25:43.82 *
    537.Ella Feiner          Ridgewood,NJ       12 F 11         592   28:50.22 *
    805.Kate Feiner          Ridgewood,NJ       7  F 11  R     2094   32:15.90
    822.Shoshana Feiner      Ridgewood,NJ       41 F 11  R      594   32:23.70
  5     LINDEN                                  1:30:38.68 AVERAGE:  30:12.89
    282.Harry Linden         Ridgewood,NJ       9  M 9          990   25:23.18 *
    555.Julian Linden        Ridgewood,NJ       44 M 9          987   29:02.14 *
   1135.Sophie Linden        Ridgewood,NJ       11 F 9          988   36:13.36 *
   1213.Vanessa Linden       Ridgewood,NJ       45 F 9   R      989   37:33.95
   1236.Georgia Linden       Ridgewood,NJ       13 F 9   R      986   38:05.97
  6     KINOSHITA                               1:31:47.66 AVERAGE:  30:35.89
    603.Hinata Kinoshita     Ridgewood,NJ       10 M 6         2619   29:38.07 *
    689.Rihito Kinoshita     Ridgewood,NJ       8  M 6         2618   30:46.50 *
    728.Ryusuke Kinoshita    Ridgewood,NJ       37 M 6         2620   31:23.09 *
  7     THE FAIRS                               1:37:14.77 AVERAGE:  32:24.92
    442.Joe Kritzer          Ridgewood,NJ       21 M 14        2131   27:44.94 *
   1007.Devin Fair           Ridgewood,NJ       9  F 14        2132   34:42.58 *
   1012.Mike Fair            Ridgewood,NJ       44 M 14        2133   34:47.25 *
  8     MARTIN                                  1:44:58.15 AVERAGE:  34:59.38
    460.Julia Martin         Ridgewood,NJ       15 F 4       U 1048   27:55.94 *
    949.Abbey Martin         Ridgewood,NJ       13 F 4         1044   34:05.03 *
   1409.Megan Martin         Ridgewood,NJ       46 F 4         1049   42:57.18 *
   1410.David Martin         Ridgewood,NJ       46 M 4   R   U 1045   42:57.29
   1411.Emma Martin          Ridgewood,NJ       9  F 4   R     1046   42:57.98
  9     JANC                                    1:45:30.45 AVERAGE:  35:10.15
    681.Henry Janc           Elmwood Park,NJ    53 M 2          840   30:42.03 *
    882.Susan Janc           Elmwood Park,NJ    52 F 2          841   33:12.04 *
   1377.Christopher Janc     Elmwood Park,NJ    14 M 2          839   41:36.38 *
 10     SAMUELS                                 1:47:39.99 AVERAGE:  35:53.33
    936.Charlotte Samuels    Ridgewood,NJ       14 F 8         2562   33:53.82 *
   1075.Suzanne Samuels      Ridgewood,NJ       48 F 8         2561   35:35.89 *
   1242.Steven Samuels       Ridgewood,NJ       49 M 8         2560   38:10.28 *
   1441.Sebastian Samuels    Ridgewood,NJ       12 M 8   R     2563   44:11.51
 11     PADDON JONES                            1:48:00.62 AVERAGE:  36:00.21
   1115.Sylvie Paddon-jones  Glen Rock,NJ       9  F 12        2325   35:59.93 *
   1117.Greg Paddon-jones    Glen Rock,NJ       41 M 12        2323   36:00.09 *
   1119.Michelle Paddon-jone Glen Rock,NJ       9  F 12        2324   36:00.60 *
 12     LOPEZ                                   1:48:40.32 AVERAGE:  36:13.44
    295.Raymond Lopez        Ramsey,NJ          33 M 5         2576   25:40.32 *
   1371.Chloe Coury          Ramsey,NJ          9  F 5         2577   41:29.99 *
   1372.Jean Lopez           Ramsey,NJ          36 F 5         2417   41:30.01 *
 13     KOHOUT DOUGLASS CALLAHAN                2:59:26.79 AVERAGE:  59:48.93
   1522.Donna Douglass       Wyckoff,NJ         40 F 7         2694   59:48.42 *
   1523.Ginni Callahon       Wyckoff,NJ         43 F 7         2693   59:48.63 *
   1524.William Kohout       Wyckoff,NJ         71 M 7         2691   59:49.74 *
   1526.Diane Kohout         Wyckoff,NJ         68 F 7         2692   59:52.17
***     DOWD                                      54:41.35 AVERAGE:  18:13.78
    277.Jack Dowd            Pearl River,NY     9  M 10        2501   25:16.38 *
    585.Patrick Dowd         Pearl River,NY     9  M 10        2302   29:24.97 *


All results recorded by Compuscore


Contact US Sponsored By
Hotline: (201) 540-9701
Email: Ridgewood Run Race Director
Mail: PO Box 56, Ridgewood, NJ 07451
Facebook   Twitter   LinkedIn
The New Jersey Association of the USATFThe Road Runners Club of America
Sponsored by