RIDGEWOOD RUN 5K FAMILY TEAM DIVISION
Race Date: 5-25-2009
PLACE (#) TEAM (*=Scoring Member) TOTAL
1 0:55:34
16.Ryan Phillips Ridgewood,NJ 15 M 113 R U 104 17:05 *
19.Myles Phillips Ridgewood,NJ 17 M 113 R U 103 17:27 *
99.Sean Phillips Ridgewood,NJ 12 M 113 R 105 21:02 *
2 1:00:55
12.Brendan Brown Malverne,NY 26 M 108 831 16:37 *
128.Martin Brown Malverne,NY 52 M 108 830 21:37 *
183.Erin Devitt-brown Malverne,NY 20 F 108 834 22:41 *
256.Patricia Devitt-brow Malverne,NY 52 F 108 833 23:56
323.Keara Devitt-brown Malverne,NY 17 F 108 832 24:51
3 1:02:46
15.Tim Ryan Allendale,NJ 19 M 105 471 17:00 *
60.Patrick Ryan Allendale,NJ 18 M 105 470 19:42 *
457.Ryan Kit Allendale,NJ 54 M 105 468 26:04 *
1154.Molly Ryan Allendale,NJ 13 F 105 469 32:56
4 1:08:23
80.Carl Legg Ridgewood,NJ 15 M 120 R 3186 20:34 *
222.Mickey Legg Ridgewood,NJ 12 M 120 R 3187 23:24 *
293.Christian Legg Ridgewood,NJ 17 M 120 R 3185 24:25 *
316.Michael Legg Ridgewood,NJ 44 M 120 R 3184 24:43
5 1:13:19
272.Bill Begg Newtown,CT 45 M 102 2771 24:06 *
283.Leah Begg Newtown,CT 39 F 102 2772 24:16 *
333.Erin Begg Newtown,CT 15 F 102 2773 24:57 *
860.Caitlin Begg Glen Rock,NJ 14 F 102 2911 30:30
862.Tom Begg Sr Glen Rock,NJ 43 M 102 2912 30:30
6 1:15:46
52.Tanner Garrity Ridgewood,NJ 13 M 124 R 2586 19:24 *
263.Brody Garrity Ridgewood,NJ 14 M 124 R 2585 24:00 *
1078.James Garrity Ridgewood,NJ 44 M 124 R 2588 32:22 *
1109.Isabelle Garrity Ridgewood,NJ 11 F 124 R 2587 32:35
7 1:16:39
173.Charles Muldoon Ridgewood,NJ 47 M 118 R 2914 22:31 *
200.Kevin Muldoon Ridgewood,NJ 15 M 118 R 2913 23:04 *
945.Brendan Muldoon Ridgewood,NJ 14 M 118 R 2915 31:04 *
8 1:18:33
455.Kyoka Hosoi Ridgewood,NJ 13 F 114 R 138 26:02 *
459.Shoji Hosoi Ridgewood,NJ 44 M 114 R 140 26:05 *
499.Satomi Hosoi Ridgewood,NJ 10 F 114 R 139 26:26 *
646.Hiroko Hosoi Ridgewood,NJ 43 F 114 R 137 28:28
9 1:18:59
87.Sara Mazin Glen Rock,NJ 31 F 107 2133 20:42 *
320.Jeff Lipson New York,NY 32 M 107 2132 24:49 *
1188.Barbara Schwartzfarb Fort Lee,NJ 60 F 107 2170 33:28 *
10 1:19:10
227.Matthew Casale Ridgewood,NJ 13 M 117 R 263 23:32 *
512.Michael Casale Ridgewood,NJ 11 M 117 R 262 26:37 *
687.Sarah Casale Ridgewood,NJ 07 F 117 R 261 29:01 *
690.Peter Casale Ridgewood,NJ 47 M 117 R 260 29:02
11 1:20:00
454.Sophia Rosenfeld Ridgewood,NJ 16 F 112 R 643 26:02 *
483.Olivia Rosenfeld Ridgewood,NJ 13 F 112 R 644 26:17 *
570.Leah Rosenfeld Ridgewood,NJ 11 F 112 R 642 27:41 *
573.David Rosenfeld Ridgewood,NJ 47 M 112 R 641 27:41
12 1:20:48
140.Luke Novak Allendale,NJ 11 M 123 U 294 21:53 *
689.Sue Novak Allendale,NJ 42 F 123 295 29:02 *
788.Matthew Farieri Ridgewood,NJ 07 M 123 R 498 29:53 *
1093.Greg Novak Allendale,NJ 09 M 123 296 32:27
1094.Mckenna Beiter Ridgewood,NJ 07 F 123 R 472 32:27
1103.Jennifer Farieri Ridgewood,NJ 39 F 123 R 3183 32:33
1152.Sam Farieri Ridgewood,NJ 8 M 123 R 3279 32:53
13 1:23:02
389.Henry Ricatto Ridgewood,NJ 12 M 116 R 1314 25:29 *
636.Pamela Ricatto Ridgewood,NJ 48 F 116 R 1316 28:23 *
703.John Ricatto Ridgewood,NJ 13 M 116 R 1313 29:10 *
14 1:26:49
162.Nicholas Francis Ridgewood,NJ 17 M 121 R 400 22:17 *
450.Bryan Francis Ridgewood,NJ 11 M 121 R 402 26:00 *
1517.Katarina Francis Ridgewood,NJ 14 F 121 R 401 38:32 *
1546.Yvonne Francis Ridgewood,NJ 45 F 121 R 404 39:32
1547.Louis Francis Ridgewood,NJ 48 M 121 R 403 39:32
15 1:27:06
498.Colleen Buckley River Edge,NJ 12 F 115 3260 26:26 *
712.Mary Kay Buckley River Edge,NJ 47 F 115 3261 29:14 *
992.Patrick Buckley River Edge,NJ 8 M 115 3263 31:26 *
993.John Buckley River Edge,NJ 46 M 115 3262 31:26
16 1:27:33
410.Eleanor Danna Montvale,NJ 16 F 104 2900 25:43 *
926.Patrick Danna Montvale,NJ 51 M 104 2899 30:55 *
928.Monica Danna Montvale,NJ 49 F 104 2901 30:55 *
17 1:27:35
592.Pio Clavijo Hawthorne,NJ 56 M 125 1556 27:52 *
651.Alex Clavijo Hawthorne,NJ 34 M 125 1587 28:31 *
960.Casandra Fetchik Hawthorne,NJ 15 F 125 1557 31:12 *
1700.Olga Clavijo Hawthorne,NJ 36 F 125 1558 48:35
18 1:28:35
593.Nolan O'shea Ridgewood,NJ 12 M 119 R 657 27:52 *
828.Megan Hargrave Oradell,NJ 24 F 119 661 30:14 *
859.Cathleen Vigneron Oradell,NJ 44 F 119 196 30:29 *
975.Cathleen Vigneron Oradell,NJ 44 F 119 197 31:18
1072.Megan Low Oradell,NJ 23 F 119 659 32:17
1243.Michael Vigneron Oradell,NJ 55 M 119 194 34:08
1449.Caroline Vigneron Oradell,NJ 16 F 119 195 36:46
1573.David O'shea Ridgewood,NJ 44 M 119 R 656 40:37
19 1:31:12
507.Ryan Fandl Ridgewood,NJ 14 M 122 R 562 26:33 *
958.Kailey Fandl Ridgewood,NJ 12 F 122 R 561 31:12 *
1186.Nancy Fandl Ridgewood,NJ 42 F 122 R 563 33:27 *
1303.Glen Fandl Ridgewood,NJ 44 M 122 R 564 34:56
20 1:34:12
536.Philip Weissman Ridgewood,NJ 12 M 101 R 621 27:08 *
1190.Alex Weissman Ridgewood,NJ 09 M 101 R 620 33:31 *
1198.James Weissman Ridgewood,NJ 47 M 101 R U 623 33:33 *
21 1:41:43
821.Karen Akerman Monsey,NY 14 F 110 2801 30:09 *
1213.David Akerman Monsey,NY 7 M 110 2803 33:45 *
1486.Libby Akerman Monsey,NY 35 F 110 2661 37:49 *
1487.Audrey Akerman Monsey,NY 12 F 110 2802 37:49
22 1:44:13
1153.Meera Chatterjee Franklin Lakes,NJ 16 F 111 3373 32:54 *
1364.Lena Chatterjee Franklin Lakes,NJ 13 F 111 3374 35:38 *
1372.Tara Chatterjee Franklin Lakes,NJ 18 F 111 3372 35:41 *
1520.Deelip Chatterjee Franklin Lakes,NJ 48 M 111 3375 38:38
23 1:45:32
1163.Irina Sopranzetti Cranford,NJ 11 F 109 2190 33:06 *
1173.Justin Vicente Ramsey,NJ 12 M 109 2195 33:17 *
1536.Arlene Sopranzetti Cranford,NJ 44 F 109 2189 39:09 *
24 1:48:59
1269.Mary Salita Newtown,PA 22 F 106 393 34:27 *
1288.Len Averidn Sewell,NJ 22 F 106 391 34:45 *
1553.Edel Mendoza Paramus,NJ 21 M 106 388 39:47 *
1621.Glenn Mendoza Paramus,NJ 56 M 106 383 42:45
*** 1:06:42
1180.Barbara Komor Ramsey,NJ 42 F 103 3441 33:21 *
1181.Emily Vicente Ramsey,NJ 14 F 103 2194 33:21 *
|