RIDGEWOOD Masters Mile

Race Date:5-29-00


Overall Results | Top Overall Men & Women | Age Group Results
Top Masters Men & Women | Masters Men Age Graded Results | Masters Women Age Graded Results

Back to CompuScore Home Page


RIDGEWOOD MASTERS MILE

TOP MEN & WOMEN FINISHERS

RIDGEWOOD MASTERS MILE TOP MALE FINISHERS
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX TEAM     (#)     TIME   PACE
   1.Anselm Lebourne      Maplewood,NJ       41 M            24    04:29   4:29
   2.Trevor Scotts        ,                  41 M            25    04:35   4:35
   3.Donald Di Donato     Hicksville,NY      42 M        U   28    04:37   4:37
   4.James Kempton        Nanuet,NY          41 M            31    04:45   4:45
   5.Nick Caswell         Irvington,NY       50 M            10    05:07   5:07
   6.Abraham Golub        Irvington,NY       43 M            12    05:09   5:09
   7.Bob Pertak           West Harrison,NY   49 M            11    05:16   5:16
   8.Craig Plummer        New York,NY        41 M            45    05:22   5:22
   9.Ross Dowland         Phoenix,AZ         45 M            20    05:27   5:27
  10.John Mc Manus        Woodside,NY        76 M            23    07:30   7:30
RIDGEWOOD MASTERS MILE TOP FEMALE FINISHERS
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX TEAM     (#)     TIME   PACE
   1.Janice Morra         Nyack,NY           41 F        U   26    05:27   5:27
   2.Eileen Troy          Stamford,CT        46 F            42    05:49   5:49
   3.Sue Krog Stad Hill   Bronx,NY           41 F            33    06:16   6:16
   4.Mary Rosado          New York,NY        50 F            32    06:23   6:23
RIDGEWOOD MASTERS MILE -- MALE AGE GRADED RESULTS
   1.Anselm Lebourne      Maplewood,NJ       41 M     04:29   4:29  88.7%
   2.Donald Di Donato     Hicksville,NY      42 M     04:37   4:37  86.6%
   3.Trevor Scotts        ,                  41 M     04:35   4:35  86.6%
   4.James Kempton        Nanuet,NY          41 M     04:45   4:45  83.7%
   5.Nick Caswell         Irvington,NY       50 M     05:07   5:07  83.1%
   6.Bob Pertak           West Harrison,NY   49 M     05:16   5:16  80.1%
   7.Abraham Golub        Irvington,NY       43 M     05:09   5:09  78.5%
   8.Ross Dowland         Phoenix,AZ         45 M     05:27   5:27  75.1%
   9.John Mc Manus        Woodside,NY        76 M     07:30   7:30  74.8%
  10.Craig Plummer        New York,NY        41 M     05:22   5:22  74.1%
RIDGEWOOD MASTERS MILE -- FEMALE AGE GRADED RESULTS
   1.Janice Morra         Nyack,NY           41 F     05:27   5:27  81.9%
   2.Eileen Troy          Stamford,CT        46 F     05:49   5:49  80.1%
   3.Mary Rosado          New York,NY        50 F     06:23   6:23  75.7%
   4.Judy Anker           Dobbs Ferry,NY     49 F     06:30   6:30  73.7%
   5.Sue Krog Stad Hill   Bronx,NY           41 F     06:16   6:16  71.1%
Contact US Sponsored By
Hotline: (201) 540-9701
Email: Ridgewood Run Race Director
Mail: PO Box 56, Ridgewood, NJ 07451
Facebook   Twitter   LinkedIn
The New Jersey Association of the USATFThe Road Runners Club of America
Sponsored by