Ridgewood Mile Runs
Open Men Mile
1.Rachid Rezguaoui Brooklyn,NY 28 M 8 04:13 4:13
2.Paul Mwangi Irvington,NY 30 M 4 04:14 4:14
3.Norbert Berenyi Northvale,NJ 28 M 2 04:19 4:19
4.Chris Collins Irvington,NY 31 M 3 04:24 4:24
5.Mohamed Taouzani Brooklyn,NY 28 M 9 04:29 4:29
Masters Mile
1.Donald Di Donato Hicksville,NY 40 M 27 04:38 4:38
2.Dave Weller Ringoes,NJ 40 M U 25 04:39 4:39
3.James O Brien Troy,NY 42 M 28 04:43 4:43
4.George Buckheit Pomona,NY 40 M 32 04:48 4:48
5.Miles Vaughan Irvington,NY 41 M 31 04:52 4:52
6.Jerry O Connor Franklin Lakes,NJ 41 M 30 04:54 4:54
7.Guy Gordon Newton,NJ 40 M U 26 04:55 4:55
8.Nick Caswell Peekskill,NY 47 M 33 05:00 5:00
9.Abraham Golub New York,NY 40 M 35 05:04 5:04
10.Bob Pertak West Harrison,NY 46 M 34 05:04 5:04
11.Daniel Smith New York,NY 46 M 39 05:17 5:17
12.Michael Barthlomew Bloomfield,NJ 41 M 40 05:29 5:29
13.Jim Ennis Lake Hiawatha,NJ 41 M U 37 06:09 6:09
14.Salvatore Carretta J Yonkers,NY 41 M 29 06:59 6:59
15.John Mcmanus Sunnyside,NY 74 M 38 06:59 6:59
Wheelchair Mile
1.Cj Dodge Westfield,NJ 15 M W 104 04:17 4:17
2.Paul Ward Allendale,NJ 14 M W 103 04:38 4:38
3.Jessica Galli Belle Mead,NJ 14 F W 102 04:39 4:39
Open Women Mile
1.Connie Buckwalter Lancaster,PA 26 F 56 05:07 5:07
2.Janice Morra Nyack,NY 39 F U 55 05:21 5:21
3.Grace Behrens Sleepy Hollow,NY 30 F 51 05:28 5:28
Masters Women Mile
1.Eileen Troy Stamford,CT 43 F 75 05:39 5:39
2.Paula Dickson Taylor West Orange,NJ 44 F U 78 06:03 6:03
3.Maria Andrews Mendham,NJ 41 F U 79 06:11 6:11
4.Judy Anker Irvington,NY 47 F 76 06:28 6:28
5.Dorothy Spencer Excelsior,MN 65 F 77 07:45 7:45
|