HHK 10K WHEELCHAIR
Race Date: 5-31-2010
Overall Results | Top Overall Men & Women | Age Group Results Top Masters Men & Women | Masters Men Age Graded Results | Masters Women Age Graded Results
Special Scoring
| OPEN DIVISION | MASTERS DIVISION | GRAND MASTERS | E-ATHLETE DIVISION | JUNIOR DIVISION | QUAD DIVISION PACE (min/mi) 5:00 6:00 7:00 8:00 9:00 10:00 11:00 12:00
Back to CompuScore Home Page
KESSLER WHEELCHAIR 10K
Gender Age Group Age Graded
Place Runner City/Town,State Age Sx U Code Time Pace Place Place PLP
03:00 PACE(min/mi) 5:00 6:00 7:00 8:00 9:00 10:00 11:00 12:00
1.Jordan Bird Tucson,AZ 21 M O 20:47.00 3:20 1/26 M20-24:1/3 0.00
2.Chad Johnson Charlestown,IN 34 M U O 23:49.73 3:50 2/26 M30-34:1/4 0.00
3.Brian Siemann Champaign,IL 99 M E 24:14.27 3:54 3/26 NO AGE:1/2 0.00
4.Grant Berthiaume Tucson,AZ 48 M M 24:17.61 3:54 4/26 M45-49:1/3 0.00
5.Gary Brendel Sterling,MA 51 M M 24:25.29 3:55 5/26 M50-54:1/2 0.00
04:00 PACE(min/mi) 5:00 6:00 7:00 8:00 9:00 10:00 11:00 12:00
6.Antonio Nogueira Glen Ridge,NJ 42 M M 25:02.37 4:01 6/26 M40-44:1/3 0.00
7.Santiago Sanz Albatera Alica,SP 29 M Q 25:09.64 4:02 7/26 M25-29:1/2 0.00
8.Jessica Galli Champaign,IL 26 F O 26:13.76 4:13 1/5 F25-29:1/1 0.00
9.Jim Cuevas Jersey City,NJ 19 M E 26:44.42 4:18 8/26 M14-19:1/4 0.00
10.Jerson Calderone Hillsdale,NJ 15 M J 26:45.80 4:18 9/26 M14-19:2/4 0.00
11.James Lilly Brookfield,IL 40 M M 27:22.25 4:24 10/26 M40-44:2/3 0.00
12.Bryan Kirkland Leeds,AL 38 M Q 28:52.46 4:38 11/26 M35-39:1/1 96.95
13.Duane Morrow Hoschton,GA 42 M Q 28:57.53 4:39 12/26 M40-44:3/3 99.59
14.Shannon Franks College Park,MD 32 M O 28:57.78 4:39 13/26 M30-34:2/4 93.44
15.Peter Hawkins Malverne,NY 46 M M 28:58.37 4:39 14/26 M45-49:2/3 0.00
16.Carlos Guzman Corona,NY 62 M Q 29:54.23 4:48 15/26 M60-64:1/1 0.00
17.David Lowell Somerville,NJ 99 M G 30:56.92 4:58 16/26 NO AGE:2/2 0.00
05:00 PACE(min/mi) 5:00 6:00 7:00 8:00 9:00 10:00 11:00 12:00
18.Josh Roberts Birmingham,AL 28 M Q 31:18.78 5:02 17/26 M25-29:2/2 85.76
19.Yannick Benjamin Bronx,NY 31 M O 32:19.12 5:12 18/26 M30-34:3/4 83.48
20.Joseph Dowling Old Greenwich,CT 71 M G 32:53.33 5:17 19/26 M70-74:1/1 0.00
21.Gianfranco Iannotta Garfield,NJ 16 M J 33:38.83 5:24 20/26 M14-19:3/4 84.73
22.Raymond Martin Jersey City,NJ 16 M U J 34:24.68 5:32 21/26 M14-19:4/4 82.84
23.Jaclyn Daya Matawan,NJ 24 F O 35:42.87 5:44 2/5 F20-24:1/1 84.94
24.Chelsea Crytzer Parsippany,NJ 19 F E 35:55.46 5:46 3/5 F14-19:1/2 84.77
25.Ricardo Corral Bronx,NY 50 M G 35:56.25 5:46 22/26 M50-54:2/2 85.42
06:00 PACE(min/mi) 5:00 6:00 7:00 8:00 9:00 10:00 11:00 12:00
26.Andy Phillips Flemington,NJ 49 M M 39:02.63 6:16 23/26 M45-49:3/3 78.00
27.Bridgette Wise Pipersville,PA 14 F J 40:44.49 6:33 4/5 F14-19:2/2 79.09
28.Scott Stokes Atlanta,GA 32 M Q 42:18.50 6:48 24/26 M30-34:4/4 63.96
29.Danny Wheeler Shamong,NJ 23 M O 43:15.06 6:57 25/26 M20-24:2/3 62.08
08:00 PACE(min/mi) 5:00 6:00 7:00 8:00 9:00 10:00 11:00 12:00
30.Shannon Francklin Atlanta,GA 47 F O 51:54.57 8:21 5/5 F45-49:1/1 63.94
11:00 PACE(min/mi) 5:00 6:00 7:00 8:00 9:00 10:00 11:00 12:00
31.Harnett Michael John Bayonne,NJ 21 M E 1:12:31.00 11:40 26/26 M20-24:3/3 37.17
0.Kaylee Dellecchio Ridgewood,NJ 10 F 0:00.00 0/5 F 1-13:0/0 0.00
0.Min Ah Park Palisades Park,NJ 16 F 0:00.00 0/5 F14-19:0/2 0.00
Overall Results | Top Overall Men & Women | Age Group Results Top Masters Men & Women | Masters Men Age Graded Results | Masters Women Age Graded Results
Special Scoring
| OPEN DIVISION | MASTERS DIVISION | GRAND MASTERS | E-ATHLETE DIVISION | JUNIOR DIVISION | QUAD DIVISION PACE (min/mi) 5:00 6:00 7:00 8:00 9:00 10:00 11:00 12:00
Back to CompuScore Home Page
OPEN DIVISION Special Category Results
KESSLER WHEELCHAIR 10K MALE OPEN DIVISION
PLACE RUNNER'S NAME CITY/TOWN AGE SX CODE (#) TIME PACE
1.Jordan Bird Tucson,AZ 21 M O 5 20:47.00 3:21
2.Chad Johnson Charlestown,IN 34 M O U 7 23:49.73 3:50
3.Shannon Franks College Park,MD 32 M O 6 28:57.78 4:40
4.Yannick Benjamin Bronx,NY 31 M O 4 32:19.12 5:12
5.Danny Wheeler Shamong,NJ 23 M O 10 43:15.06 6:58
KESSLER WHEELCHAIR 10K FEMALE OPEN DIVISION
PLACE RUNNER'S NAME CITY/TOWN AGE SX CODE (#) TIME PACE
1.Jessica Galli Champaign,IL 26 F O 1 26:13.76 4:13
2.Jaclyn Daya Matawan,NJ 24 F O 3 35:42.87 5:45
3.Shannon Francklin Atlanta,GA 47 F O 2 51:54.57 8:21
MASTERS DIVISION Special Category Results
KESSLER WHEELCHAIR 10K MALE MASTERS DIVISION
PLACE RUNNER'S NAME CITY/TOWN AGE SX CODE (#) TIME PACE
1.Grant Berthiaume Tucson,AZ 48 M M 18 24:17.61 3:55
2.Gary Brendel Sterling,MA 51 M M 19 24:25.29 3:56
3.Antonio Nogueira Glen Ridge,NJ 42 M M 35 25:02.37 4:02
4.James Lilly Brookfield,IL 40 M M 22 27:22.25 4:24
5.Peter Hawkins Malverne,NY 46 M M 21 28:58.37 4:40
6.Andy Phillips Flemington,NJ 49 M M 23 39:02.63 6:17
KESSLER WHEELCHAIR 10K FEMALE MASTERS DIVISION
PLACE RUNNER'S NAME CITY/TOWN AGE SX CODE (#) TIME PACE
GRAND MASTERS Special Category Results
KESSLER WHEELCHAIR 10K MALE GRAND MASTERS
PLACE RUNNER'S NAME CITY/TOWN AGE SX CODE (#) TIME PACE
1.David Lowell Somerville,NJ 99 M G 27 30:56.92 4:59
2.Joseph Dowling Old Greenwich,CT 71 M G 26 32:53.33 5:18
3.Ricardo Corral Bronx,NY 50 M G 25 35:56.25 5:47
KESSLER WHEELCHAIR 10K FEMALE GRAND MASTERS
PLACE RUNNER'S NAME CITY/TOWN AGE SX CODE (#) TIME PACE
E-ATHLETE DIVISION Special Category Results
KESSLER WHEELCHAIR 10K MALE E-ATHLETE DIVISION
PLACE RUNNER'S NAME CITY/TOWN AGE SX CODE (#) TIME PACE
1.Brian Siemann Champaign,IL 99 M E 29 24:14.27 3:54
2.Jim Cuevas Jersey City,NJ 19 M E 28 26:44.42 4:18
3.Harnett Michael John Bayonne,NJ 21 M E 30 1:12:31.00 11:40
KESSLER WHEELCHAIR 10K FEMALE E-ATHLETE DIVISION
PLACE RUNNER'S NAME CITY/TOWN AGE SX CODE (#) TIME PACE
1.Chelsea Crytzer Parsippany,NJ 19 F E 31 35:55.46 5:47
JUNIOR DIVISION Special Category Results
KESSLER WHEELCHAIR 10K MALE JUNIOR DIVISION
PLACE RUNNER'S NAME CITY/TOWN AGE SX CODE (#) TIME PACE
1.Jerson Calderone Hillsdale,NJ 15 M J 32 26:45.80 4:18
2.Gianfranco Iannotta Garfield,NJ 16 M J 11 33:38.83 5:25
3.Raymond Martin Jersey City,NJ 16 M J U 33 34:24.68 5:32
KESSLER WHEELCHAIR 10K FEMALE JUNIOR DIVISION
PLACE RUNNER'S NAME CITY/TOWN AGE SX CODE (#) TIME PACE
1.Bridgette Wise Pipersville,PA 14 F J 34 40:44.49 6:33
QUAD DIVISION Special Category Results
KESSLER WHEELCHAIR 10K MALE QUAD DIVISION
PLACE RUNNER'S NAME CITY/TOWN AGE SX CODE (#) TIME PACE
1.Santiago Sanz Albatera Alica,SP 29 M Q 16 25:09.64 4:03
2.Bryan Kirkland Leeds,AL 38 M Q 13 28:52.46 4:39
3.Duane Morrow Hoschton,GA 42 M Q 14 28:57.53 4:40
4.Carlos Guzman Corona,NY 62 M Q 12 29:54.23 4:49
5.Josh Roberts Birmingham,AL 28 M Q 15 31:18.78 5:02
6.Scott Stokes Atlanta,GA 32 M Q 17 42:18.50 6:49
KESSLER WHEELCHAIR 10K FEMALE QUAD DIVISION
PLACE RUNNER'S NAME CITY/TOWN AGE SX CODE (#) TIME PACE
|