RIDGEWOOD HHK 10K WHEELCHAIR
Race Date:5-30-05
Overall Results | Top Overall
Men & Women | Age Group Results
Top Masters Men & Women | Masters Men Age Graded Results | Masters Women Age Graded Results
Special Scoring
| RIDGEWOOD | QUAD | JUNIOR | E-DIVISION
PACE (min/mi) 5:00 6:00
7:00 8:00 9:00 10:00 11:00 12:00
CompuScore Home Page
RIDGEWOOD 10K
WHEELCHAIR
Gender Age Group Masters Age Graded
Place Runner City/Town,State Age Sx Time Pace Place Place PLP Place
03:00 PACE(min/mi) 5:00 6:00 7:00 8:00 9:00 10:00 11:00 12:00
1.Joshua George Champaign,IL 21 M 22:16 3:35 1/17 M20-24:1/3 %1.1% N/A
2.Adam Bleakney Champaign,IL 29 M 22:17 3:35 2/17 M25-29:1/2 %1.0% N/A
3.Antonio Nogueira Glen Ridge,NJ 36 M 23:38 3:48 3/17 M35-39:1/2 %4.7% N/A
04:00 PACE(min/mi) 5:00 6:00 7:00 8:00 9:00 10:00 11:00 12:00
4.Ramiro Bermudez Houston,TX 45 M 25:21 4:05 4/17 M45-49:1/2 %4.0% N//A
5.Kamel Ayari New Rochelle,NY 37 M 26:19 4:14 5/17 M35-39:2/2 %3.7% N/A
6.Kevin Hosea Champaign,IL 20 M 26:29 4:16 6/17 M20-24:2/3 %1.9% N/A
7.Gerardo Maldonado Macungie,PA 34 M 26:43 4:18 7/17 M30-34:1/2 %1.0% N/A
8.Grant Berthiaume Grand Rapids,MI 43 M 26:43 4:18 8/17 M40-44:1/3 %6.6% N//A
9.Jessica Galli Champaign,IL 21 F 26:56 4:20 1/8 F20-24:1/2 %1.1% N/A
10.Miriam Nibley Savoy,IL 27 F 26:59 4:21 2/8 F25-29:1/2 %0.9% N/A
11.Rodrigo Ferrari Newark,NJ 25 M 27:30 4:26 9/17 M25-29:2/2 98.1% N/A
12.Amanda Mcgrory Kennett Square,PA 18 F 29:15 4:42 3/8 F14-19:1/4 %3.5% N/A
13.Peter Hawkins Malvern,NY 41 M 29:25 4:44 10/17 M40-44:2/3 95.4% N//A
14.Bryan Kirkland Leeds,AL 33 M 29:55 4:49 11/17 M30-34:2/2 90.2% N/A
15.Doug Forbis Champaign,IL 18 M 30:14 4:52 12/17 M14-19:1/1 90.5% N/A
05:00 PACE(min/mi) 5:00 6:00 7:00 8:00 9:00 10:00 11:00 12:00
16.Carlos Guzman Corona,NY 57 M 31:08 5:01 13/17 M55-59:1/1 %2.4% N//A
17.Robert Jenner Thomaston,CT 20 M 32:14 5:11 14/17 M20-24:3/3 83.7% N/A
18.Joseph Dowling Old Greenwich,CT 66 M 32:43 5:16 15/17 M65-69:1/1 %6.4% N//A
19.April Coughlin New Paltz,NY 26 F 32:53 5:18 4/8 F25-29:2/2 91.0% N/A
20.Jaclyn Daya Matawan,NJ 19 F 32:53 5:18 5/8 F14-19:2/4 91.6% N/A
21.Maggie Redden Jersey City,NJ 19 F 34:44 5:35 6/8 F14-19:3/4 86.7% N/A
22.Andrew Phillips Flemington,NJ 44 M U 34:57 5:37 16/17 M40-44:3/3 82.1% N//A
06:00 PACE(min/mi) 5:00 6:00 7:00 8:00 9:00 10:00 11:00 12:00
23.Chelsea Crytzer Parsippany,NJ 14 F 37:52 6:06 7/8 F14-19:4/4 83.7% N/A
24.Mia Ives-rublee Urbana,IL 20 F 43:07 6:56 8/8 F20-24:2/2 69.4% N/A
07:00 PACE(min/mi) 5:00 6:00 7:00 8:00 9:00 10:00 11:00 12:00
25.Eduardo Bahamonde Pompton Plains,NJ 47 M 46:45 7:31 17/17 M45-49:2/2 62.8% N//A
TOP MEN &
WOMEN FINISHERS
OPENRIDGEWOOD 10K WHEELCHAIR TOP MALE FINISHERS
PLACE RUNNER'S NAME CITY/TOWN AGE SX TEAM (#) TIME PACE
1.Joshua George Champaign,IL 21 M O 123 22:16 3:35
2.Adam Bleakney Champaign,IL 29 M O 122 22:17 3:35
3.Antonio Nogueira Glen Ridge,NJ 36 M O 130 23:38 3:48
5.Kamel Ayari New Rochelle,NY 37 M O 101 26:19 4:14
7.Gerardo Maldonado Macungie,PA 34 M O 114 26:43 4:18
9.Rodrigo Ferrari Newark,NJ 25 M O 129 27:30 4:26
RIDGEWOOD 10K WHEELCHAIR TOP FEMALE FINISHERS
PLACE RUNNER'S NAME CITY/TOWN AGE SX TEAM (#) TIME PACE
1.Jessica Galli Champaign,IL 21 F O 102 26:56 4:20
2.Miriam Nibley Savoy,IL 27 F O 125 26:59 4:21
3.Amanda Mcgrory Kennett Square,PA 18 F O 126 29:15 4:42
4.April Coughlin New Paltz,NY 26 F O 121 32:53 5:18
TOP MASTERS FINISHERS
RIDGEWOOD 10K WHEELCHAIR TOP MALE MASTERS FINISHERS
PLACE RUNNER'S NAME CITY/TOWN AGE SX TEAM (#) TIME PACE
1.Ramiro Bermudez Houston,TX 45 M M 115 25:21 4:05
2.Grant Berthiaume Grand Rapids,MI 43 M M 104 26:43 4:18
3.Peter Hawkins Malvern,NY 41 M M 127 29:25 4:44
5.Joseph Dowling Old Greenwich,CT 66 M M 117 32:43 5:16
6.Andrew Phillips Flemington,NJ 44 M M 111 34:57 5:37
QUAD Special Category Results
RIDGEWOOD 10K WHEELCHAIR MALE QUAD
PLACE RUNNER'S NAME CITY/TOWN AGE SX TEAM (#) TIME PACE
1.Bryan Kirkland Leeds,AL 33 M Q 109 29:55 4:49
2.Carlos Guzman Corona,NY 57 M Q 110 31:08 5:01
RIDGEWOOD 10K WHEELCHAIR FEMALE QUAD
PLACE RUNNER'S NAME CITY/TOWN AGE SX TEAM (#) TIME PACE
1.Mia Ives-rublee Urbana,IL 20 F Q 128 43:07 6:56
JUNIOR Special Category Results
RIDGEWOOD 10K WHEELCHAIR MALE JUNIOR
PLACE RUNNER'S NAME CITY/TOWN AGE SX TEAM (#) TIME PACE
RIDGEWOOD 10K WHEELCHAIR FEMALE JUNIOR
PLACE RUNNER'S NAME CITY/TOWN AGE SX TEAM (#) TIME PACE
1.Chelsea Crytzer Parsippany,NJ 14 F J 124 37:52 6:06
E-DIVISION Special Category Results
RIDGEWOOD 10K WHEELCHAIR MALE E-DIVISION
PLACE RUNNER'S NAME CITY/TOWN AGE SX TEAM (#) TIME PACE
1.Kevin Hosea Champaign,IL 20 M E 112 26:29 4:16
2.Doug Forbis Champaign,IL 18 M E 113 30:14 4:52
3.Robert Jenner Thomaston,CT 20 M E 107 32:14 5:11
|