RIDGEWOOD 10K RUN

Race Date:5-27-13


Overall Results | Top Overall Men & Women | Age Group Results
Top Masters Men & Women | Masters Men Age Graded Results | Masters Women Age Graded Results
Special Scoring
| RIDGEWOOD
Teams Results
| MASTERS MEN 40 | MASTERS MEN 50 | MASTERS MEN 60 | MASTERS MEN 70


RIDGEWOOD 10K RUN

Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP     ChipTime
   1.Lishan Yigezu        Bronx,NY           28 M         29:17.59  4:42 1/692     M25-29:1/22      91.67     29:17.59
   2.Daniel Wallace-peria Nyack,NY           26 M         29:40.58  4:46 2/692     M25-29:2/22      90.48     29:40.58
   3.Ben Clarke           Morristown,NJ      29 M U       32:48.51  5:16 3/692     M25-29:3/22      81.92     32:48.51
   4.Brian Crowley        Hillsborough,NJ    48 M U       33:58.92  5:28 4/692     M45-49:1/84      88.90     33:58.92
   5.David Craig          Westfield,NJ       43 M U       34:24.17  5:32 5/692     M40-44:1/110     84.47     34:24.17
   6.Hector Rivera        Clifton,NJ         42 M U       34:30.61  5:33 6/692     M40-44:2/110     83.57     34:30.61
   7.Askale Merachi       Jackson Heights,NY 26 F         34:32.10  5:33 1/505     F25-29:1/29      87.84     34:32.10
   8.Elliott Frieder      Montville,NJ       42 M U       34:33.43  5:33 7/692     M40-44:3/110     83.46     34:33.43
   9.Mike Loenser         Piscataway,NJ      31 M U       34:57.42  5:37 8/692     M30-34:1/53      77.18     34:54.58
  10.Ted Mussano          Wayne,NJ           31 M U       35:16.00  5:40 9/692     M30-34:2/53      76.51     35:15.92
  11.Gary Rosenberg       Morristown,NJ      42 M U       35:26.40  5:42 10/692    M40-44:4/110     81.38     35:26.24
  12.Jospeh Lemay         Danbury,CT         46 M         35:42.01  5:44 11/692    M45-49:2/84      83.31     35:40.10
  13.Felix Olivo          Carteret,NJ        36 M U       35:54.35  5:46 12/692    M35-39:1/90      76.87     35:53.54
  14.Rodrigo Caceres      Elizabeth,NJ       52 M         36:01.71  5:47 13/692    M50-54:1/91      86.60     36:01.71
  15.Brendan Corcoran     Ridgewood,NJ       35 M   R     36:18.44  5:50 14/692    M35-39:2/90      75.56     36:18.44
  16.Shinsuke Adachi      Ridgewood,NJ       36 M   R     36:24.39  5:51 15/692    M35-39:3/90      75.81     36:21.41
  17.John Hogan           Washington Twp,NJ  47 M U       36:25.22  5:51 16/692    M45-49:3/84      82.30     36:25.22
  18.John Parry           South Orange,      50 M U       36:37.89  5:53 17/692    M50-54:2/91      83.80     36:37.10
  19.Jennifer Malavolta   Reeders,PA         42 F U       36:42.70  5:54 2/505     F40-44:1/86      86.51     36:42.70
  20.Scott Avidon         Fair Lawn,NJ       41 M U       36:43.44  5:54 18/692    M40-44:5/110     77.95     36:42.78
  21.Brian Morrow         Hasbrouck Heigh,NJ 42 M         36:44.22  5:54 19/692    M40-44:6/110     78.51     36:44.04
  22.Paul Giuliano        Bloomfield,NJ      50 M U       36:47.73  5:55 20/692    M50-54:3/91      83.43     36:47.19
  23.Brian Bumgarner      Branchburg,NJ      43 M         36:56.26  5:56 21/692    M40-44:7/110     78.67     36:55.86
  24.Matt Hanley          Ridgewood,NJ       32 M U R     36:59.64  5:57 22/692    M30-34:3/53      73.15     36:59.33
  25.Yitzy Mittol         Passaic,NJ         36 M U       37:13.51  5:59 23/692    M35-39:4/90      74.14     37:13.18
  26.Mohamed Abboub       Paterson,NJ        40 M         37:18.98  6:00 24/692    M40-44:8/110     76.14     37:18.98
  27.Nick Van Langen      Hillsborough,NJ    46 M U       37:20.33  6:00 25/692    M45-49:4/84      79.65     37:19.23
  28.Hugo Vadillo         Wood-ridge,NJ      44 M U       37:20.78  6:00 26/692    M40-44:9/110     78.41     37:20.78
  29.John Sabatino        Morris Plains,NJ   46 M U       37:24.41  6:01 27/692    M45-49:5/84      79.51     37:24.35
  30.Antonio Massa        Budd Lake,NJ       48 M U       37:28.38  6:01 28/692    M45-49:6/84      80.62     37:22.62
  31.Scott Millard        Landing,NJ         38 M         37:29.23  6:01 29/692    M35-39:5/90      74.67     37:28.67
  32.Scott Isgett         Rockaway,NJ        44 M U       37:30.91  6:02 30/692    M40-44:10/110    78.06     37:28.60
  33.Terry Davidson       Randolph,NJ        41 M U       37:32.24  6:02 31/692    M40-44:11/110    76.26     37:31.34
  34.Beau Atwater         Bernardsville,NJ   55 M U       37:34.46  6:02 32/692    M55-59:1/77      85.12     37:34.15
  35.Paulo Oliveira       Succasunna,        34 M U       37:40.62  6:03 33/692    M30-34:4/53      72.43     37:39.55
  36.Paul Capuzzo         Waldwick,NJ        40 M         37:50.59  6:05 34/692    M40-44:12/110    75.08     37:48.81
  37.Michael Gorman       Nutley,NJ          41 M U       37:51.78  6:05 35/692    M40-44:13/110    75.60     37:46.76
  38.Cesar Estevez        South Ozone Pk,    55 M         37:54.10  6:05 36/692    M55-59:2/77      84.39     37:53.98
  39.Marc Silberman       Gillette,NJ        41 M         37:58.07  6:06 37/692    M40-44:14/110    75.40     37:58.07
  40.Mario Sousa          Verona,            50 M         38:01.50  6:07 38/692    M50-54:4/91      80.73     38:01.50
  41.Glen Fernandes       Ramsey,NJ          39 M         38:02.35  6:07 39/692    M35-39:6/90      74.14     38:02.35
  42.Marty Doherty        West Milford,NJ    50 M U       38:03.71  6:07 40/692    M50-54:5/91      80.65     38:03.71
  43.Mark Snyder          Prospect Park,NJ   40 M U       38:04.59  6:07 41/692    M40-44:15/110    74.62     38:01.48
  44.Cameron Smith        North Caldwell,NJ  38 M U       38:10.46  6:08 42/692    M35-39:7/90      73.33     38:07.33
  45.Kevin Higgins        Randolph,NJ        54 M U       38:13.49  6:09 43/692    M50-54:6/91      82.98     38:13.49
  46.Patrcik Stewart      Morris Plains,NJ   37 M U       38:21.59  6:10 44/692    M35-39:8/90      72.45     38:21.49
  47.Tony Kharitonov      Union,NJ           44 M U       38:23.08  6:10 45/692    M40-44:16/110    76.29     38:16.95
  48.David Small          Hoboken,NJ         42 M U       38:25.64  6:11 46/692    M40-44:17/110    75.05     38:24.37
  49.Mandy West           Mcmurray,          36 F         38:26.06  6:11 3/505     F35-39:1/87      79.97     38:25.68
  50.Kenneth Ellis        Basking Ridge,NJ   42 M U       38:39.13  6:13 47/692    M40-44:18/110    74.62     38:37.75
  51.Misa Tamura          Ridgewood,         47 F U R     38:41.14  6:13 4/505     F45-49:1/73      85.80     38:40.30
  52.Norbey Gonzalez      Dover,NJ           40 M U       38:49.03  6:14 48/692    M40-44:19/110    73.19     38:48.61
  53.Brain Mccourt        Midland Park,NJ    51 M         38:50.10  6:14 49/692    M50-54:7/91      79.69     38:49.38
  54.Peter Skatrik        Midland Park,      37 M         39:04.72  6:17 50/692    M35-39:9/90      71.11     38:53.27
  55.David Huse           Princeton,NJ       55 M U       39:11.40  6:18 51/692    M55-59:3/77      81.61     39:09.84
  56.David Mclaughlin     Rockaway,NJ        47 M U       39:13.72  6:18 52/692    M45-49:7/84      76.41     39:11.08
  57.Paul Kildal-brandt   Mendham,NJ         49 M U       39:18.67  6:19 53/692    M45-49:8/84      77.47     39:16.91
  58.David Isaac          Briarcliff Mano,NY 50 M         39:21.14  6:19 54/692    M50-54:8/91      78.01     39:09.58
  59.Marek Turzynski      Fair Lawn,NJ       49 M         39:22.99  6:20 55/692    M45-49:9/84      77.33     39:22.67
  60.Kent Edens           Glen Rock,NJ       50 M U       39:24.27  6:20 56/692    M50-54:9/91      77.90     39:22.73
  61.Amy Waters           Ridgewood,NJ       35 F   R     39:35.86  6:22 5/505     F35-39:2/87      77.35     39:34.97
  62.Americo Ceballo      Bronx,             58 M         39:36.96  6:22 57/692    M55-59:4/77      82.82     39:36.91
  63.Alex Delgado         Waldwick,NJ        21 M         39:43.29  6:23 58/692    M20-24:1/14      67.86     38:58.24
  64.Bill Trengove        Wharton,NJ         59 M U       39:44.34  6:23 59/692    M55-59:5/77      83.29     39:43.27
  65.David Smith          Sparta,NJ          40 M U       39:46.01  6:23 60/692    M40-44:20/110    71.44     39:38.70
  66.Guy Helson           Ridgewood,NJ       44 M   R     39:50.32  6:24 61/692    M40-44:21/110    73.51     39:49.02
  67.David Yoo            Sandia Park,NM     39 M         39:52.92  6:25 62/692    M35-39:10/90     70.71     39:52.92
  68.Ramon Vasquez        Ridgefield,NJ      34 M U       39:54.81  6:25 63/692    M30-34:5/53      68.37     39:53.54
  69.Benjamin Fishbein    Ridgewood,         18 M   R     39:54.94  6:25 64/692    M15-19:1/20      69.57     39:42.15
  70.Matthew Slocum       Paterson,NJ        31 M         39:57.42  6:25 65/692    M30-34:6/53      67.52     39:54.15
  71.Robert Skorupski     Rockaway,NJ        40 M U       39:57.57  6:25 66/692    M40-44:22/110    71.10     39:53.09
  72.Peter Kashulines     Mountain Lakes,NJ  50 M         40:01.72  6:26 67/692    M50-54:10/91     76.69     40:00.30
  73.Jeanne Pare          Chester,NJ         52 F U       40:02.18  6:26 6/505     F50-54:1/63      88.00     40:00.75
  74.Michael Walker       Saddle Brook,NJ    31 M         40:17.39  6:29 68/692    M30-34:7/53      66.97     40:14.85
  75.Angel Jimenez        Franklin Lakes,NJ  53 M         40:18.12  6:29 69/692    M50-54:11/91     78.05     40:18.12
  76.Ronville Gravesande  Union,NJ           62 M U       40:19.76  6:29 70/692    M60-64:1/45      84.26     40:19.76
  77.Billy Denehy         Cold Spring,NY     38 M         40:20.22  6:29 71/692    M35-39:11/90     69.40     40:14.73
  78.Jeffrey Perry        Rockaway,NJ        41 M U       40:23.18  6:29 72/692    M40-44:23/110    70.88     40:18.69
  79.Devon White          Nanuet,NY          34 M         40:31.43  6:31 73/692    M30-34:8/53      67.34     40:22.32
  80.Edwin Rosero         Elizabeth,NJ       54 M         40:39.11  6:32 74/692    M50-54:12/91     78.03     40:38.22
  81.Barry Nelson         Medford,NJ         55 M         40:39.11  6:32 75/692    M55-59:6/77      78.68     40:37.61
  82.Blas Mederos         West New York,NJ   56 M         40:39.36  6:32 76/692    M55-59:7/77      79.34     40:39.36
  83.Rick Caamano         West Caldwell,     43 M         40:45.87  6:33 77/692    M40-44:24/110    71.29     40:27.87
  84.Thomas Abbate        Mahwah,NJ          36 M         40:49.91  6:34 78/692    M35-39:12/90     67.59     40:45.30
  85.Michael Los          Clifton,NJ         50 M U       40:50.62  6:34 79/692    M50-54:13/91     75.16     40:48.67
  86.Martin Gonzalez      Montclair,NJ       49 M U       40:50.68  6:34 80/692    M45-49:10/84     74.56     40:48.96
  87.David Franz          Denville,NJ        42 M U       40:58.13  6:35 81/692    M40-44:25/110    70.40     40:52.17
  88.Marc Gartenberg      Highland Park,NJ   50 M U       41:06.62  6:36 82/692    M50-54:14/91     74.67     41:03.04
  89.Edgardo Villogome 2  Lodi,              53 M         41:12.10  6:37 83/692    M50-54:15/91     76.35     41:04.80
  90.Charlie Slaughter    Parsippany,NJ      58 M U       41:14.80  6:38 84/692    M55-59:8/77      79.54     41:13.78
  91.James Sellar         Hillsborough,      53 M U       41:15.73  6:38 85/692    M50-54:16/91     76.24     41:11.79
  92.Derek Newman         Ridgewood,         39 M   R     41:18.47  6:38 86/692    M35-39:13/90     68.27     41:10.61
  93.John Walsh           Ramsey,            33 M         41:25.44  6:39 87/692    M30-34:9/53      65.57     41:24.54
  94.Franz Mitterer       Morristown,NJ      61 M U       41:27.07  6:40 88/692    M60-64:2/45      81.26     41:25.56
  95.Eric Davis           Spotswood,NJ       45 M U       41:29.74  6:40 89/692    M45-49:11/84     71.12     41:29.21
  96.Gary Soderlund       Wyckoff,NJ         50 M         41:30.94  6:40 90/692    M50-54:17/91     73.94     41:19.01
  97.Chris Carle          Boston,MA          55 M         41:31.57  6:40 91/692    M55-59:9/77      77.02     41:09.98
  98.Ben Teixeira         Kearny,NJ          51 M U       41:32.17  6:41 92/692    M50-54:18/91     74.51     41:26.84
  99.Ryan Barney          Ridgewood,         32 F   R     41:32.45  6:41 7/505     F30-34:1/48      73.20     41:28.98
 100.Bill Bosmann         Rockaway,NJ        62 M U       41:33.12  6:41 93/692    M60-64:3/45      81.78     41:32.98
 101.Theodore Shalack     New Brunswick,NJ   50 M U       41:36.16  6:41 94/692    M50-54:19/91     73.79     41:32.59
 102.Mary Christian       Flanders,NJ        49 F U       41:38.88  6:42 8/505     F45-49:2/73      81.50     41:38.88
 103.Oliver Grieb         Airmont,NY         38 M         41:42.90  6:42 95/692    M35-39:14/90     67.11     41:33.07
 104.Lynne Witham         Saddle River,      42 F         41:43.84  6:42 9/505     F40-44:2/86      76.11     41:41.58
 105.James Button         Mendham,NJ         55 M U       41:44.13  6:42 96/692    M55-59:10/77     76.64     41:41.77
 106.Scott Linnell        Colts Neck,NJ      56 M U       41:47.27  6:43 97/692    M55-59:11/77     77.19     41:47.27
 107.Gene Gugliotta       N. Plainfield,NJ   53 M U       41:48.31  6:43 98/692    M50-54:20/91     75.25     41:47.44
 108.Paul Gluckow         Ridgewood,NJ       47 M   R     41:49.97  6:43 99/692    M45-49:12/84     71.65     41:46.60
 109.Suzanne La Burt      Greenwood Lake,NY  50 F         42:01.73  6:45 10/505    F50-54:2/63      81.76     41:58.93
 110.Karl Leitz           Jersey City,NJ     46 M U       42:03.12  6:46 100/692   M45-49:13/84     70.73     41:59.35
 111.Mike Mcconnell       Randolph,NJ        48 M U       42:05.63  6:46 101/692   M45-49:14/84     71.77     41:46.88
 112.Don Weise            West Milford,NJ    50 M         42:07.06  6:46 102/692   M50-54:21/91     72.89     42:03.88
 113.Shannon Mcginn       Avenel,NJ          37 F U       42:12.72  6:47 11/505    F35-39:3/87      73.11     42:07.56
 114.Amanda King          Montclair,NJ       51 F U       42:16.68  6:48 12/505    F50-54:3/63      82.29     42:06.50
 115.Davis Gates          Summit,NJ          50 M U       42:19.52  6:48 103/692   M50-54:22/91     72.53     42:16.06
 116.Steven Buell         Waldwick,NJ        31 M         42:20.51  6:48 104/692   M30-34:10/53     63.72     42:00.54
 117.Mike Karr            Boonton,NJ         58 M         42:21.24  6:48 105/692   M55-59:12/77     77.46     42:19.62
 118.Bob Jorissen         Highland Park,NJ   58 M         42:22.53  6:49 106/692   M55-59:13/77     77.43     42:21.15
 119.Betsy Magato         Midland Park,      37 F         42:27.78  6:50 13/505    F35-39:4/87      72.67     42:25.25
 120.Brian Harris         Oakland,NJ         49 M U       42:29.91  6:50 107/692   M45-49:15/84     71.66     42:27.51
 121.Jim Olivola          Rutherford,NJ      56 M U       42:31.00  6:50 108/692   M55-59:14/77     75.87     42:29.10
 122.John Zurflueh        Pompton Plains,NJ  42 M         42:31.51  6:50 109/692   M40-44:26/110    67.82     42:29.83
 123.Joseph Diaz          Maywood,NJ         18 M         42:33.65  6:50 110/692   M15-19:2/20      65.24     42:33.29
 124.Julio Aguirre        Perth Amboy,NJ     66 M         42:36.02  6:51 111/692   M65-69:1/19      82.72     42:36.02
 125.Charles Davis        Ridgewood,         48 M U R     42:36.50  6:51 112/692   M45-49:16/84     70.90     42:32.43
 126.J L Seymore          Somerset,NJ        67 M U       42:38.13  6:51 113/692   M65-69:2/19      83.42     42:37.80
 127.Rodolfo Perez        Elizabeth,NJ       41 M U       42:38.25  6:51 114/692   M40-44:27/110    67.14     42:38.25
 128.Yoi Ohsaka           Clinton,           37 M U       42:39.66  6:51 115/692   M35-39:15/90     65.14     42:33.43
 129.Michael Newall       Philadelphia,      35 M         42:42.64  6:52 116/692   M35-39:16/90     64.23     41:58.60
 130.Hiroyasu Tamura      Hoboken,NJ         40 M U       42:43.78  6:52 117/692   M40-44:28/110    66.49     42:39.60
 131.Ed Harrington        Ramsey,NJ          41 M         42:45.97  6:52 118/692   M40-44:29/110    66.94     42:30.60
 132.Richard Reid         Ramsey,NJ          42 M         42:48.79  6:53 119/692   M40-44:30/110    67.37     42:33.75
 133.Sal Vega             West New York,NJ   56 M         42:52.46  6:53 120/692   M55-59:15/77     75.24     42:49.03
 134.Patrick Mcaskin      Ridgewood,NJ       36 M   R     42:54.43  6:54 121/692   M35-39:17/90     64.32     42:51.09
 135.Andrew Zucaro        Park Ridge,NJ      56 M         42:55.63  6:54 122/692   M55-59:16/77     75.15     42:34.96
 136.Marvin Cordova       Morristown,NJ      36 M         42:56.35  6:54 123/692   M35-39:18/90     64.28     42:53.98
 137.Keith Vander Leest   New York,NY        34 M         43:00.61  6:55 124/692   M30-34:11/53     63.45     42:55.64
 138.Matt Ammer           Garnerville,NY     36 M         43:01.63  6:55 125/692   M35-39:19/90     64.14     42:55.33
 139.Mark Washburne       Mendham,NJ         57 M U       43:03.41  6:55 126/692   M55-59:17/77     75.55     42:58.78
 140.Alar Elken           Ann Arbor,MI       54 M         43:04.09  6:55 127/692   M50-54:23/91     73.65     42:54.85
 141.Susan Bessin         Madison,NJ         47 F U       43:06.94  6:56 14/505    F45-49:3/73      76.99     43:02.93
 142.Kevin Silverman      Upper Saddle Ri,NJ 19 M         43:08.16  6:56 128/692   M15-19:3/20      63.58     43:08.16
 143.Andrew Mcallister    Oradell,           35 M         43:08.27  6:56 129/692   M35-39:20/90     63.59     43:00.88
 144.Lawrence Sponholz    Glen Rock,         55 M         43:10.05  6:56 130/692   M55-59:18/77     74.09     42:55.22
 145.Jim Driscoll         Ridgewood,NJ       50 M   R     43:10.16  6:56 131/692   M50-54:24/91     71.11     43:08.09
 146.Gregg Lauber         Hillsdale,NJ       46 M         43:10.58  6:56 132/692   M45-49:17/84     68.89     43:02.37
 147.Brian Davenport      Lake Hopatcong,NJ  52 M U       43:11.03  6:56 133/692   M50-54:25/91     72.25     43:05.47
 148.Paul Pierotti        Union,NJ           41 M         43:11.09  6:56 134/692   M40-44:31/110    66.29     43:01.56
 149.Mark Frankel         Wayne,NJ           43 M U       43:12.79  6:57 135/692   M40-44:32/110    67.25     43:10.84
 150.Bernardo Hernandez   New York City,     51 M         43:15.05  6:57 136/692   M50-54:26/91     71.56     43:15.05
 151.Stephen Rutkowski    Ridgefield Park,NJ 59 M U       43:16.21  6:57 137/692   M55-59:19/77     76.49     43:09.73
 152.David Rutherford     Hoboken,NJ         28 M         43:16.36  6:57 138/692   M25-29:4/22      62.06     42:52.22
 153.Mike Walters         Westfield,NJ       55 M U       43:17.68  6:58 139/692   M55-59:20/77     73.88     43:08.89
 154.Jon Cocozzo          Elmwood Park,NJ    29 M         43:18.00  6:58 140/692   M25-29:5/22      62.07     43:14.08
 155.Peter Engelhardt     Paterson,NJ        57 M U       43:18.91  6:58 141/692   M55-59:21/77     75.10     43:16.99
 156.Aya Leitz            Jersey City,NJ     36 F U       43:19.37  6:58 15/505    F35-39:5/87      70.94     43:15.41
 157.Robert Hollis        Mahwah,NJ          53 M U       43:20.31  6:58 142/692   M50-54:27/91     72.58     43:10.73
 158.Sheila Courter       Westfield,NJ       43 F U       43:21.91  6:58 16/505    F40-44:3/86      73.80     43:18.69
 159.Michael Thenell      West Milford,NJ    43 M         43:22.93  6:58 143/692   M40-44:33/110    66.99     43:09.24
 160.Nancy Broughel       Glen Rock,NJ       47 F         43:34.57  7:00 17/505    F45-49:4/73      76.17     43:30.08
 161.Sean Fortunato       Ridgewood,NJ       9  M   R     43:40.08  7:01 144/692   M 1- 9:1/7       77.97     43:30.95
 162.Rob Neugass          Marlboro,NJ        52 M U       43:40.17  7:01 145/692   M50-54:28/91     71.45     43:35.53
 163.Conor Grant          Ridgewood,NJ       20 M   R     43:47.67  7:02 146/692   M20-24:2/14      61.98     43:47.67
 164.Debby Hall           Westfield,NJ       48 F U       43:47.98  7:02 18/505    F45-49:5/73      76.61     43:43.85
 165.Jose Arturo Vallejo  Clifton,NJ         65 M U       43:51.19  7:03 147/692   M65-69:3/19      79.61     43:51.19
 166.Scott Roen           Ridgewood,NJ       39 M   R     43:54.17  7:03 148/692   M35-39:21/90     64.24     43:53.28
 167.Peter Tummey         Rockaway,NJ        49 M U       43:54.62  7:03 149/692   M45-49:18/84     69.35     43:48.89
 168.Kerry Monahan-gaugha River Vale,NJ      50 F U       44:03.68  7:05 19/505    F50-54:4/63      77.99     43:59.57
 169.Neal Koransky        Fair Lawn,NJ       37 M         44:06.53  7:05 150/692   M35-39:22/90     63.00     43:54.81
 170.Barbara Willock      Woodcliff Lake,NJ  50 F         44:09.97  7:06 20/505    F50-54:5/63      77.80     44:09.97
 171.James Van Dyke       Midland Park,      31 M U       44:09.98  7:06 151/692   M30-34:12/53     61.09     43:46.19
 172.Harry Carroll        Washington Twsp,NJ 59 M         44:17.09  7:07 152/692   M55-59:22/77     74.74     44:15.21
 173.William Bozian       Ridgewood,         16 M   R     44:26.48  7:09 153/692   M15-19:4/20      64.15     44:24.80
 174.Pawel Bajon          Ridgewood,         33 M   R     44:26.50  7:09 154/692   M30-34:13/53     61.12     43:45.96
 175.Christopher Kunkel   Oradell,NJ         56 M U       44:26.57  7:09 155/692   M55-59:23/77     72.58     44:25.64
 176.Chris Lehman         Somerset,NJ        63 M U       44:28.07  7:09 156/692   M60-64:4/45      77.10     44:26.61
 177.Kevin Leonard        Glen Rock,NJ       15 M         44:33.25  7:10 157/692   M15-19:5/20      65.04     44:12.98
 178.Alister Renwick      Spring Valley,NY   55 M         44:34.65  7:10 158/692   M55-59:24/77     71.75     44:26.68
 179.Jeffrey Urbanke      Murray Hill,NJ     53 M         44:35.06  7:10 159/692   M50-54:29/91     70.56     44:11.82
 180.Roy Ben-hur          Ridgewood,NJ       45 M   R     44:37.29  7:10 160/692   M45-49:19/84     66.13     44:24.84
 181.Tom Magee            Chestnut Ridge,    49 M         44:40.20  7:11 161/692   M45-49:20/84     68.18     44:38.20
 182.John Rumore          Ramsey,NJ          36 M         44:40.32  7:11 162/692   M35-39:23/90     61.78     44:28.90
 183.Elena Dale           Palisades Park,NJ  37 F         44:42.18  7:11 21/505    F35-39:6/87      69.03     44:31.26
 184.Scott Ades           Ridgewood,NJ       47 M   R     44:43.42  7:11 163/692   M45-49:21/84     67.02     44:30.08
 185.Elizabeth Choi       Midland Park,NJ    35 F         44:44.17  7:11 22/505    F35-39:7/87      68.47     44:18.24
 186.John Mihalio         Dumont,NJ          55 M         44:44.48  7:12 164/692   M55-59:25/77     71.49     44:35.42
 187.Michael Orlando      Ridgewood,NJ       17 M   R     44:45.88  7:12 165/692   M15-19:6/20      62.81     44:24.65
 188.Parker Weil          Ridgewood,NJ       47 M   R     44:46.13  7:12 166/692   M45-49:22/84     66.95     44:36.68
 189.Dorothy Lovenguth    Boonton,NJ         33 F         44:47.38  7:12 23/505    F30-34:2/48      68.02     44:37.60
 190.Martin Rapaport      Ridgewood,NJ       49 M   R     44:56.60  7:13 167/692   M45-49:23/84     67.76     44:26.64
 191.Al Pappas            Ho Ho Kus,NJ       46 M         44:57.41  7:14 168/692   M45-49:24/84     66.16     44:34.86
 192.Jesse Rao            Oakland,NJ         17 M         44:57.78  7:14 169/692   M15-19:7/20      62.53     44:51.27
 193.Larry Kahm           Fort Lee,NJ        59 M U       44:58.22  7:14 170/692   M55-59:26/77     73.60     44:55.07
 194.Susan Hardin         Westwood,NJ        34 F         44:58.23  7:14 24/505    F30-34:3/48      67.90     44:39.49
 195.Eleni Torunidis      Bloomfield,        28 F         45:03.94  7:15 25/505    F25-29:2/29      67.31     45:01.20
 196.Przemek Nowicki      Holmdel,NJ         68 M U       45:08.52  7:15 171/692   M65-69:4/19      79.53     45:06.03
 197.Keith Morrissey      Highland Lakes,NJ  31 M         45:09.85  7:16 172/692   M30-34:14/53     59.74     45:02.37
 198.Mark Polizzi         Wyckoff,           38 M         45:10.42  7:16 173/692   M35-39:24/90     61.97     44:48.86
 199.Cathy Cardew         Ridgewood,         46 F   R     45:11.39  7:16 26/505    F45-49:6/73      72.71     45:07.75
 200.Peter Auteri         Pompton Lakes,NJ   61 M U       45:12.42  7:16 174/692   M60-64:5/45      74.51     45:04.11
 201.Edward Lhotak        Allendale,NJ       64 M U       45:16.53  7:17 175/692   M60-64:6/45      76.42     45:10.82
 202.Christopher Klemm    Ridgewood,NJ       13 M   R     45:18.24  7:17 176/692   M10-14:1/31      66.64     45:13.97
 203.Lauren Hollender     Ho Ho Kus,NJ       34 F         45:21.90  7:18 27/505    F30-34:4/48      67.31     44:53.35
 204.Lou Grunfelder       Florham Park,NJ    59 M U       45:23.72  7:18 177/692   M55-59:27/77     72.91     45:23.72
 205.Lauren Marciano      Bedminster,NJ      31 F         45:23.79  7:18 28/505    F30-34:5/48      66.90     45:12.16
 206.Dave Barry           Ridgewood,NJ       36 M   R     45:24.75  7:18 178/692   M35-39:25/90     60.77     44:43.11
 207.Dan Kraus            Glenwood,NJ        32 M         45:25.53  7:18 179/692   M30-34:15/53     59.58     45:13.64
 208.John Vollkommer      Ridgewood,NJ       58 M   R     45:25.78  7:18 180/692   M55-59:28/77     72.22     45:24.04
 209.Francis Beideman     Pompton Lakes,NJ   63 M U       45:27.45  7:18 181/692   M60-64:7/45      75.42     45:19.08
 210.Nuno Brito           Kenilworth,NJ      63 M U       45:29.93  7:19 182/692   M60-64:8/45      75.35     45:28.58
 211.Toki Kawasumi        Dumont,            54 M         45:32.77  7:19 183/692   M50-54:30/91     69.64     45:27.08
 212.Jenny Sing           Rutherford,NJ      43 F U       45:32.81  7:19 29/505    F40-44:4/86      70.26     45:24.53
 213.Eric Leskin          Tenafly,NJ         46 M         45:37.80  7:20 184/692   M45-49:25/84     65.18     45:17.56
 214.Walt Jamros          Waldwick,NJ        58 M         45:38.50  7:20 185/692   M55-59:29/77     71.88     45:27.16
 215.James Harrington     Ridgewood,NJ       40 M   R     45:38.69  7:20 186/692   M40-44:34/110    62.24     45:17.36
 216.Allison Silverman    Upper Saddle Ri,NJ 23 F         45:39.71  7:20 30/505    F20-24:1/22      66.43     44:55.73
 217.George Carlson       West Orange,       52 M U       45:42.80  7:21 187/692   M50-54:31/91     68.25     45:39.64
 218.Michael Casale       Ridgewood,NJ       16 M   R     45:42.89  7:21 188/692   M15-19:8/20      62.36     45:40.31
 219.Adam Kossoff         Ridgewood,         25 M   R     45:43.07  7:21 189/692   M25-29:6/22      58.73     45:43.07
 220.Miguel Portela       Paterson,          27 M         45:44.77  7:21 190/692   M25-29:7/22      58.70     45:36.94
 221.James Hoyt           Hackettstown,NJ    61 M         45:44.93  7:21 191/692   M60-64:9/45      73.62     45:36.68
 222.Sara Clasen          Ho-ho-kus,NJ       37 F         45:45.03  7:21 31/505    F35-39:8/87      67.45     45:16.43
 223.Anthony Desantis     Glen Rock,NJ       35 M         45:46.80  7:22 192/692   M35-39:26/90     59.92     45:12.97
 224.Edward Smith         Mountain Lakes,NJ  71 M U       45:47.39  7:22 193/692   M70-74:1/16      81.11     45:44.38
 225.Patricia Butcher     Hawthorne,NJ       52 F U       45:48.28  7:22 32/505    F50-54:6/63      76.92     45:44.28
 226.Mary Susan Wingate   Fanwood,NJ         57 F U       45:48.47  7:22 33/505    F55-59:1/27      82.11     45:40.09
 227.Connie Augustine     Mendham,NJ         44 F U       45:49.90  7:22 34/505    F40-44:5/86      70.40     45:40.31
 228.Eileen Neville       Ridgewood,         44 F   R     45:50.30  7:22 35/505    F40-44:6/86      70.39     45:34.86
 229.Louis R. Bruce       West Milford,NJ    53 M         45:54.67  7:23 194/692   M50-54:32/91     68.52     45:36.38
 230.Samantha Stringham   North Arlington,NJ 25 F         45:55.74  7:23 36/505    F25-29:3/29      66.05     45:28.22
 231.Leena Traxler        Boonton Townshi,   38 F         45:56.77  7:23 37/505    F35-39:9/87      67.47     45:34.50
 232.Bruce Langenkamp     Wharton,NJ         63 M U       45:58.03  7:23 195/692   M60-64:10/45     74.58     45:53.59
 233.Mark Pedersen        Hawthorne,NJ       28 M         45:58.29  7:23 196/692   M25-29:8/22      58.41     45:33.04
