RIDGEWOOD RUN 5K

Race Date: 5-30-2011


Overall Results | Top Overall Men & Women | Age Group Results
Top Masters Men & Women | Masters Men Age Graded Results | Masters Women Age Graded Results
Special Scoring
| RIDGEWOOD
Teams Results
| FAMILY
PACE (min/mi) 5:00 6:00 7:00 8:00 9:00 10:00 11:00 12:00
Back to CompuScore Home Page


RIDGEWOOD 5K RUN


04:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00


                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP     ChipTime
   1.Kumsa Adugna         Bronx,NY           24 M         14:26.60  4:38 1/881     M20-24:1/23      89.31     14:26.60
   2.Derese Deniboba      Bronx,NY           29 M         14:27.78  4:39 2/881     M25-29:1/53      89.27     14:27.78
   3.Tesfaye Assefa Dube  Bronx,NY           27 M         14:28.40  4:39 3/881     M25-29:2/53      89.13     14:28.38
   4.Gian Paul Caccia     New York,NY        25 M         14:31.83  4:40 4/881     M25-29:3/53      88.78     14:31.83
   5.Art Gunther          Nyack,NY           39 M         15:11.06  4:53 5/881     M35-39:1/94      89.23     15:11.06

05:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00


                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP     ChipTime
   6.Youssef Rochdi       High Falls,NY      27 M U       16:03.89  5:10 6/881     M25-29:4/53      80.30     16:03.89
   7.Elarbi Khattabi      West Chester,PA    44 M         16:08.76  5:11 7/881     M40-44:1/126     87.14     16:08.76
   8.Hector Rivera        Clifton,NJ         40 M         16:31.85  5:19 8/881     M40-44:2/126     82.57     16:31.85
   9.Ryan Phillips        Ridgewood,         17 M   R     16:35.15  5:20 9/881     M15-19:1/63      81.44     16:35.15
  10.Jonathan Riley       Chester,NJ         20 M         16:38.43  5:21 10/881    M20-24:2/23      78.36     16:38.22
  11.Luke Nowicki         Williamsburg,VA    19 M         16:48.50  5:24 11/881    M15-19:2/63      78.39     16:47.93
  12.Joseph Lemay         Danbury,CT         44 M         16:50.06  5:25 12/881    M40-44:3/126     83.57     16:49.87
  13.Ben Clarke           Morristown,NJ      27 M U       16:52.08  5:25 13/881    M25-29:5/53      76.48     16:51.52
  14.Edward Ackerly       Oakland,NJ         43 M         16:55.98  5:26 14/881    M40-44:4/126     82.45     16:52.40
  15.Zeeshan Khan         Belleville,NJ      21 M         17:02.50  5:29 15/881    M20-24:3/23      75.99     17:02.50
  16.Brad Vollkommer      Ridgewood,         25 M   R     17:05.58  5:30 16/881    M25-29:6/53      75.47     17:05.58
  17.Yonas Woldesellassie Bronx,NY           25 M         17:07.30  5:30 17/881    M25-29:7/53      75.34     17:07.30
  18.Steven Rosenbaum     New York,NY        33 M         17:15.32  5:33 18/881    M30-34:1/55      75.63     17:13.26
  19.James Kempton        Nanuet,NY          52 M         17:20.80  5:34 19/881    M50-54:1/61      86.41     17:20.80
  20.Elena Rozhko         Morristown,NJ      38 F U       17:25.88  5:36 1/719     F35-39:1/90      86.77     17:25.88
  21.Ted Mussano          Wayne,             29 M U       17:27.44  5:37 20/881    M25-29:8/53      73.96     17:27.43
  22.Shawn Found          Hopewell,NJ        40 M         17:28.92  5:37 21/881    M40-44:5/126     78.08     17:28.84
  23.Vanessa Wright       Haddonfield,NJ     22 F         17:31.05  5:38 2/719     F20-24:1/35      84.49     17:31.05
  24.Paul Giuliano        Bloomfield,NJ      48 M U       17:31.86  5:38 22/881    M45-49:1/115     82.79     17:31.16
  25.Timothy R. Latterner Allendale,         18 M         17:34.55  5:39 23/881    M15-19:3/63      75.90     17:33.99
  26.Russell Pfeffer      New York,NY        30 M         17:42.87  5:42 24/881    M30-34:2/55      73.00     17:42.68
  27.John Milone          Fort Lee,NJ        38 M         17:45.07  5:42 25/881    M35-39:2/94      75.76     17:45.07
  28.Jason Hernandez      North Bergen,NJ    26 M         17:45.69  5:42 26/881    M25-29:9/53      72.63     17:45.02
  29.Reinaldo Reyes       Maple Shade,NJ     52 M         17:49.29  5:44 27/881    M50-54:2/61      84.11     17:49.29
  30.David Frering        Ridgewood,         15 M   R     18:01.13  5:47 28/881    M15-19:4/63      77.26     17:58.67
  31.Paul Willis          Bronx,NY           42 M         18:01.44  5:48 29/881    M40-44:6/126     76.88     18:01.44
  32.Sean Phillips        Ridgewood,         14 M   R     18:02.36  5:48 30/881    M10-14:1/140     78.66     18:01.85
  33.Ciro Pacio           ,                  25 M         18:10.19  5:50 31/881    M25-29:10/53     71.00     18:09.46
  34.Kelly Chin           Brooklyn,NY        30 F         18:10.86  5:51 3/719     F30-34:1/67      81.43     18:10.01
  35.Jason Heap           Morristown,NJ      28 M         18:14.93  5:52 32/881    M25-29:11/53     70.70     18:14.49
  36.Matt Duggan          Waldwick,NJ        19 M         18:17.70  5:53 33/881    M15-19:5/63      72.02     18:14.77
  37.Patrick Gaughan      River Vale,NJ      57 M U       18:26.84  5:56 34/881    M55-59:1/47      84.72     18:26.43
  38.Steven Justo         Clifton,NJ         31 M         18:33.61  5:58 35/881    M30-34:3/55      69.84     18:33.61
  39.Tom Divincent        Franklin Lakes,    38 M         18:38.11  5:59 36/881    M35-39:3/94      72.17     18:37.27

06:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00


                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP     ChipTime
  40.Boris Gavilanes      Hackensack,NJ      44 M U       18:39.96  6:00 37/881    M40-44:7/126     75.37     18:39.96
  41.Matthew Calton       Ridgewood,NJ       15 M   R     18:45.73  6:02 38/881    M15-19:6/63      74.20     18:43.24
  42.Billy Wright         Haddonfield,NJ     58 M         18:47.19  6:02 39/881    M55-59:2/47      83.90     18:47.19
  43.Catherine Smith      Wayne,NJ           38 F U       18:48.35  6:03 4/719     F35-39:2/90      80.43     18:48.35
  44.Matthew Giffuni      New York,NY        40 M         18:54.30  6:05 40/881    M40-44:8/126     72.20     18:54.17
  45.Kate Pfeffer         New York,NY        32 F         18:54.54  6:05 5/719     F30-34:2/67      78.46     18:53.70
  46.Alexander Klosterkem Jersey City,NJ     41 M         18:59.17  6:06 41/881    M40-44:9/126     72.44     18:57.84
  47.Jim Collins          Kinnelon,NJ        45 M         18:59.93  6:06 42/881    M45-49:2/115     74.62     18:59.15
  48.Kelly Thompson       Valhalla,NY        33 F         19:02.91  6:07 6/719     F30-34:3/67      78.03     18:59.31
  49.Romel Navarro        Paterson,NJ        36 M U       19:09.33  6:09 43/881    M35-39:4/94      69.22     19:09.33
  50.Sheila Casey         Park Ridge,NJ      42 F U       19:10.22  6:10 7/719     F40-44:1/108     80.83     19:07.50
  51.Nicole Falcaro       New York,NY        23 F         19:10.61  6:10 8/719     F20-24:2/35      77.18     19:10.23
  52.Hector Matos Jr      Passaic,NJ         33 M         19:12.11  6:10 44/881    M30-34:4/55      67.96     19:11.75
  53.Kyle Gugliotta       Saddle Brook,NJ    17 M         19:14.26  6:11 45/881    M15-19:7/63      70.22     19:08.05
  54.Jorge Jurado         North Bergen,      15 M         19:15.78  6:11 46/881    M15-19:8/63      72.27     19:15.12
  55.Walter Valverde      North Plainfiel,NJ 39 M         19:16.66  6:12 47/881    M35-39:5/94      70.28     19:15.64
  56.Luke Novak           Allendale,NJ       13 M         19:18.53  6:12 48/881    M10-14:2/140     75.12     19:15.63
  57.Beau Atwater         Bernardsville,NJ   53 M U       19:27.24  6:15 49/881    M50-54:3/61      77.68     19:23.10
  58.Frank Hughes         Mahwah,            46 M         19:27.27  6:15 50/881    M45-49:3/115     73.45     19:27.27
  59.Bobby Wilson         Haworth,NJ         13 M         19:27.54  6:15 51/881    M10-14:3/140     74.54     19:25.42
  60.Andrew Zucaro        Valley Cottage,NY  54 M         19:29.50  6:16 52/881    M50-54:4/61      78.18     19:23.45
  61.Fred King            Montclair,NJ       11 M         19:30.45  6:16 53/881    M10-14:4/140     78.41     19:29.71
  62.Lindsay Van Alstine  Jersey City,NJ     26 F         19:32.49  6:17 9/719     F25-29:1/58      75.74     19:31.55
  63.Frank Ayala          Jersey City,NJ     42 M         19:32.66  6:17 54/881    M40-44:10/126    70.90     19:31.77
  64.Hector Echeverry     Bergenfield,NJ     46 M U       19:33.22  6:17 55/881    M45-49:4/115     73.08     19:32.90
  65.Cooper Holmes        Ridgewood,NJ       16 M   R     19:35.13  6:18 56/881    M15-19:9/63      69.93     19:28.01
  66.Tom Rooney           Saddle Brook,      49 M         19:36.26  6:18 57/881    M45-49:5/115     74.63     19:33.53
  67.Andrew Ghazii        Hawthorne,         20 M         19:38.61  6:19 58/881    M20-24:4/23      66.38     19:34.55
  68.Bryan Clarendon      Ridgewood,NJ       15 M   R     19:39.27  6:19 59/881    M15-19:10/63     70.83     19:31.60
  69.Willaim Mckee        Ho-ho-ku,          12 M U       19:41.32  6:20 60/881    M10-14:5/140     75.53     19:40.01
  70.George Bullis        Jerseu City,NJ     49 M         19:46.31  6:21 61/881    M45-49:6/115     74.00     19:45.35
  71.Francisco Morales    Bound Brook,NJ     49 M         19:50.37  6:23 62/881    M45-49:7/115     73.75     19:50.37
  72.Steven Spreitzer     Ridgewood,         18 M U R     19:50.87  6:23 63/881    M15-19:11/63     67.21     19:48.10
  73.Craig Badyna         Ridgewood,NJ       43 M   R     19:51.44  6:23 64/881    M40-44:11/126    70.31     19:46.15
  74.Carl Legg            Ridgewood,         17 M   R     19:53.09  6:24 65/881    M15-19:12/63     67.93     19:51.08
  75.Sara Lederman        Livingston,NJ      19 F         19:53.30  6:24 10/719    F15-19:1/46      74.71     19:50.37
  76.Samuel Rubinstein    West Caldwell,NJ   16 M         19:55.73  6:24 66/881    M15-19:13/63     68.72     19:53.56
  77.Myles Phillips       Ridgewood,         19 M U R     20:02.63  6:27 67/881    M15-19:14/63     65.74     20:01.19
  78.John Zurflueh        Pompton Plains,NJ  40 M         20:02.71  6:27 68/881    M40-44:12/126    68.09     19:58.57
  79.Christian Burns      New York,NY        27 M         20:04.33  6:27 69/881    M25-29:12/53     64.27     19:56.72
  80.Jose Arturo Vallejo  Clifton,NJ         63 M         20:06.77  6:28 70/881    M60-64:1/25      81.89     20:06.77
  81.Charlie Slaughter    Parsippany,NJ      56 M U       20:07.26  6:28 71/881    M55-59:3/47      77.02     20:07.26
  82.Brian Mccourt        Midland Park,NJ    49 M         20:10.49  6:29 72/881    M45-49:8/115     72.52     20:07.99
  83.Tim Rehm             Tinton Falls,NJ    25 M         20:10.71  6:29 73/881    M25-29:13/53     63.93     20:08.65
  84.Nick Paolazzi        Paramus,           51 M U       20:11.11  6:29 74/881    M50-54:5/61      73.66     20:09.64
  85.Danny Paolazzi       Paramus,           14 M         20:11.43  6:29 75/881    M10-14:6/140     70.28     20:09.37
  86.Moses Reyes          North Bergen,NJ    40 M         20:13.36  6:30 76/881    M40-44:13/126    67.50     20:12.41
  87.Skye Osuka           Ho-ho-kus,NJ       17 M         20:14.14  6:30 77/881    M15-19:15/63     66.75     20:12.66
  88.Emil Estok           Garfield,NJ        53 M U       20:14.85  6:31 78/881    M50-54:6/61      74.64     20:11.71
  89.Alexander Gee        Paramus,NJ         12 M         20:17.47  6:31 79/881    M10-14:7/140     73.28     20:15.80
  90.Daniel Lenc          Oakland,NJ         35 M         20:18.57  6:32 80/881    M35-39:6/94      64.89     20:14.79
  91.Bobby Hammond        Flanders,NJ        12 M U       20:21.63  6:33 81/881    M10-14:8/140     73.04     20:21.63
  92.Bryan Hart           Hillsdale,NJ       25 M         20:23.47  6:33 82/881    M25-29:14/53     63.26     20:15.70
  93.Simon Oddy           Ridgewood,         38 M   R     20:23.74  6:33 83/881    M35-39:7/94      65.94     20:19.72
  94.Paula Shaddow        Maywood,NJ         39 F         20:24.81  6:34 11/719    F35-39:3/90      74.48     20:22.85
  95.Teague Alessi        Hawthorne,NJ       32 M         20:26.14  6:34 84/881    M30-34:5/55      63.62     20:10.68
  96.Ken Bakk             Haskell,           45 M         20:32.67  6:36 85/881    M45-49:9/115     69.01     20:32.67
  97.Kotaro Tamura        Ridgewood,         14 M   R     20:32.94  6:36 86/881    M10-14:9/140     69.05     20:26.73
  98.William Dorney       West Milford,NJ    36 M         20:33.56  6:37 87/881    M35-39:8/94      64.49     20:29.90
  99.Mary Traylor         Montclair,         14 F         20:33.61  6:37 12/719    F10-14:1/111     76.42     20:32.41
 100.Tom Goldschmidt      New York,NY        46 M         20:34.80  6:37 88/881    M45-49:10/115    69.43     20:33.87
 101.Christian Bahnsen    Ramsey,NJ          43 M         20:37.57  6:38 89/881    M40-44:14/126    67.69     20:35.63
 102.Adeola Olabisi       Rockaway,NJ        30 M         20:39.97  6:39 90/881    M30-34:6/55      62.58     20:20.81
 103.Tom Mccarthy         River Edge,NJ      56 M U       20:40.64  6:39 91/881    M55-59:4/47      74.95     20:38.74
 104.Paul Mcdade          Ridgewood,         14 M   R     20:42.08  6:39 92/881    M10-14:10/140    68.55     20:39.58
 105.Edwin Rotich         New Milford,NJ     29 M         20:43.49  6:40 93/881    M25-29:15/53     62.30     20:43.49
 106.John De Csepel       New York,NY        46 M         20:51.37  6:42 94/881    M45-49:11/115    68.51     20:49.75
 107.Tyler Kenny          Blauvelt Ny,       11 M         20:52.56  6:43 95/881    M10-14:11/140    73.27     20:49.26
 108.Robert Fischer       Ridgewood,NJ       15 M   R     20:53.22  6:43 96/881    M15-19:16/63     66.65     20:50.95
 109.Gary Smeal           Allendale,NJ       62 M         21:00.25  6:45 97/881    M60-64:2/25      77.72     20:57.03
 110.Emily Spence         Saddle River,NJ    10 F U       21:02.48  6:46 13/719    F10-14:2/111     81.08     21:00.93
 111.Martin Spence        Saddle River,NJ    48 M         21:03.83  6:46 98/881    M45-49:12/115    68.90     21:02.12
 112.Michael Lai          Ridgewood,         15 M   R     21:06.57  6:47 99/881    M15-19:17/63     65.95     21:05.55
 113.Patrick Grant        Ridgewood,NJ       47 M   R     21:07.67  6:48 100/881   M45-49:13/115    68.16     21:04.28
 114.Matt Mccool          Old Greenwich,     40 M         21:09.42  6:48 101/881   M40-44:15/126    64.51     20:55.27
 115.Peris Chamberlain    Bergenfield,NJ     30 M         21:10.88  6:49 102/881   M30-34:7/55      61.06     20:58.54
 116.Mitchell Pineda      Cedar Grove,NJ     58 M         21:12.05  6:49 103/881   M55-59:5/47      74.35     21:11.18
 117.Bill Bosmann         Rockaway,NJ        60 M U       21:12.28  6:49 104/881   M60-64:3/25      75.64     21:12.28
 118.Jamil Hamdan         Nutley,NJ          34 M         21:12.79  6:49 105/881   M30-34:8/55      61.80     21:05.03
 119.Kelsey Dunn          Waldwick,          19 F         21:14.10  6:50 14/719    F15-19:2/46      69.97     21:11.56
 120.Sarah Workman        Mahwah,NJ          13 F         21:15.02  6:50 15/719    F10-14:3/111     75.16     21:10.34
 121.Joe Ross             Ridgewood,NJ       36 M   R     21:16.24  6:50 106/881   M35-39:9/94      62.34     21:14.44
 122.Cathy Cardew         Ridgewood,NJ       44 F   R     21:19.52  6:51 16/719    F40-44:2/108     73.82     21:14.03
 123.Christopher Dipasqua Allendale,NJ       16 M         21:20.40  6:52 107/881   M15-19:18/63     64.18     21:17.59
 124.Roderick Alfonso     Saddle Brook,      27 M         21:22.72  6:52 108/881   M25-29:16/53     60.34     21:21.19
 125.Shada Ghazi          Hackensack,NJ      34 F U       21:23.43  6:53 17/719    F30-34:4/67      69.65     21:21.25
 126.Timothy Decker       Verona,            42 M         21:25.31  6:53 109/881   M40-44:16/126    64.68     21:20.93
 127.Cormac Mccoor        Ridgewood,         16 M   R     21:26.07  6:53 110/881   M15-19:19/63     63.90     21:19.29
 128.Paul Burke           New York,          37 M         21:26.96  6:54 111/881   M35-39:10/94     62.25     21:24.73
 129.David Alport         Glen Rock,         43 M         21:28.60  6:54 112/881   M40-44:17/126    65.01     21:27.48
 130.Brian Depersis       Wyckoff,           37 M         21:29.74  6:55 113/881   M35-39:11/94     62.11     21:22.82
 131.Jennifer Herring     Hamilton,NJ        36 F U       21:30.80  6:55 18/719    F35-39:4/90      69.70     21:18.43
 132.Shebna Olsen         New York,NY        41 F         21:31.09  6:55 19/719    F40-44:3/108     71.52     21:27.75
 133.Susan Bayat          Nyc,NY             46 F         21:34.34  6:56 20/719    F45-49:1/74      74.31     21:33.83
 134.Jarrod Flood         Clinton,           30 M         21:35.05  6:56 114/881   M30-34:9/55      59.92     21:20.79
 135.Ross Mistretta       Wayne,NJ           43 M U       21:37.30  6:57 115/881   M40-44:18/126    64.57     21:33.71
 136.Patrick Daly         Pearl River,NY     13 M         21:39.39  6:58 116/881   M10-14:12/140    66.97     21:36.09
 137.Chris Neborsky       Ridgewood,NJ       43 M   R     21:39.68  6:58 117/881   M40-44:19/126    64.45     21:18.64
 138.Patrick Higgins Jr.  Hamburg,NJ         36 M         21:41.61  6:58 118/881   M35-39:12/94     61.12     21:22.26
 139.Michael Flaherty     East Windsor,NJ    32 M         21:41.79  6:58 119/881   M30-34:10/55     59.92     21:38.25
 140.Yukiko Nishide       Rye,NY             49 F         21:42.94  6:59 21/719    F45-49:2/74      76.26     21:33.81
 141.Anthony Dagostino    Hoboken,NJ         30 M         21:43.62  6:59 120/881   M30-34:11/55     59.52     21:40.09
 142.Kate Evanchik        Pompton Plains,NJ  34 F U       21:44.28  6:59 22/719    F30-34:5/67      68.54     21:26.27

07:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00


                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP     ChipTime
 143.Jennifer Zucaro      Valley Cottage,NY  28 F         21:44.95  7:00 23/719    F25-29:2/58      68.05     21:37.59
 144.Benjamen Sirchio     Valley Cottage,NY  28 M         21:45.88  7:00 121/881   M25-29:17/53     59.28     21:39.03
 145.Don Pierro           Hackensack,NJ      35 M         21:47.46  7:00 122/881   M35-39:13/94     60.48     21:36.37
 146.Hiroyuki Nishide     Rye,NY             49 M         21:49.55  7:01 123/881   M45-49:14/115    67.03     21:40.72
 147.Nancy Moore          Glen Rock,         41 F         21:49.96  7:01 24/719    F40-44:4/108     70.49     21:40.28
 148.Kevin Glover         New York,NY        56 M         21:51.18  7:02 124/881   M55-59:6/47      70.92     21:48.91
 149.Michael Lincoln      Washington Town,   53 M         21:53.01  7:02 125/881   M50-54:7/61      69.06     21:49.95
 150.Stephen Gerdner      Ridgewood,         14 M   R     21:56.42  7:03 126/881   M10-14:13/140    64.67     21:51.85
 151.Brenna Fischer       Ridgewood,NJ       18 F   R     21:57.14  7:03 25/719    F15-19:3/46      68.15     21:50.14
 152.Bill Eickelberg      Leonia,            58 M         21:57.68  7:04 127/881   M55-59:7/47      71.77     21:52.93
 153.Arwen Lawson         Ridgewood,         40 F   R     21:57.78  7:04 26/719    F40-44:5/108     69.63     21:51.58
 154.Kevin Brophy         Hohokus,           34 M         21:58.27  7:04 128/881   M30-34:12/55     59.67     21:36.27
 155.Dion Calupad         Paramus,           13 M         22:00.41  7:04 129/881   M10-14:14/140    65.91     21:44.05
 156.Justin Wright        Highland Mills,    38 M         22:00.52  7:05 130/881   M35-39:14/94     61.11     21:56.21
 157.Michael Legg         Ridgewood,         46 M   R     22:01.10  7:05 131/881   M45-49:15/115    64.90     21:57.81
 158.Mark Bednarz         Park Ridge,NJ      40 M         22:02.18  7:05 132/881   M40-44:20/126    61.94     21:58.99
 159.Martin Rapaport      Ridgewood,         47 M U R     22:03.76  7:06 133/881   M45-49:16/115    65.27     21:57.49
 160.Veronica Mahler      Ho-ho-kus,         14 F         22:04.03  7:06 27/719    F10-14:4/111     71.20     21:51.84
 161.Vera Kuipers         New York,NY        31 F         22:05.16  7:06 28/719    F30-34:6/67      67.08     22:02.13
 162.Sean Wilson          Pompton Lakes,NJ   36 M         22:05.65  7:06 134/881   M35-39:15/94     60.01     22:00.94
 163.Jason Kwan           Saddle River,NJ    16 M         22:07.85  7:07 135/881   M15-19:20/63     61.89     21:40.47
 164.Kevin Beirne         Emerson,NJ         38 M         22:08.38  7:07 136/881   M35-39:16/94     60.74     22:05.13
 165.Lora Tirri           Franklin Lakes,    30 F         22:09.35  7:07 29/719    F30-34:7/67      66.82     22:04.76
 166.Glen Bianchi         Ho Ho Kus,NJ       39 M         22:09.62  7:07 137/881   M35-39:17/94     61.14     22:05.69
 167.Timothy Berry        Ridgewood,         49 M   R     22:10.01  7:08 138/881   M45-49:17/115    66.00     22:00.73
 168.Christopher Kunkel   Oradell,NJ         54 M U       22:10.92  7:08 139/881   M50-54:8/61      68.70     22:08.14
 169.Frank Morton         New York,NY        57 M         22:10.99  7:08 140/881   M55-59:8/47      70.45     22:09.53
 170.Keith Morrissey      Lyndhurst,NJ       29 M U       22:11.51  7:08 141/881   M25-29:18/53     58.18     22:02.44
 171.Perryn Stewart       Ridgewood,         35 M U R     22:11.68  7:08 142/881   M35-39:18/94     59.38     22:07.75
 172.Jeremy Rosenbaum     New York,NY        29 M         22:11.68  7:08 143/881   M25-29:19/53     58.17     22:06.59
 173.Fernando Castillo    Bayside,NY         57 M         22:12.52  7:08 144/881   M55-59:9/47      70.37     22:08.28
 174.Wes Sherman          Denville,NJ        43 M         22:13.56  7:09 145/881   M40-44:21/126    62.81     21:46.99
 175.Ryan Colin           Ridgewood,NJ       14 M   R     22:13.56  7:09 146/881   M10-14:15/140    63.84     21:46.13
 176.Christian Legg       Ridgewood,         19 M   R     22:14.08  7:09 147/881   M15-19:21/63     59.26     22:06.09
 177.Sean Quinn           Arlington  Va,     36 M         22:14.24  7:09 148/881   M35-39:19/94     59.63     22:00.95
 178.Jazmin Abraham       Nutley,NJ          29 F U       22:14.73  7:09 30/719    F25-29:3/58      66.53     22:13.39
 179.Kelly Heaton         Washington Town,   32 F         22:14.90  7:09 31/719    F30-34:8/67      66.68     22:05.92
 180.Marya Ostrowski      Wyckoff,NJ         48 F         22:15.41  7:09 32/719    F45-49:3/74      73.56     22:04.50
 181.Sergio Cano          Kearny,NJ          47 M U       22:17.02  7:10 149/881   M45-49:18/115    64.62     22:17.02
 182.Bradley Outlaw       Morristown,NJ      24 M         22:18.67  7:10 150/881   M20-24:5/23      57.82     21:36.19
 183.Timmy Daly           Ridgewood,NJ       16 M   R     22:21.24  7:11 151/881   M15-19:22/63     61.27     22:10.19
 184.Michael O'donnell    None,              15 M         22:21.41  7:11 152/881   M15-19:23/63     62.27     22:17.67
 185.Edmund Kwan          Saddle River,NJ    51 M         22:22.17  7:11 153/881   M50-54:9/61      66.47     22:05.83
 186.Jen Capuzzo          Waldwick,          36 F         22:23.03  7:12 33/719    F35-39:5/90      66.99     22:14.58
 187.Rosie Casey          Ridgewood,NJ       12 F   R     22:24.01  7:12 34/719    F10-14:5/111     72.68     22:20.25
 188.Peter Tummey         Rockaway,NJ        47 M U       22:24.45  7:12 154/881   M45-49:19/115    64.27     22:20.29
 189.Jack Coomber         Irvington,NY       34 M         22:26.54  7:13 155/881   M30-34:13/55     58.42     22:20.52
 190.Todd Kolb            Mahwah,NJ          35 M         22:27.54  7:13 156/881   M35-39:20/94     58.68     22:22.51
 191.Chris Meyer          Ridgewood,NJ       51 M   R     22:28.03  7:13 157/881   M50-54:10/61     66.18     22:22.69
 192.Francisco Vidal      North Bergen,NJ    51 M         22:29.00  7:14 158/881   M50-54:11/61     66.13     22:26.26
 193.Ryan Kleber          Oakland,           14 M         22:29.01  7:14 159/881   M10-14:16/140    63.11     22:27.28
 194.Edward Steen         Ridgewood,NJ       47 M   R     22:29.03  7:14 160/881   M45-49:20/115    64.05     22:16.08
 195.Stacey Slaughter     Parsippany,NJ      18 F         22:32.18  7:15 35/719    F15-19:4/46      66.38     22:10.29
 196.Kerry Monahan-gaugha River Vale,NJ      48 F U       22:33.58  7:15 36/719    F45-49:4/74      72.57     22:29.73
 197.Patrick Anzano       Ridgewood,         14 M   R     22:35.36  7:16 161/881   M10-14:17/140    62.82     22:30.35
 198.Craig Siegel         Ho Ho Kus,NJ       36 M         22:39.07  7:17 162/881   M35-39:21/94     58.54     22:27.52
 199.Sung Jun Jeon        River Edge,NJ      40 M         22:39.15  7:17 163/881   M40-44:22/126    60.26     22:24.73
 200.Lisa Busacco         Ridgewood,         46 F   R     22:39.23  7:17 37/719    F45-49:5/74      70.77     22:29.67
 201.Paige Leskin         Tenafly,NJ         15 F         22:39.53  7:17 38/719    F15-19:5/46      68.39     22:35.39
 202.Feliciano Pereira    Union,NJ           66 M U       22:39.87  7:17 164/881   M65-69:1/18      74.69     22:34.26
 203.Elizabeth Candela    Glen Ridge,        46 F         22:42.30  7:18 39/719    F45-49:6/74      70.61     22:26.99
 204.Peter Startz         Hoboken,NJ         33 M         22:46.41  7:19 165/881   M30-34:14/55     57.30     22:31.12
 205.Benjamin Long        Old Tappan,NJ      16 M         22:47.31  7:20 166/881   M15-19:24/63     60.10     22:38.62
 206.Daniel Geraghty      Allendale,NJ       10 M         22:47.76  7:20 167/881   M10-14:18/140    69.26     22:40.38
 207.Connor Donohue       Berkeley Height,   25 M         22:48.58  7:20 168/881   M25-29:20/53     56.55     22:34.38
 208.Cooper Salmon        Roseland,          13 M         22:48.99  7:20 169/881   M10-14:19/140    63.57     22:38.97
 209.Patricia Butcher     Stockholm,NJ       50 F U       22:56.19  7:22 40/719    F50-54:1/46      73.09     22:52.24
 210.Daniel Burzinski     Ridgewood,         38 M   R     22:57.33  7:23 170/881   M35-39:22/94     58.59     22:40.86
 211.Shuhei Uemura        Ramsey,NJ          15 M         22:57.49  7:23 171/881   M15-19:25/63     60.64     22:31.02
 212.Tad Hawkins          Tenafly,NJ         50 M U       22:58.43  7:23 172/881   M50-54:12/61     64.19     22:50.08
 213.Will Hawkins         Tenafly,NJ         9  M         22:58.78  7:23 173/881   M 1- 9:1/46      71.19     22:50.48
 214.Theresa Pearson      Montgomery,NY      26 F         23:04.00  7:25 41/719    F25-29:4/58      64.16     22:47.28
 215.Duritam Abric        Ridgewood,         14 M   R     23:04.72  7:25 174/881   M10-14:20/140    61.48     22:53.67
 216.Christopher Hart     Hillsdale,NJ       20 M         23:08.10  7:26 175/881   M20-24:6/23      56.36     22:58.07
 217.Patrick Lee          Glen Rock,         13 M U       23:10.64  7:27 176/881   M10-14:21/140    62.58     23:03.87
 218.Christopher Stevenso Westfield,NJ       45 M         23:10.71  7:27 177/881   M45-49:21/115    61.17     23:08.94
 219.Meghan Adams         Ridgewood,NJ       11 F   R     23:10.72  7:27 42/719    F10-14:6/111     71.79     23:06.94
 220.Megan Morris         Ridgewood,         20 F   R     23:10.77  7:27 43/719    F20-24:3/35      63.88     23:01.06
 221.Domenic Boresta      Ridgewood,NJ       15 M   R     23:10.77  7:27 178/881   M15-19:26/63     60.06     23:04.42
 222.April Maguire        Upper Saddle Ri,NJ 37 F         23:15.09  7:29 44/719    F35-39:6/90      64.75     22:59.35
 223.David Brennan        Glen Rock,         14 M         23:18.06  7:29 179/881   M10-14:22/140    60.90     22:43.54
 224.Kenneth Crane-moscow Ridgewood,         13 M   R     23:18.34  7:30 180/881   M10-14:23/140    62.23     23:16.15
 225.Leah Rosenfeld       Ridgewood,         13 F   R     23:18.73  7:30 45/719    F10-14:7/111     68.52     23:11.63
 226.Marc Siegel          West Milford,NJ    53 M         23:19.73  7:30 181/881   M50-54:13/61     64.78     23:09.51
 227.Brad Moss            Washington Twp,NJ  99 M         23:21.20  7:30 182/881   NO AGE:1/1        0.00     22:55.15
