RIDGEWOOD 10K Wheelchair

Race Date:5-27-02

RIDGEWOOD 10K RUN WHEELCHAIR


                                                                  Gender     Age Group Masters Age Graded
Place    Runner           City/Town,State   Age Sx    Time   Pace Place        Place       PLP   Place

03:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

   1.Krige Schabort       Cedartown,GA       38 M     20:08  3:14 1/16      M35-39:1/2     %6.5% N/A
   2.Kamel Ayari          New Rochelle,NY    34 M     23:49  3:50 2/16      M30-34:1/3     %3.3% N/A
   3.Antonio Nogueira     Glen Ridge,NJ      33 M     23:50  3:50 3/16      M30-34:2/3     %3.2% N/A

04:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

   4.Eric Katz            East Windsor,NJ    19 M     25:57  4:11 4/16      M15-19:1/4     %4.8% N/A
   5.Jesse Walsh          Huntington,NY      17 M     25:58  4:11 5/16      M15-19:2/4     %6.2% N/A
   6.Grant Berthiaume     Tucson,AZ          40 M     26:00  4:11 6/16      M40-44:1/2     %7.2% N//A
   7.Peter Hawkins        Malvern,NY         38 M     26:47  4:19 7/16      M35-39:2/2     %2.6% N/A
   8.Jessica Galli        Belle Mead,NJ      18 F     26:51  4:19 1/3       F15-19:1/3     %2.8% N/A
   9.Rick Gropper         Ridgewood,NJ       20 M     26:55  4:20 8/16      M20-24:1/3     %0.2% N/A
  10.Carlos Quiles        Meriden,CT         21 M     29:13  4:42 9/16      M20-24:2/3     92.3% N/A
  11.Paul Ward            Allendale,NJ       18 M     29:18  4:43 10/16     M15-19:3/4     93.4% N/A

05:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

  12.Shannon Franks       Blackwood,NJ       24 M     31:26  5:04 11/16     M20-24:3/3     85.8% N/A
  13.Paul Nitz            Avon,CT            33 M     31:51  5:08 12/16     M30-34:3/3     84.7% N/A
  14.David Lowell         Somerville,NJ      51 M     32:40  5:15 13/16     M50-54:1/1     92.7% N//A
  15.Robert Jenner        Thomaston,CT       18 M     32:42  5:16 14/16     M15-19:4/4     83.7% N/A
  16.Margaret Redden      Jersey City,NJ     16 F     33:37  5:25 2/3       F15-19:2/3     91.6% N/A

06:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

  17.Brandon Taylor       Tuscon,AZ          25 M     37:19  6:00 15/16     M25-29:1/1     72.3% N/A
  18.Eduardo Bahamonde    Pompton Plains,NJ  44 M     37:42  6:04 16/16     M40-44:2/2     76.1% N//A

07:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

  19.Jennifer Scott       Champaign,IL       19 F     47:56  7:43 3/3       F15-19:3/3     62.8% N/A


Overall Results | Top Overall Men & Women | Age Group Results
Top Masters Men & Women | Masters Men Age Graded Results | Masters Women Age Graded Results
Special Scoring
| WHEELCHAIR
Teams Results

PACE (min/mi) 5:00 6:00 7:00 8:00 9:00 10:00 11:00 12:00
CompuScore Home Page


TOP MEN & WOMEN FINISHERS
RIDGEWOOD 10K RUN WHEELCHAIR TOP MALE FINISHERS
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX TEAM     (#)     TIME   PACE
   1.Krige Schabort       Cedartown,GA       38 M          2548    20:08   3:14
   2.Kamel Ayari          New Rochelle,NY    34 M          2540    23:49   3:50
   3.Antonio Nogueira     Glen Ridge,NJ      33 M          2551    23:50   3:50
   4.Eric Katz            East Windsor,NJ    19 M          2542    25:57   4:11
   5.Jesse Walsh          Huntington,NY      17 M          2543    25:58   4:11
   6.Grant Berthiaume     Tucson,AZ          40 M          2559    26:00   4:11
   7.Peter Hawkins        Malvern,NY         38 M          2544    26:47   4:19
   8.Rick Gropper         Ridgewood,NJ       20 M          2562    26:55   4:20
   9.Carlos Quiles        Meriden,CT         21 M          2561    29:13   4:42
  10.Paul Ward            Allendale,NJ       18 M          2573    29:18   4:43
RIDGEWOOD 10K RUN WHEELCHAIR TOP FEMALE FINISHERS
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX TEAM     (#)     TIME   PACE
   1.Jessica Galli        Belle Mead,NJ      18 F          2547    26:51   4:19
   2.Margaret Redden      Jersey City,NJ     16 F          2549    33:37   5:25
TOP MASTERS FINISHERS
RIDGEWOOD 10K RUN WHEELCHAIR TOP MALE MASTERS FINISHERS
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX TEAM     (#)     TIME   PACE
   1.Grant Berthiaume     Tucson,AZ          40 M          2559    26:00   4:11
   2.David Lowell         Somerville,NJ      51 M           302    32:40   5:15
   3.Eduardo Bahamonde    Pompton Plains,NJ  44 M          2550    37:42   6:04
RIDGEWOOD 10K RUN WHEELCHAIR TOP FEMALE MASTERS FINISHERS
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX TEAM     (#)     TIME   PACE
AGE GROUP RESULTS
RIDGEWOOD 10K RUN WHEELCHAIR       MALE AGES 15 TO 19
   1.Eric Katz            East Windsor,NJ    19 M     4     2542    25:57   4:11
   2.Jesse Walsh          Huntington,NY      17 M     5     2543    25:58   4:11
   3.Paul Ward            Allendale,NJ       18 M    11     2573    29:18   4:43
   4.Robert Jenner        Thomaston,CT       18 M    15     2552    32:42   5:16

RIDGEWOOD 10K RUN WHEELCHAIR       FEMALE AGES 15 TO 19
   1.Jessica Galli        Belle Mead,NJ      18 F     8     2547    26:51   4:19
   2.Margaret Redden      Jersey City,NJ     16 F    16     2549    33:37   5:25
   3.Jennifer Scott       Champaign,IL       19 F    19     2556    47:56   7:43

RIDGEWOOD 10K RUN WHEELCHAIR       MALE AGES 20 TO 24
   1.Rick Gropper         Ridgewood,NJ       20 M     9     2562    26:55   4:20
   2.Carlos Quiles        Meriden,CT         21 M    10     2561    29:13   4:42
   3.Shannon Franks       Blackwood,NJ       24 M    12     2545    31:26   5:04

RIDGEWOOD 10K RUN WHEELCHAIR       MALE AGES 25 TO 29
   1.Brandon Taylor       Tuscon,AZ          25 M    17     2546    37:19   6:00

RIDGEWOOD 10K RUN WHEELCHAIR       MALE AGES 30 TO 34
   1.Kamel Ayari          New Rochelle,NY    34 M     2     2540    23:49   3:50
   2.Antonio Nogueira     Glen Ridge,NJ      33 M     3     2551    23:50   3:50
   3.Paul Nitz            Avon,CT            33 M    13     2560    31:51   5:08

RIDGEWOOD 10K RUN WHEELCHAIR       MALE AGES 35 TO 39
   1.Krige Schabort       Cedartown,GA       38 M     1     2548    20:08   3:14
   2.Peter Hawkins        Malvern,NY         38 M     7     2544    26:47   4:19

RIDGEWOOD 10K RUN WHEELCHAIR       MALE AGES 40 TO 44
   1.Grant Berthiaume     Tucson,AZ          40 M     6     2559    26:00   4:11
   2.Eduardo Bahamonde    Pompton Plains,NJ  44 M    18     2550    37:42   6:04

RIDGEWOOD 10K RUN WHEELCHAIR       MALE AGES 50 TO 54
   1.David Lowell         Somerville,NJ      51 M    14      302    32:40   5:15


Contact US Sponsored By
Hotline: (201) 540-9701
Email: Ridgewood Run Race Director
Mail: PO Box 56, Ridgewood, NJ 07451
Facebook   Twitter   LinkedIn
The New Jersey Association of the USATFThe Road Runners Club of America
Sponsored by