RIDGEWOOD Wheelchair 10K

Race Date:5-28-01

RIDGEWOOD WHEELCHAIR 10K


                                                                  Gender     Age Group Masters Age Graded
Place    Runner           City/Town,State   Age Sx    Time   Pace Place        Place       PLP   Place
   1.Tony Noguerra        Glen Ridge,NJ      32 M     22:48  3:40 1/19      M30-39:1/6     %8.3% N/A
   2.Kamel Ayari          New Rochelle,NY    33 M     25:24  4:05 2/19      M30-39:2/6     %6.2% N/A
   3.Eric Katz            East Windsor,NJ    18 M     26:19  4:14 3/19      M15-19:1/5     %4.0% N/A
   4.Kenny Carnes         Fayetteville,NC    44 M     27:27  4:25 4/19      M40-49:1/4     %4.5% N//A
   5.Michael Francklin    Atlanta,GA         36 M     28:02  4:31 5/19      M30-39:3/6     96.7% N/A
   6.Jessica Galli        Belle Mead,NJ      17 F     28:03  4:31 1/4       F15-19:1/3     %8.8% N/A
   7.Tyler Knowles        West Orange,NJ     19 M     28:07  4:31 6/19      M15-19:2/5     96.7% N/A
   8.Charles Dodge        Westfield,NJ       18 M     28:42  4:37 7/19      M15-19:3/5     95.3% N/A
   9.Paul Nitz            Avon,CT            32 M     29:34  4:45 8/19      M30-39:4/6     91.2% N/A
  10.Carlos Quiles        Meriden,CT         20 M     29:35  4:46 9/19      M20-29:1/3     91.2% N/A
  11.Bryan Kirkland       Moody,AL           29 M     29:38  4:46 10/19     M20-29:2/3     91.0% N/A
  12.Danie Pilon          Fayetteville,NC    41 M     29:38  4:46 11/19     M40-49:2/4     94.7% N//A
  13.Paul Ward            Allendale,NJ       17 M     29:52  4:48 12/19     M15-19:4/5     92.3% N/A
  14.Bert Burns           Alpharetta,GA      39 M     33:16  5:21 13/19     M30-39:5/6     83.2% N/A
  15.Robert Jenner        Thomaston,CT       17 M     33:25  5:23 14/19     M15-19:5/5     82.5% N/A
  16.Margaret Redden      Jersey City,NJ     15 F     33:28  5:23 2/4       F15-19:2/3     93.2% N/A
  17.David Lowell         Somerville,NJ      50 M     37:02  5:58 15/19     M50-59:1/1     81.1% N//A
  18.Eduardo Bahamonde    Pompton Plains,NJ  43 M     38:15  6:09 16/19     M40-49:3/4     74.5% N//A
  19.Richard Sicignano    Mt. Kisco,NY       29 M     40:11  6:28 17/19     M20-29:3/3     67.1% N/A
  20.Pedro Sierra         Maywood,NJ         46 M     41:41  6:42 18/19     M40-49:4/4     69.9% N//A
  21.Cheryl Lietner       Toms River,NJ      18 F     45:04  7:15 3/4       F15-19:3/3     67.2% N/A
  22.Joe Jeremias         Lyndhurst,NJ       30 M     45:36  7:20 19/19     M30-39:6/6     59.2% N/A
  23.Shannon Francklin    Atlanta,GA         38 F     52:14  8:24 4/4       F30-39:1/1     58.8% N/A

TOP MEN & WOMEN FINISHERS

RIDGEWOOD WHEELCHAIR 10K TOP MALE FINISHERS
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX TEAM     (#)     TIME   PACE
   1.Tony Noguerra        Glen Ridge,NJ      32 M      W   1611    22:48   3:40
   2.Kamel Ayari          New Rochelle,NY    33 M      W   1151    25:24   4:05
   3.Eric Katz            East Windsor,NJ    18 M      W   1742    26:19   4:14
   4.Kenny Carnes         Fayetteville,NC    44 M      W    758    27:27   4:25
   5.Michael Francklin    Atlanta,GA         36 M      W   1744    28:02   4:31
   6.Tyler Knowles        West Orange,NJ     19 M      W   1737    28:07   4:31
   7.Charles Dodge        Westfield,NJ       18 M      W   1746    28:42   4:37
   8.Paul Nitz            Avon,CT            32 M      W     90    29:34   4:45
   9.Carlos Quiles        Meriden,CT         20 M      W   2281    29:35   4:46
  10.Bryan Kirkland       Moody,AL           29 M      W     81    29:38   4:46
RIDGEWOOD WHEELCHAIR 10K TOP FEMALE FINISHERS
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX TEAM     (#)     TIME   PACE
   1.Jessica Galli        Belle Mead,NJ      17 F      W   1750    28:03   4:31
   2.Margaret Redden      Jersey City,NJ     15 F      W   1747    33:28   5:23
   3.Cheryl Lietner       Toms River,NJ      18 F             3    45:04   7:15

 

TOP MASTERS FINISHERS

RIDGEWOOD WHEELCHAIR 10K TOP MALE MASTERS FINISHERS
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX TEAM     (#)     TIME   PACE
   1.Kenny Carnes         Fayetteville,NC    44 M      W    758    27:27   4:25
   2.Danie Pilon          Fayetteville,NC    41 M      W    815    29:38   4:46
   3.David Lowell         Somerville,NJ      50 M      W   1749    37:02   5:58
   4.Eduardo Bahamonde    Pompton Plains,NJ  43 M      W    660    38:15   6:09
   5.Pedro Sierra         Maywood,NJ         46 M          2184    41:41   6:42

AGE GROUP RESULTS

RIDGEWOOD WHEELCHAIR 10K           MALE 14 AND UNDER
NO FINISHERS

RIDGEWOOD WHEELCHAIR 10K           FEMALE 14 AND UNDER
NO FINISHERS

RIDGEWOOD WHEELCHAIR 10K           MALE AGES 15 TO 19
   1.Eric Katz            East Windsor,NJ    18 M     3 W   1742    26:19   4:14
   2.Tyler Knowles        West Orange,NJ     19 M     7 W   1737    28:07   4:31
   3.Charles Dodge        Westfield,NJ       18 M     8 W   1746    28:42   4:37
   4.Paul Ward            Allendale,NJ       17 M    13 W   1743    29:52   4:48
   5.Robert Jenner        Thomaston,CT       17 M    15 W     73    33:25   5:23

RIDGEWOOD WHEELCHAIR 10K           FEMALE AGES 15 TO 19
   1.Jessica Galli        Belle Mead,NJ      17 F     6 W   1750    28:03   4:31
   2.Margaret Redden      Jersey City,NJ     15 F    16 W   1747    33:28   5:23
   3.Cheryl Lietner       Toms River,NJ      18 F    21        3    45:04   7:15

RIDGEWOOD WHEELCHAIR 10K           MALE AGES 20 TO 29
   1.Carlos Quiles        Meriden,CT         20 M    10 W   2281    29:35   4:46
   2.Bryan Kirkland       Moody,AL           29 M    11 W     81    29:38   4:46
   3.Richard Sicignano    Mt. Kisco,NY       29 M    19 W   1739    40:11   6:28

RIDGEWOOD WHEELCHAIR 10K           FEMALE AGES 20 TO 29
NO FINISHERS

RIDGEWOOD WHEELCHAIR 10K           MALE AGES 30 TO 39
   1.Tony Noguerra        Glen Ridge,NJ      32 M     1 W   1611    22:48   3:40
   2.Kamel Ayari          New Rochelle,NY    33 M     2 W   1151    25:24   4:05
   3.Michael Francklin    Atlanta,GA         36 M     5 W   1744    28:02   4:31
   4.Paul Nitz            Avon,CT            32 M     9 W     90    29:34   4:45
   5.Bert Burns           Alpharetta,GA      39 M    14     1035    33:16   5:21
   6.Joe Jeremias         Lyndhurst,NJ       30 M    22 W    296    45:36   7:20

RIDGEWOOD WHEELCHAIR 10K           FEMALE AGES 30 TO 39
   1.Shannon Francklin    Atlanta,GA         38 F    23 W   1745    52:14   8:24

RIDGEWOOD WHEELCHAIR 10K           MALE AGES 40 TO 49
   1.Kenny Carnes         Fayetteville,NC    44 M     4 W    758    27:27   4:25
   2.Danie Pilon          Fayetteville,NC    41 M    12 W    815    29:38   4:46
   3.Eduardo Bahamonde    Pompton Plains,NJ  43 M    18 W    660    38:15   6:09
   4.Pedro Sierra         Maywood,NJ         46 M    20     2184    41:41   6:42

RIDGEWOOD WHEELCHAIR 10K           FEMALE AGES 40 TO 49
NO FINISHERS

RIDGEWOOD WHEELCHAIR 10K           MALE AGES 50 TO 59
   1.David Lowell         Somerville,NJ      50 M    17 W   1749    37:02   5:58

RIDGEWOOD WHEELCHAIR 10K           FEMALE AGES 50 TO 59
NO FINISHERS

Contact US Sponsored By
Hotline: (201) 540-9701
Email: Ridgewood Run Race Director
Mail: PO Box 56, Ridgewood, NJ 07451
Facebook   Twitter   LinkedIn
The New Jersey Association of the USATFThe Road Runners Club of America
Sponsored by