RIDGEWOOD RUN 10K

Race Date: 5-30-2011


Overall Results | Top Overall Men & Women | Age Group Results
Top Masters Men & Women | Masters Men Age Graded Results | Masters Women Age Graded Results
Special Scoring
| RIDGEWOOD
PACE (min/mi) 5:00 6:00 7:00 8:00 9:00 10:00 11:00 12:00
Back to CompuScore Home Page


RIDGEWOOD 10K RUN


04:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00


                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP     ChipTime
   1.Derese Deniboba      Bronx,NY           29 M         30:05.31  4:50 1/605     M25-29:1/28      89.32     30:05.31
   2.Tesfaye Assefa Dube  Bronx,NY           27 M         30:28.11  4:54 2/605     M25-29:2/28      88.13     30:28.11

05:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00


                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP     ChipTime
   3.Ben Clarke           Morristown,NJ      27 M U       33:05.62  5:19 3/605     M25-29:3/28      81.14     33:05.42
   4.Hector Rivera        Clifton,NJ         40 M         33:13.17  5:20 4/605     M40-44:1/115     85.53     33:13.17
   5.Yonas Woldesellassie Bronx,NY           25 M         33:22.00  5:22 5/605     M25-29:4/28      80.47     33:21.80
   6.Hicham Alaoui        High Falls,NY      23 M         34:24.40  5:32 6/605     M20-24:1/14      78.04     34:24.40
   7.Victor Zhylovoz      Roselle Park,      29 M         34:34.99  5:33 7/605     M25-29:5/28      77.71     34:34.99
   8.Rich Burke           Morristown,NJ      43 M U       34:42.95  5:35 8/605     M40-44:2/115     83.71     34:42.95
   9.Tom Eickelberg       Leonia,            22 M         35:02.95  5:38 9/605     M20-24:2/14      76.64     35:02.47
  10.Malika Mejdoub       High Falls,NY      29 F         35:11.71  5:39 1/428     F25-29:1/28      86.19     35:11.71
  11.Matt Jackson         Ridgewood,NJ       27 M   R     35:39.53  5:44 10/605    M25-29:6/28      75.30     35:38.98
  12.Reno Stirrat         Dorchester,MA      57 M         35:56.63  5:47 11/605    M55-59:1/46      90.51     35:56.37
  13.Rudi Trivigno        Wood Ridge,NJ      42 M U       36:27.33  5:52 12/605    M40-44:3/115     79.11     36:25.84
  14.Ciro Pacio           ,                  25 M         36:51.98  5:55 13/605    M25-29:7/28      72.83     36:50.65
  15.Travis Spicer        Ridgewood,NJ       17 M   R     36:56.76  5:56 14/605    M15-19:1/16      76.10     36:56.66
  16.Dennis Arnold        Ringwood,          19 M U       37:08.79  5:58 15/605    M15-19:2/16      73.84     37:08.79

06:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00


                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP     ChipTime
  17.Peter Heimgartner    Irvington,NY       42 M         37:28.82  6:01 16/605    M40-44:4/115     76.95     37:28.82
  18.Tatyana Byelovol     Morristown,NJ      41 F         37:29.16  6:01 2/428     F40-44:1/90      84.15     37:29.16
  19.Brian Morrow         Hasbrouck Heigh,NJ 40 M         37:32.73  6:02 17/605    M40-44:5/115     75.67     37:32.73
  20.Brendan Corcoran     Ridgewood,         33 M   R     37:41.19  6:03 18/605    M30-34:1/55      72.08     37:40.89
  21.Muliye Gurmu         Bronx,NY           27 F         37:48.18  6:05 3/428     F25-29:2/28      80.24     37:48.18
  22.Cesar Estevez        South Ozone Pk,NY  53 M         37:52.75  6:05 19/605    M50-54:1/88      83.04     37:52.75
  23.John Gouveia         Kearny,NJ          44 M U       37:53.65  6:05 20/605    M40-44:6/115     77.28     37:53.49
  24.Cary Segall          New York,NY        37 M         37:55.48  6:06 21/605    M35-39:1/74      73.28     37:53.24
  25.Sheila Casey         Park Ridge,NJ      42 F U       37:56.89  6:06 4/428     F40-44:2/90      83.70     37:55.76
  26.Jhonny Camacho       Jackson Heights,NY 49 M         38:25.68  6:11 22/605    M45-49:1/81      79.25     38:25.68
  27.Mark Nocito          Little Falls,NJ    28 M U       38:30.12  6:11 23/605    M25-29:8/28      69.75     38:27.35
  28.Eric Johnson         Ridgewood,         50 M U R     38:35.52  6:12 24/605    M50-54:2/88      79.54     38:34.94
  29.Thomas Noonan        Blauvelt,          38 M         38:39.59  6:13 25/605    M35-39:2/74      72.41     38:37.18
  30.David Huse           Princeton,NJ       53 M U       38:43.67  6:13 26/605    M50-54:3/88      81.22     38:41.87
  31.Andrew Brennan       Glen Rock,         15 M         38:45.55  6:14 27/605    M15-19:3/16      74.77     38:38.08
  32.Beau Atwater         Bernardsville,NJ   53 M U       38:57.11  6:16 28/605    M50-54:4/88      80.76     38:53.15
  33.Mark French          Ridgewood,         17 M   R     39:02.39  6:16 29/605    M15-19:4/16      72.02     39:01.63
  34.Misa Tamura          Ridgewood,         45 F U R     39:04.43  6:17 5/428     F45-49:1/54      83.31     39:04.04
  35.Christopher Delucia  Parsippany,NJ      35 M         39:21.47  6:20 30/605    M35-39:3/74      69.70     39:19.82
  36.Joe Singleton        Mahwah,            25 M U       39:25.02  6:20 31/605    M25-29:9/28      68.12     39:24.47
  37.Mark Snyder          Prospect Park,NJ   38 M U       39:35.65  6:22 32/605    M35-39:4/74      70.70     39:34.14
  38.Roger Price          Randolph,NJ        62 M U       39:39.45  6:22 33/605    M60-64:1/34      85.68     39:37.94
  39.Kurt Rogers          Rivervale,         24 M         39:40.47  6:23 34/605    M20-24:3/14      67.68     39:39.34
  40.Kent Edens           Glen Rock,NJ       48 M         39:41.58  6:23 35/605    M45-49:2/81      76.11     39:40.43
  41.Colm Quinn           Hoboken,NJ         47 M         39:45.02  6:23 36/605    M45-49:3/81      75.41     39:36.39
  42.Tom Brown            Fair Lawn,NJ       33 M         39:47.06  6:24 37/605    M30-34:2/55      68.28     39:42.94
  43.Wayne Loranger       Franklin Lakes,NJ  44 M         39:50.57  6:24 38/605    M40-44:7/115     73.50     39:48.92
  44.Benjamin Fishbein    Ridgewood,         16 M   R     40:08.80  6:27 39/605    M15-19:5/16      71.01     40:08.08
  45.Brian Mccourt        Midland Park,NJ    49 M         40:18.95  6:29 40/605    M45-49:4/81      75.54     40:18.46
  46.Scott Smith          Arlington,VA       31 M U       40:23.66  6:30 41/605    M30-34:3/55      66.79     40:22.81
  47.Scott Isgett         Rockaway,          42 M U       40:29.42  6:30 42/605    M40-44:8/115     71.23     40:25.02
  48.Christian Bahnsen    Ramsey,NJ          43 M         40:39.91  6:32 43/605    M40-44:9/115     71.46     40:37.99
  49.David Franz          Denville,          40 M U       40:41.04  6:32 44/605    M40-44:10/115    69.83     40:39.24
  50.Marek Turzynski      Fair Lawn,         46 M         40:42.72  6:33 45/605    M45-49:5/81      73.06     40:40.55
  51.Jarrod Brennet       Ridgewood,NJ       21 M   R     40:51.42  6:34 46/605    M20-24:4/14      65.98     40:41.21
  52.Christopher Febles   Yonkers,NY         38 M         40:52.37  6:34 47/605    M35-39:5/74      68.49     40:45.68
  53.Andrew Mcallister    Oradell,NJ         33 M         40:55.51  6:35 48/605    M30-34:4/55      66.37     40:45.15
  54.Sergio Cano          Kearny,NJ          47 M U       40:56.03  6:35 49/605    M45-49:6/81      73.23     40:56.03
  55.Michael Beaudoin     Glen Rock,NJ       42 M U       40:56.12  6:35 50/605    M40-44:11/115    70.46     40:54.45
  56.Scott Millard        Landing,NJ         36 M         41:01.03  6:36 51/605    M35-39:6/74      67.29     40:53.99
  57.Anthony Galka        Wallington,        53 M U       41:04.18  6:36 52/605    M50-54:5/88      76.59     40:57.77
  58.Scott Siverling      Jersey City,NJ     34 M         41:18.02  6:38 53/605    M30-34:5/55      66.07     41:09.44
  59.Paul Venizelos       Ridgewood,         46 M   R     41:18.92  6:38 54/605    M45-49:7/81      71.99     41:18.18
  60.Nolan Mccarty        Princeton,NJ       43 M U       41:22.93  6:39 55/605    M40-44:12/115    70.22     41:15.54
  61.Micah Adriani        Tallahassee,FL     33 F         41:29.58  6:40 6/428     F30-34:1/50      73.42     41:28.35
  62.John Altieri         South Nyack,NY     33 M         41:39.54  6:42 56/605    M30-34:6/55      65.20     41:38.81
  63.Mike Lynch           Ramsey,NJ          53 M         41:46.31  6:43 57/605    M50-54:6/88      75.31     41:39.59
  64.Mark Heller          Nyc,NY             50 M         41:50.14  6:43 58/605    M50-54:7/88      73.38     41:47.93
  65.Blas Mederos         West New York,NJ   54 M U       41:52.11  6:44 59/605    M50-54:8/88      75.76     41:50.88
  66.Karen Auteri         Bloomingdale,NJ    29 F U       41:55.55  6:44 7/428     F25-29:3/28      72.35     41:49.80
  67.Craig Iorizzo        Norwood,NJ         42 M         41:58.30  6:45 60/605    M40-44:13/115    68.72     41:54.25
  68.Fred Ariemma         Mahwah,            46 M         42:04.25  6:46 61/605    M45-49:8/81      70.70     42:00.71
  69.Franz Mitterer       Morristown,NJ      59 M U       42:10.09  6:47 62/605    M55-59:2/46      78.49     42:07.67
  70.Takashi Maeda        Waldwick,NJ        40 M         42:13.11  6:47 63/605    M40-44:14/115    67.30     42:05.43
  71.Michael Walker       Saddle Brook,      29 M         42:14.01  6:47 64/605    M25-29:10/28     63.64     41:51.49
  72.Mike Niegonski       Sullivan,          31 M         42:17.66  6:48 65/605    M30-34:7/55      63.79     42:02.52
  73.Schuyler Antane      Princeton Junct,NJ 46 M U       42:20.94  6:48 66/605    M45-49:9/81      70.23     42:11.36
  74.Chiara Lombardo      Riveredge,         38 F         42:21.60  6:49 8/428     F35-39:1/89      73.19     42:17.60
  75.Mary Christian       Flanders,NJ        47 F U       42:23.08  6:49 9/428     F45-49:2/54      78.31     42:19.87
  76.Sebasstian Murray    Mountain Lakes,NJ  52 M         42:35.49  6:51 67/605    M50-54:9/88      73.26     42:32.49
  77.Sarah Schillaci      Ridgewood,NJ       27 F U R     42:48.45  6:53 10/428    F25-29:4/28      70.86     42:47.22
  78.Amanda King          Montclair,NJ       49 F U       42:54.74  6:54 11/428    F45-49:3/54      79.10     42:30.98
  79.Martin Rapaport      Ridgewood,         48 M U R     42:58.35  6:54 68/605    M45-49:10/81     70.30     42:48.02
  80.Erin Leonard         Glen Rock,         37 F         43:01.91  6:55 12/428    F35-39:2/89      71.71     43:01.80
  81.Bob Hermesch         Croton On Hudso,NY 61 M         43:06.72  6:56 69/605    M60-64:2/34      78.13     43:05.33
  82.Bill Bosmann         Rockaway,NJ        60 M U       43:07.69  6:56 70/605    M60-64:3/34      77.41     43:07.17
  83.Thomas Abbate        New Milford,NJ     34 M         43:08.72  6:56 71/605    M30-34:8/55      63.25     43:05.35
  84.Griff Long           Ridgewood,         43 M   R     43:16.14  6:57 72/605    M40-44:15/115    67.16     43:11.01
  85.Michael Distefano    Berkeley Height,NJ 24 M         43:26.26  6:59 73/605    M20-24:5/14      61.82     43:20.78
  86.Mark Kossick         Ridgewood,NJ       36 M   R     43:26.71  6:59 74/605    M35-39:7/74      63.53     42:41.04
  87.Thelma Emano         North Bergen,      41 F U       43:28.53  6:59 13/428    F40-44:3/90      72.55     43:17.50
  88.Pj Ricatto           Ridgewood,         48 M U R     43:29.07  6:59 75/605    M45-49:11/81     69.47     43:25.45
  89.Peter Tummey         Rockaway,NJ        47 M U       43:29.80  6:59 76/605    M45-49:12/81     68.91     43:24.94

07:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00


                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP     ChipTime
  90.Mark Frankel         Wayne,NJ           41 M U       43:31.83  7:00 77/605    M40-44:16/115    65.76     43:26.93
  91.Marc Mone            Murrieta,CA        51 M         43:34.58  7:00 78/605    M50-54:10/88     71.02     43:33.41
  92.Karl Leitz           Jersey City,NJ     44 M U       43:37.43  7:01 79/605    M40-44:17/115    67.13     43:28.02
  93.Mark Washburne       Mendham,NJ         55 M U       43:38.28  7:01 80/605    M55-59:3/46      73.30     43:33.46
  94.Jennifer Zebro       Cedar Grove,NJ     37 F         43:39.63  7:01 14/428    F35-39:3/89      70.68     43:35.08
  95.Christopher Kunkel   Oradell,NJ         54 M U       43:40.24  7:01 81/605    M50-54:11/88     72.64     43:37.19
  96.Feliciano Pereira    Union,NJ           66 M U       43:45.79  7:02 82/605    M65-69:1/15      80.52     43:43.08
  97.Gregg Lauber         Hillsdale,NJ       44 M         43:48.17  7:02 83/605    M40-44:18/115    66.86     43:39.99
  98.Anthony Baugn        Hackensack,        27 M         43:53.65  7:03 84/605    M25-29:11/28     61.17     43:46.66
  99.Frank Russo          Wayne,NJ           59 M U       43:56.91  7:04 85/605    M55-59:4/46      75.31     43:53.30
 100.Nader Abadir         Mahwah,NE          34 M         44:00.42  7:04 86/605    M30-34:9/55      62.01     43:54.04
 101.Len Emmanuel         Ridgewood,NJ       39 M   R     44:02.90  7:05 87/605    M35-39:8/74      64.03     44:00.58
 102.Randy Clements       Mahwah,NJ          40 M         44:05.84  7:05 88/605    M40-44:19/115    64.43     43:39.50
 103.Kevin Beirne         Emerson,NJ         38 M         44:10.56  7:06 89/605    M35-39:9/74      63.37     44:06.66
 104.Timothy Decker       Verona,            42 M         44:17.11  7:07 90/605    M40-44:20/115    65.13     44:13.12
 105.Sam Horowitz         Westwood,          35 M         44:18.46  7:07 91/605    M35-39:10/74     61.91     44:12.20
 106.Brendan Mchugh       Ridgewood,NJ       39 M   R     44:21.23  7:08 92/605    M35-39:11/74     63.58     43:42.29
 107.Chad Lapp            Ridgewood,         38 M   R     44:23.44  7:08 93/605    M35-39:12/74     63.06     44:09.82
 108.Betsy Toomey         Cohasset  Ma,      44 F         44:28.48  7:09 15/428    F40-44:4/90      72.55     44:23.69
 109.Bruce Langenkamp     Wharton,NJ         61 M U       44:31.27  7:09 94/605    M60-64:4/34      75.65     44:30.66
 110.Gina Cotter          Maywood,           39 F         44:33.42  7:10 16/428    F35-39:4/89      69.94     44:26.17
 111.Christopher Fahey    Brooklyn,          40 M         44:44.96  7:12 95/605    M40-44:21/115    63.49     44:43.83
 112.Donna Dexter         Ridgewood,NJ       50 F   R     44:47.96  7:12 17/428    F50-54:1/35      76.70     44:40.10
 113.James Harrington     Ridgewood,NJ       38 M   R     44:52.70  7:13 96/605    M35-39:13/74     62.38     44:44.32
 114.Jim Riley            Wyckoff,           52 M         44:56.11  7:13 97/605    M50-54:12/88     69.43     44:50.55
 115.Kevin Conlon         Ho-ho-kus,         50 M         44:57.44  7:14 98/605    M50-54:13/88     68.28     44:23.85
 116.Peter Engelhardt     Paterson,NJ        55 M U       44:58.00  7:14 99/605    M55-59:5/46      71.13     44:56.80
 117.Michael Sneden       Montclair,NJ       52 M U       44:59.43  7:14 100/605   M50-54:14/88     69.35     44:56.30
 118.Yutaka Fujishiro     Paramus,NJ         39 M         45:06.40  7:15 101/605   M35-39:14/74     62.52     44:52.55
 119.David Hough          Ridgewood,NJ       39 M   R     45:06.42  7:15 102/605   M35-39:15/74     62.52     45:01.31
 120.Patrick Mcaskin      Ridgewood,         99 M   R     45:09.19  7:15 103/605   NO AGE:1/4        0.00     45:05.95
 121.Brendan Lenihan      Bergenfield,       45 M         45:18.85  7:17 104/605   M45-49:13/81     65.12     44:41.25
 122.Robert Almodovar     New City,NY        64 M         45:25.34  7:18 105/605   M60-64:5/34      76.17     45:25.34
 123.William Fahey        Ridgewood,NJ       41 M   R     45:27.10  7:18 106/605   M40-44:22/115    62.98     44:40.69
 124.Sergio Pinzon        North Bergen,NJ    40 M U       45:27.97  7:19 107/605   M40-44:23/115    62.49     45:21.68
 125.Mark Domaradsky      Wyckoff,NJ         31 M         45:28.46  7:19 108/605   M30-34:10/55     59.33     45:24.66
 126.Gerry Ferraro        Dumont,NJ          54 M U       45:29.91  7:19 109/605   M50-54:15/88     69.72     45:22.89
 127.Franca Franconi      Ridgewood,NJ       45 F   R     45:32.11  7:19 18/428    F45-49:4/54      71.49     44:48.47
 128.Juan Yanez           Boonton,NJ         43 M         45:34.13  7:19 110/605   M40-44:24/115    63.77     45:27.68
 129.Kevin Tode           Butler,NJ          34 M         45:37.60  7:20 111/605   M30-34:11/55     59.81     45:24.15
 130.Sharon Scarpelli     Glen Rock,NJ       39 F         45:38.55  7:20 19/428    F35-39:5/89      68.28     45:26.58
 131.Steve Mitchell       Annapolis,MD       28 M         45:41.89  7:21 112/605   M25-29:12/28     58.76     45:25.52
 132.Matthew Hurley       Ridgewood,NJ       17 M   R     45:41.96  7:21 113/605   M15-19:6/16      61.53     45:11.45
 133.Paula Coleman        Fairlawn,NJ        42 F         45:44.72  7:21 20/428    F40-44:5/90      69.43     45:42.97
 134.Ernie Gremillion     Tenafly,NJ         33 M         45:47.47  7:22 114/605   M30-34:12/55     59.32     45:28.82
 135.Edward Kelly         Cedar Grove,NJ     44 M U       45:50.90  7:22 115/605   M40-44:25/115    63.87     45:44.89
 136.David Novak          Lincoln Park,NJ    53 M         45:52.23  7:22 116/605   M50-54:16/88     68.58     45:50.55
 137.Torey Williams       Bergenfield,       32 M U       45:53.05  7:23 117/605   M30-34:13/55     58.98     45:49.71
 138.Alyson Llerandi      Ridgewood,         46 F U R     45:58.75  7:23 21/428    F45-49:5/54      71.46     45:58.75
 139.Pablo Esteve         Ridgewood,NJ       42 M   R     46:01.60  7:24 118/605   M40-44:26/115    62.66     45:40.93
 140.Frank Pane           West Caldwell,NJ   38 M U       46:05.80  7:25 119/605   M35-39:16/74     60.73     45:50.04
 141.George Carlson       Clifton,           50 M U       46:06.15  7:25 120/605   M50-54:17/88     66.59     45:58.38
 142.Thomas Strowbridge   Ridgfield Park,NJ  41 M         46:12.82  7:26 121/605   M40-44:27/115    61.94     45:25.96
 143.Jim Parks            North Haledon,NJ   41 M         46:16.30  7:26 122/605   M40-44:28/115    61.87     46:15.26
 144.Daniel Peck          Glen Rock,         40 M         46:16.49  7:26 123/605   M40-44:29/115    61.40     46:01.08
 145.Alex Baron           Ridgewood,NJ       54 M   R     46:17.14  7:26 124/605   M50-54:18/88     68.53     45:59.80
 146.Brian Burns          Teaneck,NJ         57 M         46:24.01  7:28 125/605   M55-59:6/46      70.11     46:19.45
 147.Jane Parks           Morristown,NJ      58 F U       46:25.67  7:28 22/428    F55-59:1/18      82.12     46:24.08
 148.David Syvertsen      Midland Park,      25 M         46:25.79  7:28 126/605   M25-29:13/28     57.83     46:18.88
 149.Hilary Peterlin      Oak Ridge,NJ       70 M U       46:28.02  7:28 127/605   M70-74:1/10      78.95     46:23.50
 150.Dana Mathews         West Caldwell,NJ   19 F         46:31.02  7:29 23/428    F15-19:1/15      65.47     46:18.45
 151.Toki Kawasumi        Dumont,NJ          52 M         46:33.31  7:29 128/605   M50-54:19/88     67.02     46:24.28
 152.Daniel Zebro         Cedar Grove,NJ     38 M         46:34.05  7:29 129/605   M35-39:17/74     60.11     46:29.04
 153.Patricia Butcher     Stockholm,NJ       50 F U       46:38.00  7:30 24/428    F50-54:2/35      73.69     46:34.52
 154.Matt Ammer           Garnerville,NY     34 M         46:38.73  7:30 130/605   M30-34:14/55     58.50     46:36.40
 155.Matt Lindeboom       Ridgewood,         25 M   R     46:38.79  7:30 131/605   M25-29:14/28     57.56     46:21.41
 156.Bill Day             Ridgewood,         46 M   R     46:45.49  7:31 132/605   M45-49:14/81     63.61     46:37.78
 157.David Winer          Wyckoff,NJ         22 M         46:47.27  7:31 133/605   M20-24:6/14      57.41     46:35.00
 158.Brett Lancaster      Montebello,NY      46 M         46:48.45  7:31 134/605   M45-49:15/81     63.54     46:46.35
 159.Jean Buono           Oradell,           40 F         46:50.57  7:32 25/428    F40-44:6/90      66.91     46:25.96
 160.Eddie Gollhofer      Glen Rock,NJ       34 M         46:51.20  7:32 135/605   M30-34:15/55     58.24     46:29.43
 161.Derek Gamble         Ramsey,NJ          33 M         46:53.07  7:32 136/605   M30-34:16/55     57.94     46:20.10
 162.Ian Duke             Ridgewood,NJ       41 M   R     46:53.77  7:32 137/605   M40-44:30/115    61.04     46:47.02
 163.Nuno Brito           Kenilworth,NJ      61 M U       46:54.12  7:32 138/605   M60-64:6/34      71.81     46:51.71
 164.Dan Gerstl           Upper Saddle Ri,   25 M         46:55.30  7:33 139/605   M25-29:15/28     57.23     46:45.15
 165.Peggy Neil           Spring Valley,NY   38 F         46:59.89  7:33 26/428    F35-39:6/89      65.96     46:38.08
 166.Peter Auteri         Pompton Lakes,NJ   59 M U       47:01.93  7:34 140/605   M55-59:7/46      70.37     46:50.05
 167.Craig Mura           Pompton Lakes,NJ   35 M         47:03.96  7:34 141/605   M35-39:18/74     58.29     46:53.22
 168.Thomas Mathews       West Caldwell,NJ   16 M         47:05.40  7:34 142/605   M15-19:7/16      60.54     46:51.82
 169.James White          Ridgewood,NJ       47 M U R     47:07.24  7:34 143/605   M45-49:16/81     63.61     46:22.90
 170.Shannon Mcginn       Avenel,NJ          35 F U       47:10.99  7:35 27/428    F35-39:7/89      64.91     47:06.70
 171.Gary Desantis        Lincoln Park,NJ    42 M         47:14.04  7:36 144/605   M40-44:31/115    61.06     47:02.26
 172.Mark Hamilton        Kinnelon,NJ        40 M         47:14.16  7:36 145/605   M40-44:32/115    60.15     46:54.83
 173.Andrew Cooper        New York,NY        39 M         47:15.20  7:36 146/605   M35-39:19/74     59.68     47:09.06
 174.Frank Krajick        Dumont,NJ          60 M U       47:15.35  7:36 147/605   M60-64:7/34      70.65     46:30.88
 175.Brad Moss            Washington Twp,NJ  99 M         47:21.52  7:37 148/605   NO AGE:2/4        0.00     47:19.74
 176.George Ivaldi        Edgewater,NJ       50 M U       47:22.05  7:37 149/605   M50-54:20/88     64.81     47:19.54
 177.Ed Sargent           Woodcliff Lake,NJ  47 M         47:25.05  7:37 150/605   M45-49:17/81     63.21     47:11.02
 178.Connor Kubikowski    Ridgewood,         16 M   R     47:36.30  7:39 151/605   M15-19:8/16      59.88     47:17.76
 179.Shannon Brophy       Hohokus,           34 F         47:39.09  7:40 28/428    F30-34:2/50      64.08     47:15.48
 180.Wendy Buchanan       Hillsdale,NJ       34 F         47:40.36  7:40 29/428    F30-34:3/50      64.05     47:37.77
 181.Jasper Cordero       Ridgewood,NJ       37 M   R     47:41.48  7:40 152/605   M35-39:20/74     58.27     47:17.02
 182.Joseph Murtough      Pinehurst,NC       30 M         47:46.81  7:41 153/605   M30-34:17/55     56.34     47:36.16
 183.Ellen Dowling        Hoboken,NJ         38 F         47:47.04  7:41 30/428    F35-39:8/89      64.88     47:39.01
 184.Andrew Parr          Morristown,NJ      44 M         47:47.18  7:41 154/605   M40-44:33/115    61.28     47:38.36
 185.Eric Leskin          Tenafly,NJ         44 M         47:47.74  7:41 155/605   M40-44:34/115    61.27     47:26.58
 186.William Baker        Mahwah,            50 M         47:51.74  7:42 156/605   M50-54:21/88     64.14     47:18.74
 187.Marc Siegel          West Milford,NJ    53 M         47:54.09  7:42 157/605   M50-54:22/88     65.67     46:42.94
 188.Frank Cosentino      Ridgewood,         47 M   R     47:55.17  7:42 158/605   M45-49:18/81     62.55     47:45.52
 189.Louis Bruce          West Milford,NJ    51 M         47:56.55  7:42 159/605   M50-54:23/88     64.55     47:37.76
 190.Bruce Gladstone      Westfield,NJ       63 M U       47:57.30  7:43 160/605   M60-64:8/34      71.49     47:49.12
 191.Angela Demallie      Ridgewood,         40 F   R     47:58.62  7:43 31/428    F40-44:7/90      65.33     47:50.61
 192.Harry Hatzikyriakou  North Plainfiel,NJ 25 M         47:58.63  7:43 161/605   M25-29:16/28     55.97     47:46.10
 193.David White          New York,NY        25 M         48:01.65  7:43 162/605   M25-29:17/28     55.91     47:57.15
 194.Alyssa Connolly      New York,NY        25 F         48:01.71  7:43 32/428    F25-29:5/28      63.16     47:57.45
 195.Joseph Diaz          Maywood,           16 M         48:04.04  7:44 163/605   M15-19:9/16      59.31     47:18.64
 196.Colin Brusey         Ridgewood,NJ       44 M   R     48:04.20  7:44 164/605   M40-44:35/115    60.92     47:55.36
 197.Glenn Gmyrek         Midland Park,      41 M         48:06.87  7:44 165/605   M40-44:36/115    59.50     47:29.36
 198.Kristen Anderson     Wayne,NJ           21 F U       48:07.47  7:44 33/428    F20-24:1/22      63.03     47:29.54
 199.Alyssa Weiss         Montebello,NY      34 F         48:11.74  7:45 34/428    F30-34:4/50      63.36     48:09.18
 200.Jerry Yoo            North Haledon,NJ   36 M         48:12.61  7:45 166/605   M35-39:21/74     57.25     48:04.06
 201.Christopher Armen    River Edge,NJ      45 M         48:12.84  7:45 167/605   M45-49:19/81     61.21     48:06.87
 202.Walt Jamros          Waldwick,NJ        56 M         48:13.55  7:45 168/605   M55-59:8/46      66.89     47:53.59
 203.Mark Caron           Ridgewood,NJ       48 M   R     48:18.12  7:46 169/605   M45-49:20/81     62.55     47:54.17
 204.Larry Savitch        Florida,NY         45 M         48:18.74  7:46 170/605   M45-49:21/81     61.08     47:46.56
 205.Ben Teixeira         Kearny,            49 M U       48:18.86  7:46 171/605   M45-49:22/81     63.03     48:16.58
 206.John Mihalio         Dumont,NJ          53 M         48:24.85  7:47 172/605   M50-54:24/88     64.97     48:19.54
 207.Mario Pelaez         Passaic,NJ         61 M         48:25.26  7:47 173/605   M60-64:9/34      69.56     48:25.12
 208.Andy Lopez           Bronx  Ny,         31 M         48:25.39  7:47 174/605   M30-34:18/55     55.72     48:00.25
 209.Sandra Catania       Lodi,NJ            35 F         48:26.08  7:47 35/428    F35-39:9/89      63.24     47:57.12
 210.Marcelo Mendez       Paramus,           54 M         48:28.84  7:48 175/605   M50-54:25/88     65.43     48:25.76
 211.Ellen Lurz           Wayne,NJ           48 F U       48:30.84  7:48 36/428    F45-49:6/54      69.17     48:23.63
 212.Paul Beinstein       Ridgewood,         42 M   R     48:30.97  7:48 176/605   M40-44:37/115    59.45     47:56.64
 213.Keigo Matsumura      Park Ridge,NJ      52 M         48:34.44  7:49 177/605   M50-54:26/88     64.23     48:13.59
 214.Wendy Kerr           Hawthorne,NJ       44 F         48:34.54  7:49 37/428    F40-44:8/90      66.42     48:08.41
 215.Anatole Kanersky     Suffern  Ny,       45 M         48:34.66  7:49 178/605   M45-49:23/81     60.75     48:29.21
 216.Marijana Dinic       Hillsdale,         40 F         48:35.95  7:49 38/428    F40-44:9/90      64.50     48:34.73
 217.Kazuyo Kudo          Sunnyside,NY       42 F         48:36.88  7:49 39/428    F40-44:10/90     65.33     48:22.03
 218.John Arminio         Montville,NJ       49 M U       48:38.80  7:49 179/605   M45-49:24/81     62.60     48:31.04
 219.Hiroshi Watanabe     Glen Rock,NJ       50 M         48:39.96  7:49 180/605   M50-54:27/88     63.08     48:31.19
 220.David Silva          Wood Ridge,NJ      40 M U       48:40.66  7:50 181/605   M40-44:38/115    58.37     48:30.55
 221.Lauren Dimarco       Wyckoff,NJ         37 F         48:41.22  7:50 40/428    F35-39:10/89     63.38     48:21.23
 222.Roy Ben-hur          Ridgewood,         99 M   R     48:41.87  7:50 182/605   NO AGE:3/4        0.00     48:20.92
 223.Michael Syvertsen    Midland Park,      29 M         48:42.89  7:50 183/605   M25-29:18/28     55.17     48:36.71
 224.Christine Burke      New York,          37 F         48:43.94  7:50 41/428    F35-39:11/89     63.32     48:09.06
 225.Erica Kontos         Ridgewood,         15 F   R     48:46.18  7:50 42/428    F15-19:2/15      65.16     48:14.56
 226.Michael Hofstetter   Ridgewood,         45 M   R     48:46.66  7:50 184/605   M45-49:25/81     60.50     48:27.39
 227.Kevin Liau           New York,NY        35 M         48:46.71  7:50 185/605   M35-39:22/74     56.24     48:16.73
 228.Sean Mccann          Teaneck,NJ         38 M         48:48.35  7:51 186/605   M35-39:23/74     57.36     48:22.21
