RIDGEWOOD Elite Mile
Race Date:5-29-00
 
  Overall Results | Top Overall
Men & Women | Age Group Results 
  Top Masters Men & Women | Masters Men Age Graded Results | Masters Women Age Graded Results 
   
  Back to CompuScore Home Page 
 
 
RIDGEWOOD
ELITE MILE  
TOP MEN &
WOMEN FINISHERS  
RIDGEWOOD ELITE MILE TOP MALE FINISHERS
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX TEAM     (#)     TIME   PACE
   1.Aidan Walsh          Hackensack,NJ      20 M            22    04:16   4:16
   2.Mike Mykytok         Ramsey,NJ          29 M             5    04:16   4:16
   3.Fouzi Aloui          Paterson,NJ        27 M        U    4    04:17   4:17
   4.Geoffrey Kanuthu     West Chester,PA    30 M            41    04:22   4:22
   5.Said Diri            Kissimee,FL        28 M            47    04:27   4:27
   6.David Ndungu         ,                  21 M            43    04:30   4:30
   7.James Bare           Hackensack,NJ      22 M            21    04:30   4:30
   8.Ramzi Benelhajahsen  Paterson,NJ        27 M            48    04:43   4:43
   9.Isaya Okwiya         Brooklyn,NY        29 M            30    04:46   4:46
 
RIDGEWOOD ELITE MILE TOP FEMALE FINISHERS
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX TEAM     (#)     TIME   PACE
   1.Zofia Wieciorkowska  Stratford,CT       37 F            27    04:59   4:59
   2.Naomi Wangui         West Chester,PA    21 F            40    05:07   5:07
   3.Nora O Heaney        Irvington,NY       25 F            18    05:22   5:22
   4.Devon Sargent        New York,NY        32 F            38    05:37   5:37
   5.Nancy Morales        Irvington,NY       34 F            19    05:42   5:42
Male Wheelchair RIDGEWOOD ELITE MILE
   1.Cj Dodge             Westfield,NJ       17 M    16 W     35    04:19   4:19
   2.Paul Ward            Allendale,NJ       16 M    17 W     36    04:20   4:20
   3.Rick Gropper         Ridgewood,NJ       18 M    18 W     46    04:51   4:51
Female Wheelchair RIDGEWOOD ELITE MILE
   1.Jessica Galli        Belle Mead,NJ      16 F    15 W     34    04:19   4:19
 
       
      
	   
 |