RIDGEWOOD Masters Mile

Race Date:5-27-02

RIDGEWOOD ELITE MASTERS MILE

RIDGEWOOD ELITE MASTERS MILE TOP MALE FINISHERS
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX TEAM     (#)     TIME   PACE
   1.Marcus O Sullivan    Havertown,PA       40 M            17    04:19   4:19
   2.Paul Mbugua          Rosendale,NY       40 M            13    04:21   4:21
   3.Connor O Driscoll    Rye,NY             40 M            16    04:33   4:33
   4.Jay Duggan           Sleepy Hollow,NY   41 M             7    04:48   4:48
   5.Mike Mahoney         Westport,CT        43 M            11    04:52   4:52
   6.Harley Roberts       West Orange,NJ     17 M            20    05:00   5:00
   7.Adam Licht           Brooklyn,NY        40 M            10    05:19   5:19
   8.Bob Pertak           West Harrison,NY   51 M            19    05:26   5:26
   9.John Lanza           Palisades Park,NJ  40 M        U   25    05:31   5:31
  10.Tom Monahan          Park Ridge,NJ      51 M        U   15    05:46   5:46
RIDGEWOOD ELITE MASTERS MILE TOP FEMALE FINISHERS
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX TEAM     (#)     TIME   PACE
   1.Kim Griffin          New York,NY        40 F            26    05:01   5:01
   2.Susan Menz           Briarcliff Mano,NY 40 F            14    05:42   5:42
   3.Paul Dickson Taylor  West Orange,NJ     49 F            37    06:11   6:11
   4.Jane Parks           Morristown,NJ      49 F        U   18    06:20   6:20

RIDGEWOOD ELITE MASTERS MILE -- MASTERS MALE AGE GRADED RESULTS
   1.Marcus O Sullivan    Havertown,PA       40 M        04:19   4:19  91.6%
   2.Paul Mbugua          Rosendale,NY       40 M        04:21   4:21  90.9%
   3.Connor O Driscoll    Rye,NY             40 M        04:33   4:33  86.6%
   4.Jay Duggan           Sleepy Hollow,NY   41 M        04:48   4:48  82.8%
   5.Mike Mahoney         Westport,CT        43 M        04:52   4:52  82.8%
   6.Bob Pertak           West Harrison,NY   51 M        05:26   5:26  79.0%
   7.Tom Monahan          Park Ridge,NJ      51 M   U    05:46   5:46  74.6%
   8.Adam Licht           Brooklyn,NY        40 M        05:19   5:19  74.3%
   9.John Mc Manus        New York,NY        78 M        07:50   7:50  74.1%
  10.John Lanza           Palisades Park,NJ  40 M   U    05:31   5:31  71.5%
RIDGEWOOD ELITE MASTERS MILE -- MASTERS FEMALE AGE GRADED RESULTS
   1.Kim Griffin          New York,NY        40 F        05:01   5:01  88.3%
   2.Susan Menz           Briarcliff Mano,NY 40 F        05:42   5:42  77.6%
   3.Paul Dickson Taylor  West Orange,NJ     49 F        06:11   6:11  77.3%
   4.Jane Parks           Morristown,NJ      49 F   U    06:20   6:20  75.7%
   5.Judy Anker           Dobbs Ferry,NY     51 F        06:33   6:33  74.6%
Contact US Sponsored By
Hotline: (201) 540-9701
Email: Ridgewood Run Race Director
Mail: PO Box 56, Ridgewood, NJ 07451
Facebook   Twitter   LinkedIn
The New Jersey Association of the USATFThe Road Runners Club of America
Sponsored by