RIDGEWOOD 5K RUN

Race Date:5-28-12


Overall Results | Top Overall Men & Women | Age Group Results
Top Masters Men & Women | Masters Men Age Graded Results | Masters Women Age Graded Results
Special Scoring
| RIDGEWOOD
Teams Results
| FAMILY TEAM
PACE (min/mi) 5:00 6:00 7:00 8:00 9:00 10:00 11:00 12:00
Back to CompuScore Home Page


RIDGEWOOD 5K RUN


04:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP     ChipTime
   1.Alene Reta           New York,NY        30 M         14:53.48  4:47 1/820     M30-34:1/46      86.84     14:53.48
   2.Mikael Kahsat        Bronx,NY           26 M         15:05.10  4:51 2/820     M25-29:1/43      85.52     15:05.10
   3.Youssef Rochdi       Morris Plains,NJ   28 M U       15:09.03  4:52 3/820     M25-29:2/43      85.15     15:09.03
   4.Art Gunther          Nyack,NY           40 M         15:15.50  4:54 4/820     M40-44:1/125     89.46     15:15.50
   5.Harry Norton         New York,NY        26 M         15:27.36  4:58 5/820     M25-29:3/43      83.46     15:27.36

05:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP     ChipTime
   6.Robert Nihen         Glen Rock,NJ       23 M         15:36.04  5:01 6/820     M20-24:1/27      82.69     15:35.65
   7.Michael Fonder       Tenafly,NJ         26 M         15:44.77  5:04 7/820     M25-29:4/43      81.92     15:44.77
   8.Joseph Ekuom         New Paltz,NY       42 M         15:57.16  5:08 8/820     M40-44:2/125     86.86     15:57.16
   9.Feyisa Tusse         Bronx,NY           29 M         16:02.10  5:09 9/820     M25-29:5/43      80.52     16:02.10
  10.Ryan Phillips        Ridgewood,NJ       18 M   R     16:09.94  5:12 10/820    M15-19:1/49      82.52     16:09.94
  11.Dorcus Chesang       Jackson Heights,NY 24 F         16:24.91  5:16 1/715     F20-24:1/32      90.16     16:24.91
  12.Elliott Frieder      Montville,NJ       41 M U       16:31.00  5:18 11/820    M40-44:3/125     83.27     16:31.00
  13.David Craig          Westfield,NJ       42 M U       16:33.96  5:19 12/820    M40-44:4/125     83.64     16:33.96
  14.Carlos Martins       Kearny,NJ          43 M U       16:42.03  5:22 13/820    M40-44:5/125     83.60     16:41.77
  15.Anthony Fatuzzo      Fair Lawn,NJ       28 M         16:50.36  5:25 14/820    M25-29:6/43      76.61     16:50.36
  16.Jonathan Frieder     Hartsdale,NY       41 M U       16:53.19  5:26 15/820    M40-44:6/125     81.44     16:53.19
  17.Ben Clarke           Morristown,NJ      28 M U       17:00.51  5:28 16/820    M25-29:7/43      75.85     17:00.38
  18.Paul Willis          Bronx,NY           43 M U       17:12.64  5:32 17/820    M40-44:7/125     81.12     17:12.64
  19.Elena Rozhko         Morristown,NJ      39 F U       17:46.53  5:43 2/715     F35-39:1/74      85.54     17:46.53
  20.Reinaldo Reyes       Maple Shade,NJ     53 M         17:51.48  5:44 18/820    M50-54:1/66      84.63     17:51.48
  21.Sean Phillips        Ridgewood,NJ       15 M   R     17:54.25  5:45 19/820    M15-19:2/49      77.76     17:54.14
  22.John Milone          Fort Lee,NJ        39 M         17:57.48  5:46 20/820    M35-39:1/67      75.45     17:57.00
  23.Stephen Rhoads       Ridgewood,NJ       27 M   R     18:07.25  5:49 21/820    M25-29:8/43      71.19     18:07.25
  24.Paul Giuliano        Bloomfield,NJ      49 M U       18:12.04  5:51 22/820    M45-49:1/87      80.39     18:11.58
  25.Luke Novak           Allendale,NJ       14 M         18:15.64  5:52 23/820    M10-14:1/124     77.71     18:15.33
  26.Zach Mower           Westwood,NJ        21 M         18:19.95  5:54 24/820    M20-24:2/27      70.64     18:17.59
  27.Matthew Giffuni      New York,NY        41 M         18:21.19  5:54 25/820    M40-44:8/125     74.93     18:20.79
  28.Matthew Morano       Ridgewood,NJ       14 M   R     18:25.57  5:55 26/820    M10-14:2/124     77.01     18:24.55
  29.Matt Duggan          Waldwick,NJ        20 M         18:30.96  5:57 27/820    M20-24:3/27      70.42     18:30.84
  30.Timothy Latterner    Allendale,NJ       19 M         18:31.41  5:57 28/820    M15-19:3/49      71.14     18:31.41

06:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP     ChipTime
  31.Waniard Talbert      Bronx,NY           27 M         19:00.09  6:06 29/820    M25-29:9/43      67.89     19:00.09
  32.Matthew Binstock     Ridgewood,NJ       14 M   R     19:01.06  6:07 30/820    M10-14:3/124     74.61     19:00.33
  33.Ryan Neville         Ridgewood,NJ       16 M   R     19:01.36  6:07 31/820    M15-19:4/49      72.00     18:59.62
  34.Fred King            Montclair,NJ       12 M         19:08.54  6:09 32/820    M10-14:4/124     77.68     19:07.49
  35.Christopher Delucia  Parsippany,NJ      36 M         19:19.15  6:13 33/820    M35-39:2/67      68.63     19:16.04
  36.Yumi Ogita           New York,NY        50 F         19:23.44  6:14 3/715     F50-54:1/48      86.46     19:23.03
  37.Mark Snyder          Prospect Park,NJ   39 M U       19:25.28  6:15 34/820    M35-39:3/67      69.76     19:23.34
  38.Mollie Pozolo        Ho-ho-kus,NJ       21 F         19:26.69  6:15 4/715     F20-24:2/32      76.11     19:18.08
  39.Stephanie Lasner     New City,NY        26 F         19:30.27  6:16 5/715     F25-29:1/48      75.88     19:28.97
  40.Alexander Gee        Paramus,NJ         13 M         19:30.83  6:16 35/820    M10-14:5/124     74.33     19:27.08
  41.Michael Gorman       Nutley,NJ          40 M U       19:33.86  6:17 36/820    M40-44:9/125     69.77     19:32.30
  42.Bobby Wilson         Dumont,NJ          14 M         19:38.94  6:19 37/820    M10-14:6/124     72.22     19:38.04
  43.Robert Fischer       Ridgewood,NJ       16 M   R     19:39.63  6:19 38/820    M15-19:5/49      69.66     19:39.63
  44.Not Registered       ,                  99 M         19:40.59  6:19 39/820    NO AGE:1/39       0.00     19:39.98
  45.Boris Gavilanes      Hackensack,NJ      45 M U       19:42.43  6:20 40/820    M45-49:2/87      71.94     19:42.26
  46.Dave Laquidara       Montvale,NJ        39 M         19:42.56  6:20 41/820    M35-39:4/67      68.74     19:41.43
  47.John Walsh           Ramsey,NJ          32 M         19:50.35  6:23 42/820    M30-34:2/46      65.53     19:50.35
  48.Darren Commerford    River Vale,NJ      39 M         19:52.33  6:23 43/820    M35-39:5/67      68.18     19:52.33
  49.Allison Dublinski    Atlanta,GA         28 F         19:56.03  6:24 6/715     F25-29:2/48      74.25     19:55.39
  50.Sean O'keefe         Ridgewood,NJ       15 M   R     19:58.47  6:25 44/820    M15-19:6/49      69.70     19:54.80
  51.Matthew Calton       Ridgewood,NJ       16 M   R     20:04.16  6:27 45/820    M15-19:7/49      68.24     19:54.12
  52.Not Registered       ,                  99 M         20:05.10  6:27 46/820    NO AGE:2/39       0.00     20:01.71
  53.Suzanne La Burt      Greenwood Lake,NY  49 F         20:06.37  6:28 7/715     F45-49:1/91      82.36     20:05.25
  54.Michael Humiston     Oradell,NJ         52 M         20:06.65  6:28 47/820    M50-54:2/66      74.53     20:05.33
  55.Matt Hanley          Wyckoff,NJ         31 M U       20:09.87  6:29 48/820    M30-34:3/46      64.28     20:08.47
  56.Hector Matos Jr      Rutherford,NJ      34 M         20:11.69  6:29 49/820    M30-34:4/46      64.92     20:11.18
  57.Benjamin Xavier      Weehawken,NJ       45 M         20:13.47  6:30 50/820    M45-49:3/87      70.10     20:12.50
  58.Jason Heap           Morristown,NJ      29 M         20:15.16  6:31 51/820    M25-29:10/43     63.75     20:14.51
  59.Michael Lew          Ridgewood,NJ       16 M   R     20:17.08  6:31 52/820    M15-19:8/49      67.52     20:06.49
  60.Not Registered       ,                  99 M         20:24.26  6:34 53/820    NO AGE:3/39       0.00     20:23.28
  61.Steven Spreitzer     Ridgewood,NJ       19 M   R     20:27.73  6:35 54/820    M15-19:9/49      64.40     20:17.60
  62.Steven Buell         Waldwick,NJ        30 M         20:29.03  6:35 55/820    M30-34:5/46      63.13     20:20.33
  63.Kerin Hempel         New York,NY        33 F         20:32.71  6:36 8/715     F30-34:1/51      72.35     20:31.82
  64.Lise Ogrodnick       New York,NY        24 F         20:34.44  6:37 9/715     F20-24:3/32      71.94     20:34.32
  65.Brian Mccourt        Midland Park,NJ    50 M         20:35.25  6:37 56/820    M50-54:3/66      71.64     20:34.05
  66.Ryan Kleber          Oakland,NJ         15 M         20:35.86  6:37 57/820    M15-19:10/49     67.59     20:33.61
  67.Robert Mccrone       Fairfax,VA         33 M U       20:38.08  6:38 58/820    M30-34:6/46      63.24     20:37.31
  68.Ryan Colin           Ridgewood,NJ       15 M   R     20:46.53  6:41 59/820    M15-19:11/49     67.01     20:42.04
  69.Brandon Marrazzo     Paramus,NJ         12 M U       20:47.79  6:41 60/820    M10-14:7/124     71.50     20:44.45
  70.Emil Estok           Garfield,NJ        54 M U       20:48.93  6:41 61/820    M50-54:4/66      73.21     20:47.27
  71.John Irvine          Hawthorne,NJ       19 M         21:01.50  6:46 62/820    M15-19:12/49     62.67     20:45.73
  72.Dante Cosentino      Ridgewood,NJ       15 M   R     21:01.65  6:46 63/820    M15-19:13/49     66.21     20:55.13
  73.Hector Mantari       Nutley,NJ          37 M U       21:02.60  6:46 64/820    M35-39:6/67      63.45     21:00.88
  74.Tom Rooney           Saddle Brook,NJ    50 M U       21:05.59  6:47 65/820    M50-54:5/66      69.92     21:03.69
  75.Parker Weil          Ridgewood,NJ       46 M   R     21:06.73  6:47 66/820    M45-49:4/87      67.68     21:02.23
  76.Vincent Esposito     Upper Saddle Ri,NJ 56 M         21:07.72  6:48 67/820    M55-59:1/39      73.35     21:06.19
  77.Connie Augustine     Mendham,NJ         43 F U       21:09.00  6:48 10/715    F40-44:1/111     73.82     21:09.00
  78.Javan Hemmel         West Milford,NJ    31 M         21:09.73  6:48 68/820    M30-34:7/46      61.25     20:59.29
  79.Mike Sofka           Ridgewood,NJ       15 M   R     21:10.73  6:48 69/820    M15-19:14/49     65.73     21:07.22
  80.Sarah Workman        Mahwah,NJ          14 F U       21:11.52  6:49 11/715    F10-14:1/109     74.15     21:01.22
  81.Dan Geraghty         Allendale,NJ       11 M         21:13.04  6:49 70/820    M10-14:8/124     72.09     21:11.10
  82.Will Hawkins         Tenafly,NJ         10 M         21:15.10  6:50 71/820    M10-14:9/124     74.29     21:11.37
  83.Rich Vaccaro         Ridgewood,NJ       48 M   R     21:15.17  6:50 72/820    M45-49:5/87      68.29     21:14.36
  84.Tad Hawkins          Tenafly,NJ         51 M U       21:15.71  6:50 73/820    M50-54:6/66      69.93     21:12.31
  85.Stephanie Gibney     Bloomfield,NJ      22 F         21:16.60  6:50 12/715    F20-24:4/32      69.56     21:09.64
  86.Patrick Daly         Pearl River,NY     14 M         21:20.99  6:52 74/820    M10-14:10/124    66.46     21:00.05
  87.Olympia Martin       Ridgewood,NJ       13 F   R     21:26.08  6:53 13/715    F10-14:2/109     74.52     21:20.81
  88.Sean Mcauliffe       Ho-ho-kus,NJ       20 M         21:26.99  6:54 75/820    M20-24:4/27      60.79     21:05.72
  89.Cathy Cardew         Ridgewood,NJ       45 F   R     21:28.31  6:54 14/715    F45-49:2/91      73.96     21:24.49
  90.Justin Rudlph        Garfield,NJ        25 M         21:30.87  6:55 76/820    M25-29:11/43     59.96     21:21.80
  91.Aaron Cohen          River Edge,NJ      22 M         21:31.42  6:55 77/820    M20-24:5/27      59.96     21:27.33
  92.Marya Ostrowski      Wyckoff,NJ         49 F         21:33.33  6:56 15/715    F45-49:3/91      76.83     21:26.68
  93.Wanda Wang           Fort Lee,NJ        48 F         21:34.17  6:56 16/715    F45-49:4/91      75.90     21:32.33
  94.Cormac Mccooe        Ridgewood,NJ       17 M   R     21:36.27  6:57 78/820    M15-19:15/49     62.52     21:32.66
  95.Charlie Slaughter    Parsippany,NJ      57 M U       21:36.65  6:57 79/820    M55-59:2/39      72.32     21:33.96
  96.Matthew Pizzulli     Clifton,NJ         38 M         21:36.99  6:57 80/820    M35-39:7/67      62.22     21:29.77
  97.Dave Barry           Ridgewood,NJ       35 M   R     21:37.56  6:57 81/820    M35-39:8/67      60.94     21:29.32
  98.Louis Arias          Miami,FL           31 M         21:38.99  6:58 82/820    M30-34:8/46      59.87     21:35.57
  99.David Hough          Ridgewood,NJ       40 M   R     21:39.94  6:58 83/820    M40-44:10/125    63.00     21:38.24
 100.Emily Spence         Saddle Rover,NJ    11 F         21:40.01  6:58 17/715    F10-14:3/109     76.80     21:38.96
 101.Paul Burke           Ridgewood,NJ       38 M   R     21:40.82  6:58 84/820    M35-39:9/67      62.03     21:30.59
 102.Thomas Muchel        Ridgewood,NJ       15 M   R     21:41.71  6:58 85/820    M15-19:16/49     64.17     21:38.60
 103.Robert Smith         Ridgewood,NJ       16 M   R     21:41.96  6:59 86/820    M15-19:17/49     63.12     21:26.62
 104.Jason Kwan           Saddle River,NJ    17 M         21:42.26  6:59 87/820    M15-19:18/49     62.24     21:20.43
 105.Matthew Zelaga       North Haledon,NJ   13 M         21:42.97  6:59 88/820    M10-14:11/124    66.79     21:39.50
 106.Noelle Gotthardt     Tenafly,NJ         22 F         21:43.84  6:59 18/715    F20-24:5/32      68.11     21:42.46
 107.Shuhei Uemura        Ramsey,NJ          16 M         21:44.80  6:59 89/820    M15-19:19/49     62.98     21:39.75

07:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP     ChipTime
 108.Bob Roemer           Paramus,NJ         65 M         21:46.01  7:00 90/820    M65-69:1/11      77.06     21:45.54
 109.Jacqueline Bunce     Cedar Grove,NJ     17 F         21:47.58  7:00 19/715    F15-19:1/49      69.37     21:45.43
 110.Julianne Lazo        Ridgewood,         23 F   R     21:50.42  7:01 20/715    F20-24:6/32      67.76     21:49.95
 111.Jonathon Flood       Ramsey,NJ          33 M         21:54.16  7:02 91/820    M30-34:9/46      59.58     21:33.05
 112.Christine Burke      Ridgewood,NJ       37 F   R     21:57.76  7:04 21/715    F35-39:2/74      68.55     21:54.05
 113.Nick Colasurdo       New Milford,NJ     25 M         21:58.71  7:04 92/820    M25-29:12/43     58.69     21:55.36
 114.Andrew Keenan        Fair Lawn,NJ       31 M         22:01.38  7:05 93/820    M30-34:10/46     58.86     21:49.47
 115.Robert Fitzgerald    Bayonne,NJ         57 M U       22:02.67  7:05 94/820    M55-59:3/39      70.90     22:00.32
 116.Chihiro Yamauchi     Old Tappan,NJ      57 F         22:03.13  7:05 22/715    F55-59:1/23      83.22     21:53.41
 117.Andrew Parr          Morristown,NJ      45 M         22:04.95  7:06 95/820    M45-49:6/87      64.20     22:02.62
 118.Sebastian Meherji    Fair Lawn,NJ       15 M         22:06.61  7:06 96/820    M15-19:20/49     62.97     21:52.13
 119.Keisuke Sakamoto     Glen Rock,NJ       20 M         22:07.28  7:07 97/820    M20-24:6/27      58.95     21:57.85
 120.Patrick Anzano       Ridgewood,NJ       15 M   R     22:12.20  7:08 98/820    M15-19:21/49     62.70     22:07.65
 121.Theo Spilka          Old Tappan,NJ      50 M U       22:13.08  7:09 99/820    M50-54:7/66      66.38     22:03.85
 122.Todd Kolb            Mahwah,NJ          36 M         22:13.95  7:09 100/820   M35-39:10/67     59.64     22:09.43
 123.Mitchell  M. Pineda  Cedar Grove,NJ     59 M         22:14.66  7:09 101/820   M55-59:4/39      71.48     22:13.90
 124.Vicente Garcia       Dover,NJ           45 M         22:14.70  7:09 102/820   M45-49:7/87      63.73     22:14.70
 125.Jamie Benjamin       Ridgewood,NJ       17 M   R     22:15.10  7:09 103/820   M15-19:22/49     60.70     22:13.52
 126.Ricky Zaccone        Washingtonville,NY 19 M         22:15.65  7:09 104/820   M15-19:23/49     59.19     22:14.91
 127.Bill Eickelberg      Leonia,NJ          59 M         22:17.77  7:10 105/820   M55-59:5/39      71.31     22:16.10
 128.Martin Rapaport      Ridgewood,NJ       48 M   R     22:18.55  7:10 106/820   M45-49:8/87      65.06     22:04.34
 129.Michael Greene       New York,NY        25 M         22:19.25  7:11 107/820   M25-29:13/43     57.79     22:13.19
 130.Brenna Fischer       Ridgewood,NJ       19 F   R     22:19.92  7:11 23/715    F15-19:2/49      66.53     22:13.78
 131.Paul Goldberg        Ridgewood,NJ       58 M   R     22:19.94  7:11 108/820   M55-59:6/39      70.58     22:18.04
 132.Kristoph Marczinkows Wyckoff,NJ         18 M         22:24.52  7:12 109/820   M15-19:24/49     59.53     22:18.92
 133.Andrew Zucaro        Park Ridge,NJ      55 M         22:25.55  7:13 110/820   M55-59:7/39      68.52     21:36.79
 134.Chris Tufel          Ramsey,NJ          27 M         22:26.85  7:13 111/820   M25-29:14/43     57.47     22:14.19
 135.Skye Osuka           Ho-ho-kus,NJ       18 M         22:27.47  7:13 112/820   M15-19:25/49     59.40     22:18.52
 136.Chris Neborsky       Ridgewood,NJ       44 M   R     22:28.05  7:13 113/820   M40-44:11/125    62.62     22:20.93
 137.Tim Berry            Ridgewood,NJ       50 M U R     22:29.31  7:14 114/820   M50-54:8/66      65.58     22:13.88
 138.Kevin Glover         New York,NY        57 M         22:29.87  7:14 115/820   M55-59:8/39      69.47     22:24.00
 139.Alexandra Walter     Glen Rock,NJ       11 F         22:32.38  7:15 24/715    F10-14:4/109     73.83     22:18.80
 140.Brian Ayres          Morris Plains,NJ   36 M         22:33.03  7:15 116/820   M35-39:11/67     58.80     22:20.58
 141.Rina Robinson        Brooklyn,NY        46 F         22:33.19  7:15 25/715    F45-49:5/91      71.08     22:17.20
 142.Peter Koukouras      Upper Saddle Ri,NJ 30 M         22:34.00  7:15 117/820   M30-34:11/46     57.31     22:34.00
 143.Paul Beinstein       Ridgewood,NJ       43 M   R     22:34.63  7:15 118/820   M40-44:12/125    61.84     22:28.11
 144.Scott Chiusano       Oakland,NJ         43 M         22:35.38  7:16 119/820   M40-44:13/125    61.80     22:33.10
 145.Paige Leslein        Tenafly,NJ         16 F         22:36.87  7:16 26/715    F15-19:3/49      67.68     22:34.27
 146.Walt Jamros          Waldwick,NJ        57 M         22:37.08  7:16 120/820   M55-59:9/39      69.10     22:29.92
 147.James Dowd           Pearl River,NY     13 M         22:37.94  7:17 121/820   M10-14:12/124    64.09     22:15.42
 148.Jared Coyle          Paramus,NJ         11 M         22:39.00  7:17 122/820   M10-14:13/124    67.53     22:34.44
 149.Feliciano Pereira    Union,NJ           67 M U       22:40.06  7:17 123/820   M65-69:2/11      75.38     22:38.64
 150.Sean Coyle           Paramus,NJ         11 M         22:40.34  7:17 124/820   M10-14:14/124    67.46     22:34.95
 151.J.p. Kelly           Ridgewood,NJ       13 M   R     22:41.95  7:18 125/820   M10-14:15/124    63.90     22:39.23
 152.Joseph Albano        Ridgewood,NJ       15 M   R     22:44.57  7:19 126/820   M15-19:26/49     61.21     22:10.70
 153.Jason Pennucci       Bedminster,NJ      34 M         22:44.94  7:19 127/820   M30-34:12/46     57.63     22:33.45
 154.Meghan Adams         Ridgewood,NJ       12 F   R     22:45.13  7:19 27/715    F10-14:5/109     71.55     22:41.72
 155.Eddie Gollhofer      Glen Rock,NJ       35 M         22:46.15  7:19 128/820   M35-39:12/67     57.88     22:43.26
 156.Thomas Hughes        Ridgewood,NJ       48 M   R     22:50.53  7:21 129/820   M45-49:9/87      63.54     22:32.99
 157.Sandy Bernhardt      Ridgewood,NJ       41 M   R     22:51.10  7:21 130/820   M40-44:14/125    60.18     22:45.95
 158.Christopher Kunkel   Oradell,NJ         55 M U       22:51.21  7:21 131/820   M55-59:10/39     67.24     22:48.10
 159.Taylor Hutton        New York,NY        26 M         22:52.30  7:21 132/820   M25-29:15/43     56.40     22:47.03
 160.Barbara Willock      Woodcliff Lk,NJ    49 F         22:53.62  7:22 28/715    F45-49:6/91      72.34     22:53.62
 161.Tom Mccarthy         River Edge,NJ      57 M U       22:54.03  7:22 133/820   M55-59:11/39     68.25     22:44.84
 162.Oliver Akintade      Ridgewood,NJ       9  M   R     22:54.90  7:22 134/820   M 1- 9:1/67      71.39     22:47.22
 163.Jazmin Abraham       Nutley,NJ          30 F U       22:55.80  7:22 29/715    F30-34:2/51      64.56     22:51.19
 164.Tom Maile            Cortlandt Manor,NY 69 M         22:58.88  7:23 135/820   M65-69:3/11      75.83     22:55.14
 165.John Capitanelli     Ridgewood,NJ       20 M   R     22:59.46  7:23 136/820   M20-24:7/27      56.72     22:47.94
 166.Kurt Roderich        Glen Rock,NJ       51 M         22:59.93  7:24 137/820   M50-54:9/66      64.65     21:46.37
 167.James Graziano       Mount Laurel,NJ    38 M         23:02.17  7:24 138/820   M35-39:13/67     58.38     22:22.60
 168.Marta Slosarska      Brooklyn,NY        29 F         23:02.73  7:25 30/715    F25-29:3/48      64.22     22:53.07
 169.Douglas Hallan       Ridgewood,NJ       39 M   R     23:03.46  7:25 139/820   M35-39:14/67     58.76     22:54.11
 170.Robert Ransom        Ringwood,NJ        43 M         23:03.91  7:25 140/820   M40-44:15/125    60.53     22:42.73
 171.Christina Bunce      Cedar Grove,NJ     19 F         23:04.69  7:25 31/715    F15-19:4/49      64.38     23:02.59
 172.Ed Kwan              Saddle River,NJ    52 M         23:07.66  7:26 141/820   M50-54:10/66     64.81     22:46.46
 173.Christine Ollmann    Midland Park,NJ    19 F         23:08.09  7:26 32/715    F15-19:5/49      64.22     23:01.73
 174.Joe Singleton        Mahwah,NJ          26 M U       23:08.28  7:26 142/820   M25-29:16/43     55.75     23:02.37
 175.Leah Rosenfeld       Ridgewood,NJ       14 F   R     23:10.19  7:27 33/715    F10-14:6/109     67.82     23:05.62
 176.Harley Mullins       Paramus,NJ         12 M         23:11.46  7:27 143/820   M10-14:16/124    64.12     23:08.11
 177.Domenic Boresta      Ridgewood,NJ       16 M   R     23:13.91  7:28 144/820   M15-19:27/49     58.95     22:45.63
 178.Evan Gorman          Ramsey,NJ          15 M         23:14.12  7:28 145/820   M15-19:28/49     59.92     22:37.52
 179.Jeffrey Stewart      Ridgewood,NJ       31 M   R     23:17.70  7:29 146/820   M30-34:13/46     55.64     22:34.50
 180.Justin Vicente       Ramsey,NJ          15 M         23:18.73  7:30 147/820   M15-19:29/49     59.72     22:41.97
 181.Jim Olivola          Rutherford,NJ      55 M U       23:18.80  7:30 148/820   M55-59:12/39     65.91     23:11.76
 182.Brian Wieghaus       Paramus,NJ         52 M         23:19.11  7:30 149/820   M50-54:11/66     64.28     22:56.09
 183.Tatsuya Susuki       Ridgewood,NJ       37 M   R     23:19.94  7:30 150/820   M35-39:15/67     57.22     22:40.54
 184.Bryan Francis        Ridgewood,NJ       14 M   R     23:22.37  7:31 151/820   M10-14:17/124    60.71     23:09.54
 185.Rosie Casey          Ridgewood,NJ       13 F   R     23:22.39  7:31 34/715    F10-14:7/109     68.34     23:08.43
 186.Joshua Namoz         Closter,NJ         11 M         23:25.31  7:32 152/820   M10-14:18/124    65.30     23:21.59
 187.Triston Wennersten   Ridgewood,NJ       9  M   R     23:25.43  7:32 153/820   M 1- 9:2/67      69.84     23:22.21
 188.Joseph O'keefe       Newark,NJ          12 M         23:25.70  7:32 154/820   M10-14:19/124    63.47     23:22.96
 189.Samuel Chaimson      Cambridge,MA       20 M         23:26.30  7:32 155/820   M20-24:8/27      55.63     23:05.84
 190.Doug Schoeler        Ridgewood,NJ       33 M   R     23:26.82  7:32 156/820   M30-34:14/46     55.66     23:21.49
 191.Emmitt Tilyou        Ridgewood,NJ       12 M   R     23:26.84  7:32 157/820   M10-14:20/124    63.42     23:07.04
 192.Diana Ceylan         Norwood,NJ         44 F         23:31.57  7:34 35/715    F40-44:2/111     66.91     23:29.70
 193.James Adams          Ridgewood,NJ       9  M U R     23:33.00  7:34 158/820   M 1- 9:3/67      69.46     23:28.47
 194.Allison Lounsbury    Franklin Lakes,NJ  8  F         23:33.90  7:35 36/715    F 1- 9:1/46      76.86     23:29.33
 195.Derek Lounsbury      Franklin Lakes,NJ  40 M         23:34.05  7:35 159/820   M40-44:16/125    57.92     23:29.19
 196.Marlena Mclean       Bedminster,NJ      33 F         23:34.16  7:35 37/715    F30-34:3/51      63.06     23:28.83
 197.Kevin Brophy         Moltikan,NJ        35 M         23:34.95  7:35 160/820   M35-39:16/67     55.89     23:05.56
 198.Not Registered       ,                  99 M         23:35.04  7:35 161/820   NO AGE:4/39       0.00     23:05.60
 199.Brody Garrity        Ridgewood,NJ       17 M   R     23:39.87  7:36 162/820   M15-19:30/49     57.08     23:11.06
 200.Timothy Anzano       Ridgwood,NJ        12 M         23:40.89  7:37 163/820   M10-14:21/124    62.79     23:37.42
 201.Yukiko Nishide       Rye,NY             50 F         23:42.06  7:37 38/715    F50-54:2/48      70.73     23:31.90
 202.Gemma Dunhill        Tenafly,NJ         35 F         23:42.35  7:37 39/715    F35-39:3/74      63.04     23:30.91
 203.Daniel Zebio         Cedar Grove,NJ     39 M         23:43.09  7:38 164/820   M35-39:17/67     57.12     23:30.00
 204.Taryn Wennersten     Ridgewood,NJ       34 F   R     23:43.47  7:38 40/715    F30-34:4/51      62.80     23:39.28
 205.Renee Haas           Tenafly,NJ         39 F         23:44.72  7:38 41/715    F35-39:4/74      64.03     23:38.32
 206.Jennie Ban           Ridgewood,NJ       42 F   R     23:45.29  7:38 42/715    F40-44:3/111     65.23     23:37.17
 207.Lindita Limani       Harrington Park,NJ 33 F         23:46.29  7:39 43/715    F30-34:5/51      62.53     23:41.73
 208.Camryn Wennersten    Ridgewood,NJ       7  F   R     23:48.31  7:39 44/715    F 1- 9:2/46      78.84     23:44.34
 209.Jaime Mantari        Newark,NJ          44 M U       23:49.81  7:40 165/820   M40-44:17/125    59.04     23:43.94
 210.Madison Harrison     Stony Point,NY     15 F         23:49.97  7:40 45/715    F15-19:6/49      65.03     23:46.70
 211.Joe Divincent        Oakland,NJ         53 M         23:50.25  7:40 166/820   M50-54:12/66     63.40     23:44.92
 212.Daniel Burzinski     Ridgewood,NJ       39 M   R     23:51.74  7:40 167/820   M35-39:18/67     56.78     23:26.44
 213.Tim Latterner        Allendale,NJ       46 M         23:52.35  7:41 168/820   M45-49:10/87     59.85     23:49.79
 214.Robert Jaroszuk      Hohokus,NJ         32 M         23:52.76  7:41 169/820   M30-34:15/46     54.45     23:12.86
 215.Stephen Bunce        Cedar Grove,NJ     55 M         23:55.56  7:42 170/820   M55-59:13/39     64.22     23:49.67
 216.Bryce Wennersten     Ridgewood,NJ       12 M   R     23:55.99  7:42 171/820   M10-14:22/124    62.13     23:55.99
 217.Patrick Caughey      Essex Fells,NJ     9  M         23:57.57  7:42 172/820   M 1- 9:4/67      68.27     23:55.97
 218.Bridget Wils Mccrone Ridgewood,NJ       35 F   R     23:57.94  7:42 46/715    F35-39:5/74      62.35     23:43.30
 219.Quinn Hughes         Montvale,NJ        43 M         23:59.03  7:43 173/820   M40-44:18/125    58.21     23:56.09
 220.Frank Morton         New York,NY        58 M         23:59.90  7:43 174/820   M55-59:14/39     65.68     23:58.81
 221.David Motola         Ridgewood,NJ       50 M   R     24:02.66  7:44 175/820   M50-54:13/66     61.34     23:46.14
 222.Yavoslav Sakharov    Ridgewood,NJ       10 M   R     24:02.74  7:44 176/820   M10-14:23/124    65.66     24:00.44
 223.Marty West           Fair Lawn,NJ       28 M U       24:03.73  7:44 177/820   M25-29:17/43     53.62     23:44.19
 224.Danny Jones          Ridgewood,NJ       14 M   R     24:04.07  7:44 178/820   M10-14:24/124    58.96     23:55.84
