RIDGEWOOD RUN 5K

Race Date: 5-31-2010


Overall Results | Top Overall Men & Women | Age Group Results
Top Masters Men & Women | Masters Men Age Graded Results | Masters Women Age Graded Results
Special Scoring
| RIDGEWOOD
Teams Results
| FAMILY DIVISION
PACE (min/mi) 5:00 6:00 7:00 8:00 9:00 10:00 11:00 12:00
Back to CompuScore Home Page


RIDGEWOOD 5K RUN

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP     ChipTime

04:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00


   1.Kumessa Adugna       Bronx,NY           23 M         15:10.67  4:53 1/904     M20-24:1/34      84.99     15:10.67

05:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00


   2.Tekiu Tefera Deneke  Bronx,NY           30 M         15:32.77  5:00 2/904     M30-34:1/41      83.19     15:32.77
   3.Richie Yeates        Providence,RI      24 M         15:42.00  5:03 3/904     M20-24:2/34      82.17     15:42.00
   4.Ryan Phillips        Ridgewood,NJ       16 M   R     16:26.49  5:17 4/904     M14-19:1/100     83.30     16:26.49
   5.Gary Rosenberg       Morristown,NJ      39 M U       16:28.56  5:18 5/904     M35-39:1/87      82.23     16:28.56
   6.Ben Clarke           Morristown,NJ      26 M U       17:06.42  5:30 6/904     M25-29:1/24      75.41     17:05.42
   7.Tim Ryan             Allendale,NJ       20 M         17:10.93  5:31 7/904     M20-24:3/34      75.89     17:09.93
   8.Myles Phillips       Ridgewood,NJ       18 M U R     17:30.70  5:38 8/904     M14-19:2/100     76.18     17:30.70
   9.Anthony Fatuzzo      Fair Lawn,NJ       26 M         17:35.20  5:39 9/904     M25-29:2/24      73.35     17:34.20
  10.Maria Danna          Morris Plains,NJ   31 F U       17:47.35  5:43 1/823     F30-34:1/82      83.29     17:47.35
  11.Ted Mussano          Wayne,NJ           28 M U       17:50.10  5:44 10/904    M25-29:3/24      72.34     17:50.10
  12.John Milone          Cliffside Park,NJ  37 M         17:59.71  5:47 11/904    M35-39:2/87      74.19     17:59.71
  13.Nicholas Francis     Ridgewood,NJ       18 M   R     18:17.08  5:53 12/904    M14-19:3/100     72.96     18:16.08
  14.Andrew Zucaro        Park Ridge,NJ      53 M         18:20.73  5:54 13/904    M50-54:1/78      82.38     18:19.73
  15.Alexander Alverado   Belville,NJ        27 M         18:21.35  5:54 14/904    M25-29:4/24      70.28     18:21.35
  16.Nick Scozzafava      Old Tappan,NJ      18 M         18:24.64  5:55 15/904    M14-19:4/100     72.46     18:22.64
  17.Barry Nelson         Medford,NJ         52 M         18:24.85  5:55 16/904    M50-54:2/78      81.40     18:24.85
  18.Kelly Chin           Brooklyn,NY        29 F         18:24.98  5:55 2/823     F25-29:1/48      80.36     18:24.98
  19.Timothy Latterner    Allendale,NJ       17 M         18:31.62  5:57 17/904    M14-19:5/100     72.91     18:31.62
  20.Mark Anderson        Jersey City,NJ     31 M         18:32.69  5:58 18/904    M30-34:2/41      69.90     18:16.69
  21.Patrick Gaughan      River Vale,NJ      56 M U       18:35.59  5:59 19/904    M55-59:1/46      83.35     18:33.59

06:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00


  22.Anevely Nunez        Hackensack,NJ      17 M         18:39.11  6:00 20/904    M14-19:6/100     72.42     18:38.11
  23.Joseph Hrabovsky     Pequannock,NJ      17 M U       18:54.57  6:05 21/904    M14-19:7/100     71.43     18:54.57
  24.Felice Kelly         New York,NY        29 F         18:55.91  6:05 3/823     F25-29:2/48      78.18     18:55.91
  25.Thiago Fernandes     Lyndhurst,NJ       16 M         18:56.47  6:05 22/904    M14-19:8/100     72.31     18:51.47
  26.Paul Kartanowicz     Bloomfield,NJ      30 M U       18:57.53  6:06 23/904    M30-34:3/41      68.21     18:57.53
  27.Paul Mcdade          Ridgewood,NJ       13 M   R     18:59.92  6:06 24/904    M 1-13:1/198     76.34     18:57.92
  28.Cooper Holmes        Ridgewood,NJ       15 M   R     19:00.73  6:07 25/904    M14-19:9/100     73.23     18:58.73
  29.Michael Humiston     Oradell,NJ         50 M         19:00.75  6:07 26/904    M50-54:3/78      77.57     18:59.75
  30.Ken Bakk             Haskell,NJ         44 M         19:04.17  6:08 27/904    M40-44:1/110     73.78     19:04.17
  31.Karl Stapel          East Rutherford,NJ 44 M U       19:05.76  6:08 28/904    M40-44:2/110     73.68     19:04.76
  32.Jim Collins          Kinnelon,NJ        44 M         19:06.53  6:09 29/904    M40-44:3/110     73.63     19:05.53
  33.Joe Singleton        Mahwah,NJ          24 M U       19:11.53  6:10 30/904    M20-24:4/34      67.21     19:11.53
  34.Matt Duggan          Waldwick,NJ        18 M         19:16.02  6:12 31/904    M14-19:10/100    69.24     19:12.02
  35.Sean Phillips        Ridgewood,NJ       13 M   R     19:16.08  6:12 32/904    M 1-13:2/198     75.28     19:15.08
  36.Eric Johnson         Ridgewood,NJ       49 M   R     19:16.52  6:12 33/904    M45-49:1/113     75.90     19:15.52
  37.Bryan Clarendon      Ridgewood,NJ       14 M   R     19:27.75  6:15 34/904    M14-19:11/100    72.91     19:25.75
  38.John De Csepel       New York,NY        45 M         19:28.12  6:15 35/904    M45-49:2/113     72.82     19:28.12
  39.George Bullis        Saddle Brook,NJ    48 M         19:31.63  6:17 36/904    M45-49:3/113     74.33     19:30.63
  40.Kyle Gugliotta       Saddle Brook,NJ    16 M         19:39.67  6:19 37/904    M14-19:12/100    69.66     19:34.67
  41.Mike Varieur         Stony Point,NY     51 M         19:43.03  6:20 38/904    M50-54:4/78      75.41     19:42.03
  42.Hector Matos Jr      Passaic,NJ         32 M         19:44.02  6:21 39/904    M30-34:4/41      65.88     19:43.02
  43.Charlie Slaughter    ,                  55 M U       19:45.41  6:21 40/904    M55-59:2/46      77.78     19:44.41
  44.Fred King            Montclair,NJ       10 M U       19:46.22  6:21 41/904    M 1-13:3/198     79.85     19:45.22
  45.Diego Jimenez        Palisades Park,NJ  15 M         19:48.58  6:22 42/904    M14-19:13/100    70.28     19:39.58
  46.Hugo Vadillo         Wood Ridge,NJ      41 M U       19:53.27  6:24 43/904    M40-44:4/110     69.15     19:52.27
  47.Kevin Beirne         Emerson,NJ         37 M         19:55.49  6:24 44/904    M35-39:3/87      67.01     19:54.49
  48.Bryan Hart           Hoboken,NJ         24 M         19:59.16  6:25 45/904    M20-24:5/34      64.55     19:53.16
  49.Jaclyn Wood          Park Ridge,NJ      19 F         20:05.22  6:27 4/823     F14-19:1/76      73.97     20:01.22
  50.Brian Depersis       Wyckoff,NJ         36 M         20:06.37  6:28 46/904    M35-39:4/87      65.95     20:02.37
  51.James Galloway       New York,NY        38 M         20:08.26  6:28 47/904    M35-39:5/87      66.78     19:30.26
  52.Mitchell Pineda      Cedar Grove,NJ     57 M         20:11.61  6:29 48/904    M55-59:3/46      77.40     20:10.61
  53.Olena Rozhko         Morristown,NJ      37 F U       20:11.92  6:30 5/823     F35-39:1/122     74.54     20:10.92
  54.Timmy Daly Jr        Ridgewood,NJ       15 M   R     20:13.93  6:30 49/904    M14-19:14/100    68.81     20:06.93
  55.Mark Cassidy         Ringwood,NJ        29 M         20:14.77  6:30 50/904    M25-29:5/24      63.77     20:14.77
  56.Seamus Higgins       Randolph,NJ        14 M         20:14.97  6:31 51/904    M14-19:15/100    70.08     20:12.97
  57.Joshua Heaps         Montclair,NJ       16 M U       20:21.39  6:33 52/904    M14-19:16/100    67.28     20:13.39
  58.Matthew Matera       New York,NY        16 M         20:23.13  6:33 53/904    M14-19:17/100    67.18     20:23.13
  59.Jim Neville          Ridgewood,NJ       49 M   R     20:23.23  6:33 54/904    M45-49:4/113     71.76     20:21.23
  60.Michael Lynch        Ramsey,NJ          52 M U       20:23.94  6:33 55/904    M50-54:5/78      73.48     20:19.94
  61.William Mckee        Hohokus,           11 M         20:24.47  6:34 56/904    M 1-13:4/198     74.95     20:21.47
  62.Not Registered       ,                  99 M         20:28.93  6:35 57/904    NO AGE:1/17       0.00     20:20.93
  63.Steven Cohen         Short Hills,NJ     14 M U       20:31.75  6:36 58/904    M14-19:18/100    69.12     20:31.75
  64.Not Registered       ,                  99 M         20:33.30  6:36 59/904    NO AGE:2/17       0.00     20:30.30
  65.Brian Mauro          Ho-ho-kus,NJ       16 M         20:36.41  6:37 60/904    M14-19:19/100    66.46     20:31.41
  66.Christian Clark      New York,NY        23 M         20:42.37  6:39 61/904    M20-24:6/34      62.30     20:35.37
  67.James Borcia         Palisades Park,NJ  15 M         20:42.59  6:39 62/904    M14-19:20/100    67.22     20:33.59
  68.Ben Teixeira         Kearny,NJ          48 M U       20:42.93  6:40 63/904    M45-49:5/113     70.06     20:40.93
  69.Cormac Mccooe        Ridgewood,NJ       15 M   R     20:44.51  6:40 64/904    M14-19:21/100    67.12     20:41.51
  70.Brenna Fischer       Ridgewood,NJ       17 F   R     20:47.41  6:41 6/823     F14-19:2/76      72.71     20:43.41
  71.Mark Espinoza        Garfield,NJ        14 M         20:48.02  6:41 65/904    M14-19:22/100    68.22     20:47.02
  72.Matthew Hurley       Ridgewood,NJ       16 M   R     20:53.59  6:43 66/904    M14-19:23/100    65.55     20:51.59
  73.Adam Goldberg        New York,NY        26 M         20:56.55  6:44 67/904    M25-29:6/24      61.60     20:53.55
  74.Gene Gugliotta       N. Plainfield,NJ   50 M U       20:56.79  6:44 68/904    M50-54:6/78      70.41     20:55.79
  75.Bobby Hammond        Flanders,NJ        11 M U       20:57.99  6:44 69/904    M 1-13:5/198     72.95     20:56.99
  76.Hughes Frank         Mahwah,NJ          45 M         20:59.70  6:45 70/904    M45-49:6/113     67.53     20:57.70
  77.Kazu Shigenobu       Ridgewood,NJ       9  M   R     20:59.95  6:45 71/904    M 1-13:6/198     77.90     20:46.95
  78.Elizabeth Carr       Hawthorne,NJ       31 F         21:01.47  6:46 7/823     F30-34:2/82      70.47     20:56.47
  79.Alexander Gee        Paramus,NJ         11 M         21:03.97  6:46 72/904    M 1-13:7/198     72.61     21:01.97
  80.Erik Helstrom        Paramus,NJ         13 M         21:04.36  6:46 73/904    M 1-13:8/198     68.83     21:02.36
  81.Shada Ghazi          Hackensack,NJ      33 F U       21:05.94  6:47 8/823     F30-34:3/82      70.45     21:04.94
  82.Jennifer Simpson     Westfield,NJ       41 F U       21:06.90  6:47 9/823     F40-44:1/131     72.88     21:05.90
  83.Frank Russo          Wayne,NJ           58 M U       21:09.83  6:48 74/904    M55-59:4/46      74.48     21:09.83
  84.Bill Bosmann         Rockaway,NJ        59 M U       21:12.71  6:49 75/904    M55-59:5/46      74.96     21:07.71
  85.Tom Mccarthy         River Edge,NJ      55 M U       21:16.88  6:50 76/904    M55-59:6/46      72.21     21:13.88
  86.Luke Novak           Allendale,NJ       12 M         21:18.21  6:51 77/904    M 1-13:9/198     69.80     20:57.21
  87.Not Registered       ,                  99 M         21:20.00  6:51 78/904    NO AGE:3/17       0.00     21:19.00
  88.Jean Buono           Oradell,NJ         39 F         21:20.14  6:52 10/823    F35-39:2/122     71.26     21:14.14
  89.Bill Eickelberg      Leonia,NJ          57 M         21:20.68  6:52 79/904    M55-59:7/46      73.22     21:18.68
  90.Vanessa Castro       Monroe,NY          40 F         21:22.40  6:52 11/823    F40-44:2/131     71.55     21:17.40
  91.Christopher Crisciti Ridgewood,NJ       14 M   R     21:23.96  6:53 80/904    M14-19:24/100    66.31     21:10.96
  92.Stacey Slaughter     ,                  17 F         21:29.58  6:55 12/823    F14-19:3/76      70.34     21:23.58
  93.Patrick Grant        Ridgewood,NJ       46 M   R     21:30.03  6:55 81/904    M45-49:7/113     66.46     21:24.03
  94.Lindsey Lucas        Paramus,NJ         14 F         21:30.99  6:55 13/823    F14-19:4/76      73.03     21:25.99
  95.Alexander Ridgwell   Hohokus,NJ         12 M         21:35.81  6:57 82/904    M 1-13:10/198    68.85     21:30.81
  96.Robert Fischer       Ridgewood,NJ       14 M   R     21:36.61  6:57 83/904    M14-19:25/100    65.66     21:32.61
  97.Daniel Goldman       Ridgewood,NJ       46 M   R     21:37.81  6:57 84/904    M45-49:8/113     66.06     21:37.81
  98.Peter Molyneux       Paramus,NJ         57 M U       21:41.61  6:58 85/904    M55-59:8/46      72.04     21:39.61
  99.Joe Grusser          Wyckoff,NJ         45 M         21:41.72  6:58 86/904    M45-49:9/113     65.35     21:38.72
 100.Feliciano Pereira    Union,NJ           65 M U       21:42.94  6:59 87/904    M65-69:1/15      77.24     21:41.94

07:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00


 101.Reed Richardson      Ridgewood,NJ       37 M U R     21:51.28  7:02 88/904    M35-39:6/87      61.09     21:45.28
 102.Fernando Castillo    Bayside,NY         56 M         21:52.00  7:02 89/904    M55-59:9/46      70.87     21:50.00
 103.John Byon            Ridgewood,NJ       15 M   R     21:54.62  7:03 90/904    M14-19:26/100    63.54     21:53.62
 104.Kevin Probert        Wyckoff,NJ         18 M         21:57.19  7:03 91/904    M14-19:27/100    60.77     21:53.19
 105.Jennifer Zucaro      Valley Cottage,NY  27 F         21:57.40  7:04 14/823    F25-29:3/48      67.41     21:50.40
 106.Heaton Kelly         Washington,NJ      31 F         21:57.78  7:04 15/823    F30-34:4/82      67.46     21:47.78
 107.Noah Pounds          Fairlawn,NJ        14 M         22:00.43  7:04 92/904    M14-19:28/100    64.48     21:59.43
 108.Mark French          Ridgewood,NJ       16 M   R     22:03.57  7:05 93/904    M14-19:29/100    62.09     21:55.57
 109.Chris Meyer          Ridgewood,NJ       50 M   R     22:05.26  7:06 94/904    M50-54:7/78      66.77     22:02.26
 110.David Alport         Glenrock,NJ        42 M         22:05.65  7:06 95/904    M40-44:5/110     62.71     21:58.65
 111.Kevin Wennersten     Ridgewood,NJ       32 M   R     22:11.40  7:08 96/904    M30-34:5/41      58.59     22:08.40
 112.John Zurflueh        Pompton Plains,NJ  39 M         22:13.30  7:09 97/904    M35-39:7/87      60.97     22:04.30
 113.Korin Deacetis       Hoboken,NJ         28 F         22:13.51  7:09 16/823    F25-29:4/48      66.59     22:06.51
 114.Evan Bartlik         Ridgewood,NJ       16 M   R     22:13.89  7:09 98/904    M14-19:30/100    61.61     21:41.89
 115.Sarah Schillaci      Morristown,NJ      26 F         22:16.35  7:10 17/823    F25-29:5/48      66.45     22:10.35
 116.James Wood           Park Ridge,NJ      56 M         22:19.27  7:11 99/904    M55-59:10/46     69.43     22:15.27
 117.Adam Hantman         L. Hopatchong,NJ   39 M U       22:20.96  7:11 100/904   M35-39:8/87      60.62     22:14.96
 118.Jason Kwan           Saddle River,NJ    13 M         22:21.52  7:11 101/904   M 1-13:11/198    64.87     21:52.52
 119.Matt Baron           Ridgewood,NJ       15 M   R     22:22.23  7:12 102/904   M14-19:31/100    62.23     22:20.23
 120.Audrey Bedrock       Waldwick,NJ        24 F U       22:22.58  7:12 18/823    F20-24:1/35      66.14     22:17.58
 121.Tom Maile            Cortlandt Manor,NY 67 M         22:22.62  7:12 103/904   M65-69:2/15      76.36     22:20.62
 122.Chris Tilyou         Ridgewood,NJ       42 M   R     22:24.45  7:12 104/904   M40-44:6/110     61.84     22:20.45
 123.Gianluca Bianchino   Little Falls,NJ    33 M         22:24.84  7:12 105/904   M30-34:6/41      58.22     22:22.84
 124.Kelsey Dunn          Waldwick,NJ        18 F         22:26.00  7:13 19/823    F14-19:5/76      66.69     22:26.00
 125.Min Ah Park          Palisades Park,NJ  16 F         22:28.70  7:14 20/823    F14-19:6/76      68.09     22:19.70
 126.Tonja Nystedt        Ridgewood,NJ       36 F   R     22:29.70  7:14 21/823    F35-39:3/122     66.66     22:29.70
 127.Donna Adamoli        Westfield,NJ       47 F         22:29.87  7:14 22/823    F45-49:1/80      71.98     21:47.87
 128.John Saward          Brewster,NY        23 M         22:30.76  7:14 106/904   M20-24:7/34      57.30     21:51.76
 129.Roderick Alfonso     Saddle Brook,NJ    26 M         22:32.25  7:15 107/904   M25-29:7/24      57.24     22:22.25
 130.Not Registered       ,                  99 M         22:32.27  7:15 108/904   NO AGE:4/17       0.00     22:23.27
 131.Christopher Kunkel   Oradell,NJ         53 M U       22:32.30  7:15 109/904   M50-54:8/78      67.05     22:30.30
 132.Lora Tirri           Franklin Lakes,NJ  28 F         22:33.39  7:15 23/823    F25-29:6/48      65.61     22:28.39
 133.Danny Paolazzi       Paramus,NJ         13 M         22:35.12  7:16 110/904   M 1-13:12/198    64.22     22:34.12
 134.Nick Paolazzi        Paramus,NJ         50 M U       22:35.19  7:16 111/904   M50-54:9/78      65.30     22:34.19
 135.Edson Atwood         Teaneck,NJ         52 M         22:35.45  7:16 112/904   M50-54:10/78     66.35     21:56.45
 136.Chris Neborsky       Ridgewood,NJ       42 M   R     22:35.56  7:16 113/904   M40-44:7/110     61.33     22:35.56
 137.Peggy Neil           Spring Valley,NY   37 F         22:37.04  7:16 24/823    F35-39:4/122     66.57     22:32.04
 138.William Stewart      Ridgewood,NJ       63 M U R     22:40.36  7:17 114/904   M60-64:1/27      72.65     22:36.36
 139.David Rosenfeld      Ridgewood,NJ       48 M   R     22:40.51  7:17 115/904   M45-49:10/113    64.01     22:33.51
 140.Brian Harmer         Hawthorne,         37 M         22:43.88  7:18 116/904   M35-39:9/87      58.74     22:07.88
 141.John Mccarthy        Hawthorne,NJ       48 M         22:44.98  7:19 117/904   M45-49:11/113    63.80     22:33.98
 142.Steven Josephson     Oakland,NJ         48 M         22:45.98  7:19 118/904   M45-49:12/113    63.75     22:40.98
 143.Mark Stokes          Midland Park,NJ    40 M         22:46.24  7:19 119/904   M40-44:8/110     59.94     22:30.24
 144.Mary Traylor         Montclair,NJ       13 F         22:46.69  7:19 25/823    F 1-13:1/146     70.12     22:39.69
 145.Nick Paolazzi        New York,NY        23 M U       22:48.16  7:20 120/904   M20-24:8/34      56.57     22:46.16
 146.Eli Tepperberg       Sussex,NJ          54 M         22:48.70  7:20 121/904   M50-54:11/78     66.80     22:40.70
 147.Matthew Calton       Ridgewood,NJ       14 M   R     22:50.09  7:20 122/904   M14-19:32/100    62.14     22:40.09
 148.Rob Ransom           Ringwood,NJ        41 M         22:50.18  7:20 123/904   M40-44:9/110     60.22     21:46.18
 149.Dillon Japko         U.saddle River,NJ  14 M         22:50.86  7:21 124/904   M14-19:33/100    62.11     21:26.86
 150.Samantha Dunn        Waldwick,NJ        15 F         22:51.77  7:21 26/823    F14-19:7/76      67.78     22:48.77
 151.Jason Possumato      Ridgewood,NJ       27 M   R     22:52.49  7:21 125/904   M25-29:8/24      56.39     22:40.49
 152.Jackson Stone-esposi Ridgewood,NJ       14 M   R     22:57.00  7:23 126/904   M14-19:34/100    61.83     22:52.00
 153.Aaron Cohen          River Edge,NJ      20 M         22:58.04  7:23 127/904   M20-24:9/34      56.77     22:46.04
 154.Christine Divincent  Franklin Lakes,NJ  37 F         22:58.46  7:23 27/823    F35-39:5/122     65.53     22:41.46
 155.Connor O'shea        Ridgewood,NJ       16 M   R     22:59.94  7:24 128/904   M14-19:35/100    59.55     22:41.94
 156.Gem Ari              Midland Park,NJ    14 M         23:01.34  7:24 129/904   M14-19:36/100    61.64     22:46.34
 157.Daniel J. Burzinski  Ridgewood,NJ       37 M   R     23:01.72  7:24 130/904   M35-39:10/87     57.98     22:20.72
 158.Catherine Roberto Ka Ridgewood,NJ       43 F   R     23:01.95  7:24 28/823    F40-44:3/131     67.79     21:47.95
 159.Tyler Brown          Bogota,NJ          17 M         23:04.59  7:25 131/904   M14-19:37/100    58.54     22:47.59
 160.Kenneth Mcguinness   Somerset,NJ        24 M         23:05.69  7:25 132/904   M20-24:10/34     55.86     23:02.69
 161.Lisa Busacco         Ridgewood,NJ       45 F   R     23:06.43  7:26 29/823    F45-49:2/80      68.73     23:00.43
 162.Jennifer Capuzzo     Waldwick,NJ        35 F         23:06.61  7:26 30/823    F35-39:6/122     64.66     22:48.61
 163.Alan Kooreman        Midland Park,NJ    49 M         23:09.18  7:27 133/904   M45-49:13/113    63.19     22:56.18
 164.Perryn Stewart       Cedar Knolls,NJ    34 M U       23:10.17  7:27 134/904   M30-34:7/41      56.58     23:05.17
 165.Skye Osuka           Ho-ho-kus,NJ       16 M         23:11.54  7:27 135/904   M14-19:38/100    59.05     23:05.54
 166.Timothy Decker       Verona,NJ          41 M         23:12.90  7:28 136/904   M40-44:10/110    59.24     23:08.90
 167.Patrick Barry        Palsades Park,NJ   36 M         23:12.96  7:28 137/904   M35-39:11/87     57.11     23:05.96
 168.Daniel Verchiarelli  Hasbrouck Heigh,NJ 24 M         23:13.33  7:28 138/904   M20-24:11/34     55.55     23:05.33
 169.Bill Begg            Newtown,CT         46 M         23:14.62  7:28 139/904   M45-49:14/113    61.47     23:10.62
 170.Tahir Qadeer         Saddle River,NJ    21 M         23:14.90  7:28 140/904   M20-24:12/34     55.71     23:02.90
 171.John Heffernan       Franklin Lakes,NJ  45 M         23:16.14  7:29 141/904   M45-49:15/113    60.93     23:08.14
 172.Bob Glover           Tarrytown,NY       63 M         23:18.72  7:30 142/904   M60-64:2/27      70.65     23:16.72
 173.Ted Gullo            Oradell,NJ         39 M         23:19.09  7:30 143/904   M35-39:12/87     58.10     23:13.09
 174.Ed Kwan              Saddle River,NJ    50 M         23:20.86  7:30 144/904   M50-54:12/78     63.17     23:11.86
 175.Paul Beinstein       Ridgewood,NJ       41 M   R     23:22.97  7:31 145/904   M40-44:11/110    58.82     23:22.97
 176.David Pearson        Dumont,NJ          31 M         23:24.07  7:31 146/904   M30-34:8/41      55.39     23:20.07
 177.Nuno Brito           Kenilworth,NJ      60 M U       23:26.72  7:32 147/904   M60-64:3/27      68.41     23:21.72
 178.Elizabeth Petit      Somerville,MA      24 F         23:27.24  7:32 31/823    F20-24:2/35      63.10     23:14.24
 179.Lianne Hansen        Montclair,NJ       24 M         23:27.32  7:32 148/904   M20-24:13/34     55.00     23:15.32
 180.Michael Greene       Jersey City,NJ     23 M         23:28.18  7:33 149/904   M20-24:14/34     54.96     23:06.18
 181.Donna Shalek         Tenafly,NJ         46 F         23:29.86  7:33 32/823    F45-49:3/80      68.22     23:18.86
 182.Dan Zambardino       North Haledon,NJ   29 M         23:30.62  7:34 150/904   M25-29:9/24      54.92     23:22.62
 183.Matthew Casale       Ridgewood,NJ       14 M   R     23:30.77  7:34 151/904   M14-19:39/100    60.35     23:17.77
 184.Jean Carlos Mercedes Maywood,NJ         17 M         23:31.57  7:34 152/904   M14-19:40/100    57.42     23:30.57
 185.Hanako Shigenobu     Ridgewood,NJ       16 F   R     23:32.02  7:34 33/823    F14-19:8/76      65.03     23:19.02
 186.Vera Kuipers         New York,NY        30 F         23:33.15  7:34 34/823    F30-34:5/82      62.86     22:46.15
 187.Marcelo Mendez       Paramus,NJ         53 M         23:33.22  7:34 153/904   M50-54:13/78     64.16     23:31.22
 188.Andrew Garcia        Suffern,NY         14 M         23:35.05  7:35 154/904   M14-19:41/100    60.17     22:54.05
 189.Chris Conway         Ridgefield Pk,NJ   49 M U       23:35.19  7:35 155/904   M45-49:16/113    62.03     23:20.19
 190.Michael Moles        River Edge,NJ      52 M U       23:35.44  7:35 156/904   M50-54:14/78     63.54     23:30.44
 191.Maximilian Jerdee    Ridgewood,NJ       11 M   R     23:35.81  7:35 157/904   M 1-13:13/198    64.82     23:30.81
 192.Peter Jerdee         Ridgewood,NJ       43 M   R     23:36.10  7:35 158/904   M40-44:12/110    59.15     23:02.10
 193.Brennan Hammond      Flanders,NJ        9  M U       23:36.98  7:36 159/904   M 1-13:14/198    69.27     23:18.98
 194.Christoph Granert    Ridgewood,NJ       15 M   R     23:37.75  7:36 160/904   M14-19:42/100    58.92     23:02.75
 195.Leah Rosenfield      Ridgewood,NJ       12 F   R     23:38.83  7:36 35/823    F 1-13:2/146     68.84     23:31.83
 196.Domenic Boresta      Ridgewood,NJ       14 M   R     23:39.02  7:36 161/904   M14-19:43/100    60.00     23:36.02
 197.Douglas Kriz         Union,NJ           31 M         23:40.51  7:37 162/904   M30-34:9/41      54.75     23:40.51
 198.Jack Gordon          Harrington Park,NJ 52 M         23:42.97  7:37 163/904   M50-54:15/78     63.20     23:07.97
 199.David Frering        Ridgewood,NJ       14 M   R     23:43.97  7:38 164/904   M14-19:44/100    59.79     23:29.97
 200.Michael Ricciardone  Waldwick,NJ        50 M         23:45.50  7:38 165/904   M50-54:16/78     62.07     23:41.50
 201.Mark Wilson          Ridgewood,NJ       42 M   R     23:45.96  7:38 166/904   M40-44:13/110    58.30     23:31.96
 202.Darryl Rankin        Bloomingdale,NJ    44 M         23:46.60  7:39 167/904   M40-44:14/110    59.17     23:34.60
 203.Brendan Jahnke       Ramsey,NJ          12 M         23:49.88  7:40 168/904   M 1-13:15/198    62.40     22:17.88
 204.Todd Caliguire       Ridgewood,NJ       55 M   R     23:50.28  7:40 169/904   M55-59:11/46     64.46     22:02.28
 205.Justine Galloway     Teaneck,NJ         30 F         23:50.48  7:40 36/823    F30-34:6/82      62.10     23:12.48
 206.Fred Provencher      Hawthorne,NJ       46 M         23:52.90  7:41 170/904   M45-49:17/113    59.83     23:21.90
 207.Thomas Finley        Teaneck,NJ         34 M         23:53.74  7:41 171/904   M30-34:10/41     54.86     23:30.74
 208.Jeff Canfield        Oradell,NJ         38 M         23:53.83  7:41 172/904   M35-39:13/87     56.28     23:47.83
 209.Brandon Bolduc       Ridgewood,NJ       15 M   R     23:56.52  7:42 173/904   M14-19:45/100    58.15     23:50.52
 210.Dayna Bussanich      Ridgewood,NJ       13 F   R     23:56.61  7:42 37/823    F 1-13:3/146     66.71     23:25.61
 211.Greg Matthews        Ridgewood,NJ       43 M   R     23:57.39  7:42 174/904   M40-44:15/110    58.28     23:36.39
 212.Craig Shelley        Manahawkin,NJ      33 M         23:57.65  7:42 175/904   M30-34:11/41     54.46     23:45.65
 213.Thomas Mccutcheon    Ridgewood,NJ       43 M   R     23:58.10  7:42 176/904   M40-44:16/110    58.25     23:56.10
 214.Tom Mccormack        Ridgewood,NJ       42 M   R     23:59.63  7:43 177/904   M40-44:17/110    57.75     23:13.63
 215.Cliff Ghazaii        Ridgewood,NJ       47 M   R     23:59.89  7:43 178/904   M45-49:18/113    60.01     23:50.89
 216.Sean Quinn           Arlington,VA       35 M         24:00.38  7:43 179/904   M35-39:14/87     54.90     23:50.38
 217.Michael Landsman     Nanuet,NY          43 M         24:00.50  7:43 180/904   M40-44:18/110    58.15     23:52.50
 218.Patrck Anzano        Ridgewood,NJ       13 M   R     24:03.78  7:44 181/904   M 1-13:16/198    60.28     23:45.78
 219.Jaime Mantari        Elmwood Park,NJ    42 M U       24:03.93  7:44 182/904   M40-44:19/110    57.58     23:53.93
 220.George Edwards       Ridgewood,NJ       11 M   R     24:05.61  7:45 183/904   M 1-13:17/198    63.48     24:01.61
 221.Arno Casey           Ridgewood,NJ       39 M   R     24:06.06  7:45 184/904   M35-39:15/87     56.22     23:39.06
 222.Edward Kelly         Cedar Grove,NJ     43 M U       24:08.45  7:46 185/904   M40-44:20/110    57.83     24:04.45
 223.Emmitt Tilyou        Ridgewood,NJ       10 M   R     24:09.68  7:46 186/904   M 1-13:18/198    65.34     24:05.68
 224.Christopher Hart     Rivervale,NJ       19 M         24:11.41  7:47 187/904   M14-19:46/100    54.47     24:00.41
 225.Art White            Ridgewood,NJ       45 M   R     24:11.88  7:47 188/904   M45-49:19/113    58.59     23:13.88
 226.Andy Cooper-leary    New York,NY        38 M         24:13.86  7:47 189/904   M35-39:16/87     55.50     24:05.86
 227.Jason Gibson         Ridgewood,NJ       14 M   R     24:15.29  7:48 190/904   M14-19:47/100    58.50     24:14.29
