RIDGEWOOD 5K RUN
Race Date:5-28-07
Overall Results | Top Overall Men & Women | Age Group Results Top Masters Men & Women | Masters Men Age Graded Results | Masters Women Age Graded Results
Special Scoring
| RIDGEWOOD | OPEN | MASTERS | QUAD | JUNIOR | E-DIVISION Teams Results
| MASTERS MEN 50 | MASTERS MEN 60 | MASTERS WOMEN 40 | MASTERS WOMEN 50 | FAMILY DIVISION PACE (min/mi) 5:00 6:00 7:00 8:00 9:00 10:00 11:00 12:00
Back to CompuScore Home Page
RIDGEWOOD 5K RUN
Gender Age Group Masters Age Graded
Place Runner City/Town,State Age Sx Time Pace Place Place PLP Place
04:00 PACE(min/mi) 5:00 6:00 7:00 8:00 9:00 10:00 11:00 12:00
1.Gurmessa Megevssa New York,NY 28 M 14:23 4:38 1/719 M25-29:1/31 89.7% N/A
2.Stephen Chemlany New Rochelle,NY 24 M 14:33 4:41 2/719 M20-24:1/17 88.7% N/A
3.Abiyot Endale Peekskill,NY 20 M 14:43 4:44 3/719 M20-24:2/17 88.6% N/A
4.Richard Yeates Glen Rock,NJ 21 M 14:48 4:46 4/719 M20-24:3/17 87.5% N/A
5.Mohammed Awol Peekskill,NY 28 M 15:14 4:54 5/719 M25-29:2/31 84.7% N/A
6.Paul Mwangi Dobbs Ferry,NY 40 M 15:26 4:58 6/719 M40-44:1/106 88.4% 1/324
05:00 PACE(min/mi) 5:00 6:00 7:00 8:00 9:00 10:00 11:00 12:00
7.Ryan Van Alstine Midland Park,NJ 19 M 15:40 5:03 7/719 M14-19:1/74 84.1% N/A
8.Fouzi Alaou Paterson,NJ 35 M 16:01 5:09 8/719 M35-39:1/66 82.3% N/A
9.Fitsum Tesfa Bronx,NY 24 M 16:19 5:15 9/719 M20-24:4/17 79.1% N/A
10.Nick Miehe Elmwood Park,NJ 18 M 16:21 5:16 10/719 M14-19:2/74 81.6% N/A
11.Juan Martinez Syracuse,NY 28 M 16:30 5:19 11/719 M25-29:3/31 78.2% N/A
12.Carlos Souce Brooklyn,NY 28 M 16:41 5:22 12/719 M25-29:4/31 77.3% N/A
13.Aziza Alieu Peekskill,NY 21 F 16:47 5:24 1/540 F20-24:1/19 88.2% N/A
14.Rebeccah Wassner New York,NY 31 F 17:17 5:34 2/540 F30-34:1/49 85.7% N/A
15.Glen Carnes Chappaqua,NY 39 M 17:18 5:34 13/719 M35-39:2/66 78.3% N/A
16.Mark Lorello Budd Lake,NJ 45 M U 17:22 5:35 14/719 M45-49:1/86 81.6% 2/324
17.Margarito Diaz Brooklyn,NY 29 M 17:43 5:42 15/719 M25-29:5/31 72.9% N/A
18.Kevin Skelly Basking Ridge,NJ 27 M U 17:45 5:43 16/719 M25-29:6/31 72.7% N/A
19.Tim Ryan Allendale,NJ 17 M 17:52 5:45 17/719 M14-19:3/74 75.6% N/A
20.Daniel Fellner Mahwah,NJ 15 M 17:54 5:46 18/719 M14-19:4/74 77.8% N/A
21.Michael Humiston Oradell,NJ 47 M 18:06 5:50 19/719 M45-49:2/86 79.6% 4/324
22.Conor Higgins Randolph,NJ 15 M 18:06 5:50 20/719 M14-19:5/74 76.9% N/A
23.Erin Flynn New York,NY 28 F 18:07 5:50 3/540 F25-29:1/37 81.7% N/A
24.Logan Scott New City,NY 45 M 18:09 5:50 21/719 M45-49:3/86 78.1% 5/324
25.Andrew Zucaro Ridgewood,NJ 50 M 18:18 5:53 22/719 M50-54:1/61 80.6% 3/324
26.Bryan Hart Westwood,NJ 21 M 18:18 5:53 23/719 M20-24:5/17 70.8% N/A
27.Zofia Wieciorkowska Stratford,CT 44 F 18:25 5:56 4/540 F40-44:1/72 85.9% 1/172
28.Sergio Pinzon North Bergen,NJ 36 M 18:30 5:57 24/719 M35-39:3/66 71.7% N/A
29.Scott Waker Midland Park,NJ 21 M 18:31 5:58 25/719 M20-24:6/17 69.9% N/A
30.Karl Stapel E. Rutherford,NJ 41 M U 18:31 5:58 26/719 M40-44:2/106 74.3% 13/324
31.Sarah Muhlbradt Piermont,NY 29 F U 18:32 5:58 5/540 F25-29:2/37 79.9% N/A
06:00 PACE(min/mi) 5:00 6:00 7:00 8:00 9:00 10:00 11:00 12:00
32.Joseph Lemay Danbury,CT 40 M U 18:47 6:03 27/719 M40-44:3/106 72.7% 15/324
33.Luke Nowicki Hillsdale,NJ 15 M 18:48 6:03 28/719 M14-19:6/74 74.1% N/A
34.Nick Paolizzi Paramus,NJ 47 M U 18:48 6:03 29/719 M45-49:4/86 76.6% 7/324
35.Ryan Gleason Totowa,NJ 30 M 18:54 6:05 30/719 M30-34:1/40 68.4% N/A
36.Christophe Delucia Glen Oaks,NY 31 M 18:58 6:06 31/719 M30-34:2/40 68.3% N/A
37.Henry Feder Princeton,NJ 15 M U 19:12 6:11 32/719 M14-19:7/74 72.5% N/A
38.Roy Altman New City,NY 50 M 19:16 6:12 33/719 M50-54:2/61 76.5% 9/324
39.William Jang Ridgewood,NJ 17 M 19:20 6:13 34/719 M14-19:8/74 69.9% N/A
40.Jenifer Martin Clifton,NJ 35 F U 19:21 6:14 6/540 F35-39:1/89 77.3% N/A
41.Jonathan Flood Weehawken,NJ 28 M 19:24 6:15 35/719 M25-29:7/31 66.5% N/A
42.James O'brien Yonkers,NY 51 M 19:26 6:15 36/719 M50-54:3/61 76.5% 8/324
43.Ken Bakk Haskell,NJ 41 M 19:30 6:17 37/719 M40-44:4/106 70.5% 23/324
44.Michael Lyons New York,NY 36 M U 19:43 6:21 38/719 M35-39:4/66 67.2% N/A
45.Ellie Zambrano Weehawken,NJ 29 F 19:44 6:21 7/540 F25-29:3/37 75.0% N/A
46.Kelly Behan Washington,DC 24 F 19:48 6:22 8/540 F20-24:2/19 74.7% N/A
47.Bennett Leff Ridgewood,NJ 42 M 19:52 6:24 39/719 M40-44:5/106 69.7% 28/324
48.Cristina Lopez Passaic,NJ 43 F U 19:57 6:25 9/540 F40-44:2/72 78.6% 2/172
49.Peter Galindo Bozeman,MT 45 M 19:57 6:25 40/719 M45-49:5/86 71.1% 22/324
50.Heather Gardiner Franklin Lakes,NJ 28 F U 20:01 6:27 10/540 F25-29:4/37 73.9% N/A
51.Ryan Debois Wayne,NJ 17 M U 20:01 6:27 41/719 M14-19:9/74 67.5% N/A
52.Erick Enriquez Harrington Park,NJ 16 M 20:04 6:28 42/719 M14-19:10/74 68.3% N/A
53.Alec Ontiveros Ridgewood,NJ 14 M 20:05 6:28 43/719 M14-19:11/74 70.7% N/A
54.John D'allegro Princeton,NJ 43 M 20:06 6:28 44/719 M40-44:6/106 69.5% 29/324
55.Kevin Riordan Franklin Lakes,NJ 24 M 20:07 6:28 45/719 M20-24:7/17 64.1% N/A
56.Gildardo Quintero Mahwah,NJ 48 M 20:12 6:30 46/719 M45-49:6/86 71.9% 18/324
57.Jonathan Kent Toronto,ON 27 M 20:15 6:31 47/719 M25-29:8/31 63.7% N/A
58.Bill Cobourn Franklin Lakes,NJ 45 M 20:16 6:31 48/719 M45-49:7/86 70.0% 25/324
59.Christian Kalwa Pennington,NJ 13 M 20:18 6:32 49/719 M 1-13:1/158 71.4% N/A
60.Ryan Phillips Ridgewood,NJ 13 M 20:20 6:33 50/719 M 1-13:2/158 71.3% N/A
61.Tanner Garrity Ridgewood,NJ 11 M 20:22 6:33 51/719 M 1-13:3/158 75.1% N/A
62.David Teres Lebanon,NJ 15 M 20:23 6:34 52/719 M14-19:12/74 68.3% N/A
63.Schuyler Antane Princeton Junct,NJ 42 M U 20:25 6:34 53/719 M40-44:7/106 67.9% 37/324
64.Bill Eickelbrg Leonia,NJ 54 M 20:26 6:35 54/719 M50-54:4/61 74.6% 11/324
65.Dylan Kalwa Pennington,NJ 13 M 20:27 6:35 55/719 M 1-13:4/158 70.9% N/A
66.Julio Melendez Valley Cottage,NY 50 M 20:31 6:36 56/719 M50-54:5/61 71.9% 19/324
67.John Lombardi New York,NY 52 M 20:33 6:37 57/719 M50-54:6/61 72.9% 14/324
68.Brian Rehm Waldwick,NJ 19 M 20:36 6:38 58/719 M14-19:13/74 64.0% N/A
69.Bill Bosmann Sparta,NJ 56 M U 20:36 6:38 59/719 M55-59:1/31 75.2% 10/324
70.Laurel Wassner Hoboken,NJ 31 F 20:36 6:38 11/540 F30-34:2/49 71.9% N/A
71.Susan Bayat New York,NY 42 F 20:38 6:38 12/540 F40-44:3/72 75.4% 3/172
72.Unofficial Finisher , 20:39 6:39 / 0-0:/ % N/A
73.Jennifer Molke Westwood,NJ 13 F U 20:39 6:39 13/540 F 1-13:1/113 77.3% N/A
74.Jenna Kalwa Pennington,NJ 13 F 20:40 6:39 14/540 F 1-13:2/113 77.3% N/A
75.Dominick Costello Paramus,NJ 41 M 20:41 6:39 60/719 M40-44:8/106 66.5% 41/324
76.Lindsay Pedersen Waldwick,NJ 18 F 20:43 6:40 15/540 F14-19:1/58 72.2% N/A
77.Martin Rapaport Ridgewood,NJ 43 M U 20:45 6:41 61/719 M40-44:9/106 67.3% 38/324
78.Debbie Hall Westfield,NJ 42 F U 20:46 6:41 16/540 F40-44:4/72 74.9% 4/172
79.Cathy Cardew Ridgewood,NJ 40 F 20:49 6:42 17/540 F40-44:5/72 73.7% 5/172
80.Matt Duggan Waldwick,NJ 15 M 20:50 6:42 62/719 M14-19:14/74 66.8% N/A
81.Gene Vassel Ridgewood,NJ 32 M 20:51 6:43 63/719 M30-34:3/40 62.4% N/A
82.Chanhan Lee Norwood,NJ 17 M 20:53 6:43 64/719 M14-19:15/74 64.7% N/A
83.Jack Freeman Ridgewood,NJ 16 M 20:53 6:43 65/719 M14-19:16/74 65.6% N/A
84.Marc Spilka Ridgewood,NJ 15 M 20:54 6:44 66/719 M14-19:17/74 66.6% N/A
85.Matt Hanley Ridgewood,NJ 26 M U 20:55 6:44 67/719 M25-29:9/31 61.7% N/A
86.David Williams Paterson,NJ 50 M 20:56 6:44 68/719 M50-54:7/61 70.5% 24/324
87.Andrew Wilson Wyckoff,NJ 13 M 20:58 6:45 69/719 M 1-13:5/158 69.2% N/A
88.Mark Heller New York,NY 46 M 21:00 6:46 70/719 M45-49:8/86 68.0% 36/324
89.Feliciano Pereira Union,NJ 62 M U 21:00 6:46 71/719 M60-64:1/25 77.7% 6/324
90.Paul Goldberg Ridgewood,NJ 53 M 21:02 6:46 72/719 M50-54:8/61 71.9% 20/324
91.Jim O'rourke Morristown,NJ 31 M 21:05 6:47 73/719 M30-34:4/40 61.5% N/A
92.Takayuki Tamura Ridgewood,NJ 43 M 21:06 6:47 74/719 M40-44:10/106 66.2% 42/324
93.Danny Mitlof Congers,NY 42 M 21:08 6:48 75/719 M40-44:11/106 65.6% 46/324
94.Adam Hartman Short Hills,NJ 36 M U 21:09 6:48 76/719 M35-39:5/66 62.7% N/A
95.Shahan Avedian River Edge,NJ 38 M 21:11 6:49 77/719 M35-39:6/66 63.5% N/A
96.Mike Powell Ridgewood,NJ 13 M 21:16 6:51 78/719 M 1-13:6/158 68.2% N/A
97.Chris Eltringham Ramsey,NJ 13 M 21:16 6:51 79/719 M 1-13:7/158 68.2% N/A
98.Micholas Francis Ridgewood,NJ 15 M 21:17 6:51 80/719 M14-19:18/74 65.4% N/A
99.Tommy Van Herwerde Sussex,NJ 17 M 21:18 6:51 81/719 M14-19:19/74 63.4% N/A
100.Steven Spreitzer Ridgewood,NJ 14 M U 21:20 6:52 82/719 M14-19:20/74 66.5% N/A
101.Mitchell Pineda Cedar Grove,NJ 54 M 21:22 6:53 83/719 M50-54:9/61 71.3% 21/324
102.Eddie Martinez Ridgewood,NJ 14 M 21:24 6:53 84/719 M14-19:21/74 66.3% N/A
103.Peter Cassotis Mahwah,NJ 39 M U 21:29 6:55 85/719 M35-39:7/66 63.1% N/A
104.Steven Fishbein Ridgewood,NJ 15 M 21:29 6:55 86/719 M14-19:22/74 64.8% N/A
105.Tom Mccarthy River Edge,NJ 52 M 21:29 6:55 87/719 M50-54:10/61 69.8% 27/324
106.Wanda-wang Shulman Fort Lee,NJ 43 F U 21:30 6:55 18/540 F40-44:6/72 72.9% 7/172
107.Sean Genovese Palisades,NY 49 M 21:30 6:55 88/719 M45-49:9/86 68.1% 35/324
108.Christophe Kunkel Oradell,NJ 50 M U 21:31 6:56 89/719 M50-54:11/61 68.5% 32/324
109.Benedict Campbell Colonia,NJ 47 M U 21:31 6:56 90/719 M45-49:10/86 66.9% 39/324
110.Michael Leiman New York,NY 57 M 21:33 6:56 91/719 M55-59:2/31 72.5% 16/324
111.Daniel Burzinski Ridgewood,NJ 34 M 21:35 6:57 92/719 M30-34:5/40 60.7% N/A
112.Stephen Glockenmeier Basking Ridge,NJ 40 M U 21:35 6:57 93/719 M40-44:12/106 63.2% 55/324
113.Pat Ryan Allendale,NJ 16 M 21:36 6:57 94/719 M14-19:23/74 63.4% N/A
114.Christophe Tarzian Ridgewood,NJ 12 M 21:39 6:58 95/719 M 1-13:8/158 68.7% N/A
115.Patrick Rynkowski Ridgewood,NJ 14 M 21:40 6:58 96/719 M14-19:24/74 65.5% N/A
116.John Newcombe Arlington,VA 25 M 21:43 6:59 97/719 M25-29:10/31 59.4% N/A
07:00 PACE(min/mi) 5:00 6:00 7:00 8:00 9:00 10:00 11:00 12:00
117.Reed Richardson Ridgewood,NJ 34 M 21:44 7:00 98/719 M30-34:6/40 60.3% N/A
118.Peter Nocka Harvard,MA 12 M 21:46 7:00 99/719 M 1-13:9/158 68.3% N/A
119.Michael Sneden Montclair,NJ 48 M 21:46 7:00 100/719 M45-49:11/86 66.7% 40/324
120.Josie Walsh Cliffside Park,NJ 27 F 21:48 7:01 19/540 F25-29:5/37 67.9% N/A
121.Marya Ostrowski Wyckoff,NJ 44 F 21:49 7:01 20/540 F40-44:7/72 72.5% 9/172
122.Thomas Jacobson Ridgewood,NJ 25 M 21:52 7:02 101/719 M25-29:11/31 59.0% N/A
123.Stephen Spilka Ridgewood,NJ 18 M 21:52 7:02 102/719 M14-19:25/74 61.0% N/A
124.John Mc Cooe Ridgewood,NJ 16 M 21:53 7:03 103/719 M14-19:26/74 62.6% N/A
125.Benjamin Fishbein Ridgewood,NJ 12 M 21:55 7:03 104/719 M 1-13:10/158 67.8% N/A
126.Lisa Reuter Alexandria,VA 28 F 21:56 7:04 21/540 F25-29:6/37 67.5% N/A
127.Vijay Virmani Ramsey,NJ 17 M 21:56 7:04 105/719 M14-19:27/74 61.6% N/A
128.Paul Mcdade Ridgewood,NJ 10 M 21:58 7:04 106/719 M 1-13:11/158 71.9% N/A
129.Daniel Izon Spring Valley,NY 53 M 22:07 7:07 107/719 M50-54:12/61 68.3% 34/324
130.Amy Rappaport Califon,NJ 46 F U 22:10 7:08 22/540 F45-49:1/50 72.8% 8/172
131.Marvin Miller Lodi,NJ 37 M 22:11 7:08 108/719 M35-39:8/66 60.2% N/A
132.Michael Markese East Hanover,NJ 25 M 22:12 7:09 109/719 M25-29:12/31 58.1% N/A
133.Alex Butler Ridgewood,NJ 15 M 22:13 7:09 110/719 M14-19:28/74 62.7% N/A
134.Theresa Campbell Colonia,NJ 18 F U 22:13 7:09 23/540 F14-19:2/58 67.3% N/A
135.Michael Moles River Edge,NJ 49 M U 22:15 7:10 111/719 M45-49:12/86 65.8% 44/324
136.Ian Duke Ridgewood,NJ 37 M 22:17 7:10 112/719 M35-39:9/66 59.9% N/A
137.Yuliya Plastynina Brooklyn,NY 15 F 22:17 7:10 24/540 F14-19:3/58 69.5% N/A
138.Paul Beinstein Ridgewood,NJ 38 M 22:18 7:11 113/719 M35-39:10/66 60.3% N/A
139.Joe Lorenzo Township Of Was,NJ 49 M 22:18 7:11 114/719 M45-49:13/86 65.6% 45/324
140.Ryan Hermanson Airmont,NY 32 M U 22:20 7:11 115/719 M30-34:7/40 58.2% N/A
141.Ron Eisenberg Woodcliff Lake,NJ 47 M 22:20 7:11 116/719 M45-49:14/86 64.5% 50/324
142.Paul Greene Ridgewood,NJ 43 M 22:20 7:11 117/719 M40-44:13/106 62.5% 60/324
143.Quinn Caffrey Ridgewood,NJ 13 M 22:21 7:12 118/719 M 1-13:12/158 64.9% N/A
144.Rachel Anzano Ridgewood,NJ 14 F 22:22 7:12 25/540 F14-19:4/58 70.3% N/A
145.Andrew Keenan Fair Lawn,NJ 26 M 22:23 7:12 119/719 M25-29:13/31 57.6% N/A
146.Mike Paolazzi Paramus,NJ 16 M 22:25 7:13 120/719 M14-19:29/74 61.1% N/A
147.Matthew Lopez New Milford,NJ 17 M 22:25 7:13 121/719 M14-19:30/74 60.3% N/A
148.Kyle Gugliotta Saddle Brook,NJ 13 M U 22:25 7:13 122/719 M 1-13:13/158 64.7% N/A
149.Margot Sheehan New York,NY 48 F 22:28 7:14 26/540 F45-49:2/50 73.5% 6/172
150.Hector Mantari Elmwood Park,NJ 32 M U 22:29 7:14 123/719 M30-34:8/40 57.8% N/A
151.Rob Streiff Ridgewood,NJ 14 M 22:29 7:14 124/719 M14-19:31/74 63.1% N/A
152.Charles Muldoon Ridgewood,NJ 45 M 22:33 7:15 125/719 M45-49:15/86 62.9% 57/324
153.Robert Sierra Ridgewood,NJ 15 M 22:37 7:17 126/719 M14-19:32/74 61.6% N/A
154.John Zurfiveh Butler,NJ 36 M 22:37 7:17 127/719 M35-39:11/66 58.6% N/A
155.Timothy Breen Fairlawn,NJ 31 M 22:39 7:17 128/719 M30-34:9/40 57.2% N/A
156.Gregg Lauber Hillsdale,NJ 40 M 22:43 7:19 129/719 M40-44:14/106 60.1% 73/324
157.Christophe Delberie Easton,PA 12 M 22:44 7:19 130/719 M 1-13:14/158 65.4% N/A
158.Luz Rivera Westwood,NJ 42 F U 22:45 7:19 27/540 F40-44:8/72 68.4% 14/172
159.Shelby Siegel New York,NY 32 F 22:49 7:21 28/540 F30-34:3/49 65.0% N/A
160.Justin Casenta Harrington Park,NJ 19 M 22:50 7:21 131/719 M14-19:33/74 57.7% N/A
161.Will Ades Ridgewood,NJ 12 M 22:50 7:21 132/719 M 1-13:15/158 65.1% N/A
162.Jordan Mccarthy Sussex,NJ 15 M 22:52 7:22 133/719 M14-19:34/74 60.9% N/A
163.Chris Hart Westwood,NJ 16 M 22:53 7:22 134/719 M14-19:35/74 59.9% N/A
164.Dan Sweet Ridgewood,NJ 15 M 22:54 7:22 135/719 M14-19:36/74 60.8% N/A
165.Shelly Shrem New City,NY 47 F 22:55 7:23 29/540 F45-49:3/50 71.2% 12/172
166.Bob Almodovan New City,NY 60 M 22:56 7:23 136/719 M60-64:2/25 69.9% 26/324
167.Tom Moore Hillsdale,NJ 43 M U 22:58 7:24 137/719 M40-44:15/106 60.8% 67/324
168.Brian Allain Wyckoff,NJ 42 M 22:58 7:24 138/719 M40-44:16/106 60.3% 70/324
169.James Leitz Bayonne,NJ 67 M U 22:58 7:24 139/719 M65-69:1/7 74.4% 12/324
170.Patrick Collier Ridgewood,NJ 39 M 22:59 7:24 140/719 M35-39:12/66 59.0% N/A
171.Billy Leonard Glen Rock,NJ 14 M 23:00 7:24 141/719 M14-19:37/74 61.7% N/A
172.Patrick Murphy Ridgewood,NJ 20 M 23:00 7:24 142/719 M20-24:8/17 56.7% N/A
173.Paul Brennan Ridgewood,NJ 40 M 23:01 7:24 143/719 M40-44:17/106 59.3% 77/324
174.Theo Spilka Ridgewood,NJ 45 M 23:01 7:24 144/719 M45-49:16/86 61.6% 64/324
175.James Saunders Ridgewood,NJ 23 M 23:01 7:24 145/719 M20-24:9/17 56.0% N/A
176.Joshua Rosenberg Ridgewood,NJ 40 M U 23:01 7:24 146/719 M40-44:18/106 59.3% 78/324
177.David Fabricant Ridgewood,NJ 34 M 23:02 7:25 147/719 M30-34:10/40 56.9% N/A
178.Andrea Ostrowski New York,NY 43 F 23:05 7:26 30/540 F40-44:9/72 67.9% 16/172
179.Jessica Pruzinsky Garfield,NJ 23 F 23:05 7:26 31/540 F20-24:3/19 64.1% N/A
180.Daniel Goldman Ridgewood,NJ 43 M 23:05 7:26 148/719 M40-44:19/106 60.5% 69/324
181.Patrick Allan Ridgewood,NJ 16 M 23:06 7:26 149/719 M14-19:38/74 59.3% N/A
182.Matthew Hurley Ridgewood,NJ 13 M 23:07 7:26 150/719 M 1-13:16/158 62.7% N/A
183.Kelsey Cobourn Franklin Lakes,NJ 14 F 23:10 7:27 32/540 F14-19:5/58 67.8% N/A
184.Chris Lentino Morristown,NJ 27 M 23:11 7:28 151/719 M25-29:14/31 55.6% N/A
185.Catherine Anzano Ridgewood,NJ 16 F 23:11 7:28 33/540 F14-19:6/58 66.0% N/A
186.Jennifer Zucaro Ridgewood,NJ 24 F 23:14 7:29 34/540 F20-24:4/19 63.7% N/A
187.Beth Casey Oak Hill,VA 38 F U 23:15 7:29 35/540 F35-39:2/89 65.2% N/A
188.Jonathan Daughtrey Pine Brook,NJ 25 M 23:15 7:29 152/719 M25-29:15/31 55.5% N/A
189.Grayson Llerandi Ridgewood,NJ 13 F 23:18 7:30 36/540 F 1-13:3/113 68.6% N/A
190.Anders Maxwell Ridgewood,NJ 60 M 23:19 7:30 153/719 M60-64:3/25 68.8% 31/324
191.Melina Melendez Valley Cottage,NY 16 F 23:19 7:30 37/540 F14-19:7/58 65.6% N/A
192.Thomas Kelly Verona,NJ 65 M U 23:20 7:31 154/719 M65-69:2/7 71.9% 17/324
193.Scott Lupia Roselle Park,NJ 41 M 23:22 7:31 155/719 M40-44:20/106 58.9% 81/324
194.Bob Glover Tarrytown,NY 60 M 23:25 7:32 156/719 M60-64:4/25 68.5% 33/324
195.Daniel Molloy Union City,NJ 56 M U 23:26 7:33 157/719 M55-59:3/31 66.1% 43/324
196.Kayla Cobourn Franklin Lakes,NJ 16 F 23:26 7:33 38/540 F14-19:8/58 65.3% N/A
197.Douglas Muller Wyckoff,NJ 42 M 23:28 7:33 158/719 M40-44:21/106 59.0% 80/324
198.Matthew Babin Emerson,NJ 34 M 23:30 7:34 159/719 M30-34:11/40 55.8% N/A
199.Max Sneden Montclair,NJ 99 M 23:30 7:34 160/719 NO AGE
200.Kimberly Sweet Hoboken,NJ 30 F 23:31 7:34 39/540 F30-34:4/49 63.0% N/A
201.Jean Buono Oradell,NJ 36 F 23:34 7:35 40/540 F35-39:3/89 63.7% N/A
202.Garrett Wade Ridgewood,NJ 13 M 23:36 7:36 161/719 M 1-13:17/158 61.5% N/A
203.Anthony Delfico Ridgewood,NJ 41 M 23:38 7:36 162/719 M40-44:22/106 58.2% 87/324
204.Cooper Holmes Ridgewood,NJ 12 M 23:40 7:37 163/719 M 1-13:18/158 62.8% N/A
205.Brittany Debord Waldwick,NJ 16 F 23:42 7:38 41/540 F14-19:9/58 64.6% N/A
206.Sarah Nagle Glen Rock,NJ 23 F 23:42 7:38 42/540 F20-24:5/19 62.4% N/A
207.Ellen Teres Lebanon,NJ 50 F 23:43 7:38 43/540 F50-54:1/26 71.3% 11/172
208.Scott Ades Ridgewood,NJ 41 M 23:44 7:38 164/719 M40-44:23/106 57.9% 91/324
209.Peter Casale Ridgewood,NJ 45 M 23:44 7:38 165/719 M45-49:17/86 59.7% 75/324
210.Kathleen Heineken New York,NY 25 F 23:44 7:38 44/540 F25-29:7/37 62.4% N/A
211.Karl Nocka Harvard,MA 46 M 23:45 7:39 166/719 M45-49:18/86 60.2% 72/324
212.Chris Relh Ridgewood,NJ 14 M 23:47 7:39 167/719 M14-19:39/74 59.7% N/A
213.C Bahlert Muldoon Ridgewood,NJ 23 M 23:49 7:40 168/719 M20-24:10/17 54.2% N/A
214.Shada Ghazi Hackensack,NJ 29 F 23:49 7:40 45/540 F25-29:8/37 62.1% N/A
215.Kit Ryan Allendale,NJ 52 M 23:49 7:40 169/719 M50-54:13/61 62.9% 58/324
216.Edward Kelly Cedar Grove,NJ 40 M U 23:52 7:41 170/719 M40-44:24/106 57.2% 96/324
217.Michael Butler Ridgewood,NJ 48 M 23:53 7:41 171/719 M45-49:19/86 60.8% 68/324
218.Dan Pecoraro Lodi,NJ 17 M 23:56 7:42 172/719 M14-19:40/74 56.4% N/A
219.Daniel Ware Waldwick,NJ 32 M 23:56 7:42 173/719 M30-34:12/40 54.3% N/A
220.Peter Twomey Fair Lawn,NJ 57 M 23:59 7:43 174/719 M55-59:4/31 65.2% 47/324
221.Chris Rhodes Fair Lawn,NJ 28 M 24:00 7:43 175/719 M25-29:16/31 53.8% N/A
222.Emily Stolfo Ridgewood,NJ 22 F 24:01 7:44 46/540 F20-24:6/19 61.6% N/A
223.Brendan Bolduc Ridgewood,NJ 12 M 24:01 7:44 176/719 M 1-13:19/158 61.9% N/A
224.Daniel Iskandar Madison,NJ 11 M 24:08 7:46 177/719 M 1-13:20/158 63.4% N/A
225.Jim Rees Ridgewood,NJ 39 M 24:08 7:46 178/719 M35-39:13/66 56.1% N/A
226.Gregory Mullins Bethlehem,PA 32 M U 24:10 7:47 179/719 M30-34:13/40 53.8% N/A
227.Mary Langan Allendale,NJ 19 F 24:11 7:47 47/540 F14-19:10/58 61.4% N/A
228.Danny Morse Ridgewood,NJ 16 M 24:14 7:48 180/719 M14-19:41/74 56.5% N/A
229.Stephen Serventi Ridgewood,NJ 42 M 24:15 7:48 181/719 M40-44:25/106 57.1% 98/324
230.Lesley Jones Ridgewood,NJ 12 F 24:15 7:48 48/540 F 1-13:4/113 67.1% N/A
231.Okwuchi Onwubo Ridgewood,NJ 15 F 24:17 7:49 49/540 F14-19:11/58 63.8% N/A
232.Carmela Bonanno Nutley,NJ 48 F U 24:19 7:50 50/540 F45-49:4/50 67.9% 17/172
233.Glenn Jacobs Englewood,NJ 58 M U 24:19 7:50 182/719 M55-59:5/31 64.8% 48/324
234.Elizabeth Carr Hawthorne,NJ 28 F 24:21 7:50 51/540 F25-29:9/37 60.8% N/A
235.Stephen Gerdner Ridgewood,NJ 10 M 24:21 7:50 183/719 M 1-13:21/158 64.8% N/A
236.Storm Dubliver Ridgewood,NJ 12 M 24:24 7:51 184/719 M 1-13:22/158 60.9% N/A
237.Sarah Cohen Fair Lawn,NJ 39 F 24:24 7:51 52/540 F35-39:4/89 62.4% N/A
238.Andrew Elliott Ridgewood,NJ 4 M 24:27 7:52 185/719 M 1-13:23/158 80.8% N/A
239.Matthew Elliott Ridgewood,NJ 9 M 24:27 7:52 186/719 M 1-13:24/158 66.9% N/A
240.Timothy Daly Ridgewood,NJ 12 M 24:28 7:52 187/719 M 1-13:25/158 60.8% N/A
241.Christine Spilka Ridgewood,NJ 15 F 24:28 7:52 53/540 F14-19:12/58 63.3% N/A
242.Christine Fellner Mahwah,NJ 52 F 24:31 7:53 54/540 F50-54:2/26 70.8% 13/172
243.Gloria Huberman Fair Lawn,NJ 49 F 24:31 7:53 55/540 F45-49:5/50 68.2% 15/172
244.Frank Dinoia Allendale,NJ 56 M 24:31 7:53 188/719 M55-59:6/31 63.2% 54/324
245.Michael Santoro Pinebrook,NJ 16 M 24:31 7:53 189/719 M14-19:42/74 55.9% N/A
246.Devin Nech Washingtonville,NY 19 M 24:32 7:54 190/719 M14-19:43/74 53.7% N/A
247.Dina Paglia New York,NY 34 F 24:34 7:54 56/540 F30-34:5/49 60.7% N/A
248.Perry Tejada Elmwood Park,NY 32 M 24:36 7:55 191/719 M30-34:14/40 52.9% N/A
