RIDGEWOOD RUN MILE

Race Date:5-28-07


RIDGEWOOD ELITE MILE               OPEN MEN
   1.Stephan Chemlany     New Rochelle,NY    24 M    16       38    04:12   4:12
   2.Abiyot Endale        Peekskill,NY       20 M    17       14    04:13   4:13
   3.Mohammed Awol        Peekskill,NY       28 M    18       15    04:16   4:16
   4.Aidan Walsh          Cliffside Park,NJ  26 M    19       20    04:28   4:28
RIDGEWOOD ELITE MILE               OPEN WOMEN
   1.Claudia Camargo      Danbury,CT         36 F     1       37    04:40   4:40
   2.Aziza Aliyu          Peekskill,NY       21 F     2       12    04:58   4:58
   3.Atalalech Ketema     Peekskill,NY       24 F     3       32    04:59   4:59
   4.Lesley Higgins       New York,NY        26 F     4       10    05:05   5:05
   5.Sarah Muhlbrandt     Piermont,NY        29 F     6       39    05:36   5:36
RIDGEWOOD MASTERS MEN MILE
   1.Paul Mwangi          Dobbs Ferry,NY     40 M     8       23    04:38   4:38
   2.Glen Mcisaac         Princeton,NJ       48 M     9       27    04:42   4:42
   3.Alan Wells           New York,NY        44 M    10       29    04:55   4:55
   4.Marty Doherty        West Milford,NJ    44 M    11       31    05:03   5:03
   5.Jim Schubert         Jackson,NJ         40 M    12        8    05:06   5:06
   6.Daniel Feder         Princeton,NJ       44 M    13   U   25    05:09   5:09
   7.Tom Pinzino          Maplewood,NJ       47 M    14   U   28    05:25   5:25
   8.George Carlson       Fairview,NJ        46 M    15   U   46    06:19   6:19
   9.David Arentsen       North Arlington,NJ 45 M    20       26    05:56   5:56
RIDGEWOOD MASTERS WOMEN MILE
   1.Zofia Wieciorkowska  Stratford,CT       44 F     5        9    05:19   5:19
   2.Catherine Stone-bork Ringwood,NJ        45 F     7        3    05:38   5:38

Contact US Sponsored By
Hotline: (201) 540-9701
Email: Ridgewood Run Race Director
Mail: PO Box 56, Ridgewood, NJ 07451
Facebook   Twitter   LinkedIn
The New Jersey Association of the USATFThe Road Runners Club of America
Sponsored by