RIDGEWOOD 10K RUN

Race Date:5-28-12


Overall Results | Top Overall Men & Women | Age Group Results
Top Masters Men & Women | Masters Men Age Graded Results | Masters Women Age Graded Results
Special Scoring
| RIDGEWOOD
PACE (min/mi) 5:00 6:00 7:00 8:00 9:00 10:00 11:00 12:00
Back to CompuScore Home Page


RIDGEWOOD 10K RUN


04:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP     ChipTime
   1.Mengistu Tabor       New York,NY        35 M         30:18.33  4:52 1/525     M35-39:1/68      90.52     30:17.34
   2.Fikadu Lemma         Bronx,NY           28 M         30:37.80  4:55 2/525     M25-29:1/29      87.67     30:35.89

05:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP     ChipTime
   3.Derese Deniboba      Bronx,NY           29 M         31:27.97  5:03 3/525     M25-29:2/29      85.41     31:27.97
   4.Philip Cawkwell      Bedford,NY         22 M         31:51.15  5:07 4/525     M20-24:1/13      84.33     31:51.15
   5.Solomon Too          New Milford,NJ     27 M         33:55.40  5:27 5/525     M25-29:3/29      79.15     33:55.40
   6.Ben Clarke           Morristown,NJ      28 M U       34:09.31  5:29 6/525     M25-29:4/29      78.62     34:09.31
   7.Yaras Woldesellassie Bronx,NY           26 M         34:22.07  5:31 7/525     M25-29:5/29      78.13     34:22.07
   8.Noreding Abdelfateh  ,                  30 M         35:00.93  5:38 8/525     M30-34:1/43      76.87     35:00.93
   9.Hirut Beyene-guangul New York,NY        20 F         35:16.80  5:40 1/409     F20-24:1/23      86.01     35:16.80
  10.Ilona Barvanova      Morristown,NJ      39 F         35:46.26  5:45 2/409     F35-39:1/72      87.12     35:46.26
  11.Felix Olivo          Carteret,NJ        35 M U       36:05.52  5:48 9/525     M35-39:2/68      76.00     36:04.38
  12.Jospeh Lemay         Danbury,CT         45 M         36:08.22  5:48 10/525    M45-49:1/78      81.66     36:06.16
  13.Ted Mussano          Wayne,NJ           30 M U       36:48.32  5:55 11/525    M30-34:2/43      73.13     36:47.54
  14.Rodrigo Caceres      Elizabeth,NJ       51 M U       37:02.30  5:57 12/525    M50-54:1/71      83.56     37:02.30

06:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP     ChipTime
  15.Thomas Brown         Fair Lawn,NJ       34 M         37:41.17  6:03 13/525    M30-34:3/43      72.40     37:37.80
  16.Brendan Corcoran     Ridgewood,NJ       34 M   R     37:56.03  6:06 14/525    M30-34:4/43      71.93     37:56.03
  17.Waniard Talbert      Bronx,NY           27 M         38:04.84  6:07 15/525    M25-29:6/29      70.51     38:02.90
  18.Robin Oelkers        Ridgewood,NJ       36 M   R     38:08.45  6:08 16/525    M35-39:3/68      72.36     38:07.15
  19.Mario Souza          Verona,NJ          49 M         38:25.11  6:10 17/525    M45-49:2/78      79.27     38:25.11
  20.Joe Singleton        Mahwah,NJ          26 M U       38:33.07  6:12 18/525    M25-29:7/29      69.65     38:32.42
  21.Thomsa Lamanna       New Providence,NJ  45 M U       38:54.86  6:15 19/525    M45-49:3/78      75.83     38:52.74
  22.Manuel Duenas        Bergenfield,NJ     35 M         39:08.05  6:17 20/525    M35-39:4/68      70.10     39:05.57
  23.Kevin Higgins        Randolph,NJ        53 M U       39:09.70  6:18 21/525    M50-54:2/71      80.32     39:08.03
  24.Matt Hanley          Wyckoff,NJ         31 M U       39:15.10  6:19 22/525    M30-34:5/43      68.73     39:11.66
  25.Jarrod Brennet       Ridgewood,NJ       22 M   R     39:18.05  6:19 23/525    M20-24:2/13      68.35     39:15.50
  26.Allison Dublinski    Atlanta,GA         28 F         39:27.41  6:20 3/409     F25-29:1/38      76.88     39:26.92
  27.Eric Johnson         Ridgewood,NJ       51 M U R     39:28.14  6:21 24/525    M50-54:3/71      78.41     39:28.06
  28.Misa Tamura          Ridgewood,NJ       46 F U R     39:31.37  6:21 4/409     F45-49:1/54      83.13     39:30.18
  29.Drew Mckinnon        Midland Park,NJ    46 M         39:32.53  6:21 25/525    M45-49:4/78      75.21     39:28.93
  30.Michael Gorman       Nutley,NJ          40 M U       39:39.48  6:22 26/525    M40-44:1/77      71.64     39:36.41
  31.Paulo Oliveira       Succasunna,NJ      33 M U       39:44.30  6:23 27/525    M30-34:6/43      68.35     39:42.88
  32.Boris Gavilanes      Hackensack,NJ      45 M U       39:50.95  6:24 28/525    M45-49:5/78      74.05     39:50.95
  33.Cheyenne Ogletree    Garfield,NJ        24 F         39:57.10  6:25 5/409     F20-24:2/23      75.93     39:54.06
  34.Michael Greengarten  Hillsdale,NJ       20 M         40:15.41  6:28 29/525    M20-24:3/13      67.42     40:15.36
  35.Dustin Mullenix      Glen Rock,NJ       38 M         40:17.99  6:29 30/525    M35-39:5/68      69.46     40:10.09
  36.Eric Davis           Spotswood,NJ       44 M U       40:33.31  6:31 31/525    M40-44:2/77      72.21     40:31.43
  37.James Dowd           Pearl River,NY     13 M         40:35.67  6:31 32/525    M10-14:1/12      74.37     40:31.79
  38.Mark Kossick         Ridgewood,NJ       37 M   R     40:38.09  6:32 33/525    M35-39:6/68      68.39     40:36.55
  39.Scott Smith          Mahwah,NJ          32 M         40:43.48  6:33 34/525    M30-34:7/43      66.45     40:43.41
  40.Ramon Vasquez        Ridgefield,NJ      33 M U       40:48.84  6:34 35/525    M30-34:8/43      66.55     40:48.84
  41.Kent Edens           Glen Rock,NJ       49 M         40:54.71  6:35 36/525    M45-49:6/78      74.43     40:52.62
  42.Guy Helson           Ridgewood,NJ       43 M   R     40:57.61  6:35 37/525    M40-44:3/77      70.94     40:56.51
  43.Brian Mccourt        Midland Park,NJ    50 M         40:58.86  6:35 38/525    M50-54:4/71      74.90     40:55.52
  44.Nader Abadir         Mahwah,NJ          35 M U       41:10.10  6:37 39/525    M35-39:7/68      66.63     41:08.92
  45.Sarah Schillaci      Ridgewood,NJ       28 F U R     41:22.91  6:39 6/409     F25-29:2/38      73.30     41:21.67
  46.Dan Murphy           Glen Ridge,NJ      56 M U       41:24.57  6:39 40/525    M55-59:1/46      77.90     41:24.34
  47.Charlie Slaughter    Parsippany,NJ      57 M U       41:28.77  6:40 41/525    M55-59:2/46      78.42     41:25.53
  48.David Appaluccio     Wayne,NJ           51 M U       41:32.72  6:41 42/525    M50-54:5/71      74.49     41:22.18
  49.Amy Waters           Ridgewood,NJ       34 F   R     41:38.96  6:42 7/409     F30-34:1/47      73.31     41:34.59
  50.Joseph Erskine       Franklin Lakes,NJ  13 M         42:04.50  6:46 43/525    M10-14:2/12      71.75     41:59.11
  51.Benjamin Fleck       Jersey City,NJ     30 M         42:10.99  6:47 44/525    M30-34:9/43      63.81     42:10.32
  52.Michael Lynch        Ramsey,NJ          54 M U       42:14.69  6:47 45/525    M50-54:6/71      75.08     42:13.50
  53.Ryan Barney          Ridgewood,NJ       31 F   R     42:19.84  6:48 8/409     F30-34:2/47      71.74     42:06.43
  54.Ben Teixeira         Kearny,NJ          50 M U       42:22.04  6:49 46/525    M50-54:7/71      72.45     42:21.15
  55.Mark Heller          Nyc,NY             51 M         42:22.29  6:49 47/525    M50-54:8/71      73.04     42:17.47
  56.Michael Walker       Saddle Brook,NJ    30 M         42:24.01  6:49 48/525    M30-34:10/43     63.48     42:12.95
  57.Nolan Mccarty        Princeton,NJ       44 M U       42:26.20  6:49 49/525    M40-44:4/77      69.01     42:20.75
  58.Michael Costello     Montclair,NJ       26 M         42:31.46  6:50 50/525    M25-29:8/29      63.14     42:26.36
  59.James Colvin         Westfield,NJ       63 M         42:42.46  6:52 51/525    M60-64:1/33      80.27     42:37.57
  60.Justin Mc Lean       Bedminster,NJ      37 M         42:54.20  6:54 52/525    M35-39:8/68      64.77     42:48.00
  61.Mark Domaille        New York,NY        51 M         43:03.41  6:55 53/525    M50-54:9/71      71.88     43:01.23
  62.Jonas Mortensen      Basking Ridge,NJ   37 M U       43:17.31  6:57 54/525    M35-39:9/68      64.20     43:17.31
  63.Len Emmanuel         Ridgewood,NJ       40 M   R     43:17.96  6:58 55/525    M40-44:5/77      65.61     43:15.08
  64.David Rutherford     Hoboken,NJ         27 M         43:18.21  6:58 56/525    M25-29:9/29      62.00     43:14.40
  65.Karen Auteri         Bloomingdale,NJ    30 F U       43:21.39  6:58 9/409     F30-34:3/47      69.98     43:13.48
  66.Derek Newman         Ridgewood,NJ       38 M   R     43:22.48  6:58 57/525    M35-39:10/68     64.54     42:50.16
  67.Todd Harrington      Ramsey,NJ          38 M         43:25.91  6:59 58/525    M35-39:11/68     64.45     43:16.85

07:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP     ChipTime
  68.Marc Katz            Montebello,NY      42 M         43:32.21  7:00 59/525    M40-44:6/77      66.24     43:26.95
  69.P.j. Ricatto         Ridgewood,NJ       49 M U R     43:35.31  7:00 60/525    M45-49:7/78      69.86     43:30.47
  70.Jl Seymore           Somerset,NJ        66 M U       43:37.48  7:01 61/525    M65-69:1/23      80.77     43:37.48
  71.David Hough          Ridgewood,NJ       40 M   R     43:41.01  7:01 62/525    M40-44:7/77      65.04     43:37.43
  72.Thomas Abbate        New Milford,NJ     35 M         43:41.51  7:01 63/525    M35-39:12/68     62.78     43:37.05
  73.Martin Rapaport      Ridgewood,NJ       48 M   R     43:44.77  7:02 64/525    M45-49:8/78      69.06     43:29.15
  74.John Waters          Ridgewood,NJ       37 M   R     43:46.17  7:02 65/525    M35-39:13/68     63.49     43:41.89
  75.Amanda King          Montclair,NJ       50 F U       43:46.82  7:02 10/409    F50-54:1/48      78.48     43:27.44
  76.Michael O'brien      Fairbanks,AK       38 M         43:52.67  7:03 66/525    M35-39:14/68     63.80     43:43.11
  77.Feliciano Pereira    Union,NJ           67 M U       43:52.91  7:03 67/525    M65-69:2/23      81.04     43:52.19
  78.Edgardo Villogomez   Lodi,NJ            52 M         43:53.18  7:03 68/525    M50-54:10/71     71.09     43:41.52
  79.Hector Echeverry     Totowa,NJ          47 M U       43:54.58  7:03 69/525    M45-49:9/78      68.26     43:51.54
  80.Chris Conway         Ridgefield Park,NJ 51 M U       43:54.90  7:04 70/525    M50-54:11/71     70.47     43:50.56
  81.Andrew Parr          Morristown,NJ      45 M         43:55.83  7:04 71/525    M45-49:10/78     67.17     43:52.39
  82.Anthony Difiore      Nutley,NJ          23 M U       43:59.76  7:04 72/525    M20-24:4/13      61.03     43:58.66
  83.Gregg Lauber         Hillsdale,NJ       45 M         44:02.63  7:05 73/525    M45-49:11/78     67.00     43:58.34
  84.Al Pappas            Ho Ho Kus,NJ       45 M         44:03.10  7:05 74/525    M45-49:12/78     66.99     43:56.19
  85.Glen Gymrek          Midland Park,NJ    42 M         44:06.31  7:05 75/525    M40-44:8/77      65.39     44:00.99
  86.Patrick Mcaskin      Ridgewood,NJ       35 M   R     44:07.10  7:06 76/525    M35-39:15/68     62.18     44:04.40
  87.Not Registered       ,                  99 M         44:08.01  7:06 77/525    NO AGE:1/8        0.00     44:08.01
  88.Eugene Carle         Congers,NY         50 M         44:09.76  7:06 78/525    M50-54:12/71     69.51     43:58.13
  89.Joseph Cordisco      Wyckoff,NJ         42 M         44:15.86  7:07 79/525    M40-44:9/77      65.15     44:03.80
  90.Christopher Kunkel   Oradell,NJ         55 M U       44:17.13  7:07 80/525    M55-59:3/46      72.22     44:15.23
  91.Ed Harrington        Ramsey,NJ          40 M         44:17.30  7:07 81/525    M40-44:10/77     64.15     44:13.10
  92.Tim O'brien          Newton,MA          40 M         44:21.11  7:08 82/525    M40-44:11/77     64.06     44:17.40
  93.Catherine Karas      Ridgewood,NJ       45 F   R     44:22.16  7:08 11/409    F45-49:2/54      73.36     44:11.73
  94.Peter Tummey         Rockaway,NJ        48 M U       44:27.41  7:09 83/525    M45-49:13/78     67.95     44:18.07
  95.Mark Washburne       Mendham,NJ         56 M U       44:29.83  7:09 84/525    M55-59:4/46      72.49     44:26.92
  96.Rodolfo Anto Perez   Elizabeth,NJ       40 M         44:31.50  7:09 85/525    M40-44:12/77     63.81     44:31.27
  97.Harry Carroll        Washington Twp,NJ  58 M         44:33.83  7:10 86/525    M55-59:5/46      73.62     44:29.83
  98.Jose Vidal           Passaic,NJ         35 M         44:35.94  7:10 87/525    M35-39:16/68     61.51     44:32.63
  99.Justine Schnell      Hohokus,NJ         20 F         44:36.07  7:10 12/409    F20-24:3/23      68.04     44:18.56
 100.John Barney          Ridgewood,NJ       19 M   R     44:40.71  7:11 88/525    M15-19:1/9       61.39     44:25.78
 101.John Lombardi        Weehawken,NJ       57 M         44:40.90  7:11 89/525    M55-59:6/46      72.80     44:34.21
 102.John Zurflueh        Pompton Plains,NJ  41 M         44:41.35  7:11 90/525    M40-44:13/77     64.05     44:34.01
 103.Billy Griffith       Airmont,NY         21 M         44:48.62  7:12 91/525    M20-24:5/13      60.15     44:35.24
 104.Deborah Gaebler      Elmsford,NY        47 F         44:49.64  7:12 13/409    F45-49:3/54      74.04     44:49.38
 105.Brian Harris         Oakland,NJ         48 M U       44:51.60  7:13 92/525    M45-49:14/78     67.34     44:45.32
 106.Rick Levin           Caldwell,NJ        59 M         44:52.93  7:13 93/525    M55-59:7/46      73.74     44:36.65
 107.Meirav Werbel        Barrington,RI      40 F         44:54.45  7:13 14/409    F40-44:1/73      69.79     44:36.53
 108.Arturo Valley        Clifton,NJ         64 M U       44:57.35  7:14 94/525    M60-64:2/33      76.96     44:57.35
 109.Theodore Shalack     New Brunswick,NJ   49 M U       45:05.44  7:15 95/525    M45-49:15/78     67.54     45:00.30
 110.James Harrington     Ridgewood,NJ       39 M   R     45:07.21  7:15 96/525    M35-39:17/68     62.50     44:50.96
 111.Robert Almodovar     New City,NY        65 M         45:14.43  7:16 97/525    M65-69:3/23      77.17     45:12.01
 112.Bill Fahey           Ridgewood,NJ       42 M   R     45:18.79  7:17 98/525    M40-44:14/77     63.65     45:05.32
 113.Griff Long           Ridgewood,NJ       45 M   R     45:26.77  7:18 99/525    M45-49:16/78     64.93     45:10.66
 114.James Button         Mendham,NJ         54 M U       45:27.57  7:18 100/525   M50-54:13/71     69.77     45:24.68
 115.Arwen Lawson         Ridgewood,NJ       41 F   R     45:28.63  7:19 15/409    F40-44:2/73      69.36     45:22.89
 116.Connor Kubikowski    Ridgewood,NJ       17 M   R     45:28.83  7:19 101/525   M15-19:2/9       61.82     45:15.91
 117.Bob Hermesch         Croton On Hudso,NY 62 M         45:29.44  7:19 102/525   M60-64:3/33      74.69     45:27.59
 118.Camille Davis        Ridgewood,NJ       18 F   R     45:33.00  7:19 16/409    F15-19:1/9       67.32     45:24.90
 119.Karl Leitz           Jersey City,NJ     45 M U       45:35.88  7:20 103/525   M45-49:17/78     64.71     45:27.51
 120.Jazmin Abraham       Nutley,NJ          30 F U       45:37.52  7:20 17/409    F30-34:4/47      66.50     45:34.76
 121.Joseph Diaz          Maywood,NJ         17 M         45:38.67  7:20 104/525   M15-19:3/9       61.60     45:35.97
 122.Mark Damaradsky      Wyckoff,NJ         32 M         45:46.40  7:21 105/525   M30-34:11/43     59.12     45:40.05
 123.Peter Engelhardt     Paterson,NJ        56 M U       45:46.44  7:21 106/525   M55-59:8/46      70.47     45:44.57
 124.Mark Frankel         Wayne,NJ           42 M U       45:53.01  7:23 107/525   M40-44:15/77     62.85     45:48.41
 125.Matt Ammer           Garnerville,NY     35 M         45:55.80  7:23 108/525   M35-39:18/68     59.72     45:38.17
 126.Jim Olivola          Rutherford,NJ      55 M U       45:57.13  7:23 109/525   M55-59:9/46      69.60     45:17.60
 127.Brendon Lanihan      Bergenfield,NJ     46 M         45:58.68  7:23 110/525   M45-49:18/78     64.68     45:45.47
 128.Paul Gluckow         Ridgewood,NJ       46 M   R     46:03.03  7:24 111/525   M45-49:19/78     64.58     45:47.34
 129.Mark Polizzi         Wyckoff,NJ         37 M         46:07.12  7:25 112/525   M35-39:19/68     60.26     45:43.41
 130.Jim Riley            Wyckoff,NJ         53 M         46:08.89  7:25 113/525   M50-54:14/71     68.16     45:55.30
 131.Tony Desantis        Glen Rock,NJ       34 M         46:10.83  7:25 114/525   M30-34:12/43     59.09     45:55.97
 132.Richard Comillo      Totowa,NJ          53 M         46:15.84  7:26 115/525   M50-54:15/71     67.99     46:07.46
 133.Marilyn V            Glen Rock,NJ       43 F         46:19.20  7:27 18/409    F40-44:3/73      69.09     46:17.52
 134.Andrea Somogyi       Hoboken,NJ         35 F         46:27.07  7:28 19/409    F35-39:2/72      65.93     46:21.63
 135.Stacey Graham        Morris Plains,NJ   48 F U       46:28.12  7:28 20/409    F45-49:4/54      72.21     46:18.46
 136.Thomas Strowbridge   Ridgefield Park,NJ 42 M         46:30.46  7:29 116/525   M40-44:16/77     62.01     46:25.55
 137.Not Registered       ,                  99 M         46:32.33  7:29 117/525   NO AGE:2/8        0.00     46:27.88
 138.Don Dexter           Ridgewood,NJ       51 M   R     46:33.44  7:29 118/525   M50-54:16/71     66.47     46:29.83
 139.Avi Yarkoni          Fair Lawn,NJ       52 M         46:35.09  7:29 119/525   M50-54:17/71     66.97     46:13.06
 140.David Gierek         Saddle Brook,NJ    42 M U       46:41.72  7:30 120/525   M40-44:17/77     61.76     46:39.85
 141.Scott Roen           Ridgewood,NJ       38 M   R     46:48.40  7:31 121/525   M35-39:20/68     59.80     45:50.33
 142.Mark Hamilton        Kinnelon,NJ        41 M         46:53.00  7:32 122/525   M40-44:18/77     61.06     46:34.47
 143.James Van Dyke       Franklin Lakes,NJ  30 M         46:59.46  7:33 123/525   M30-34:13/43     57.28     46:57.73
 144.Samantha Stringham   North Arlington,NJ 24 F         47:00.41  7:33 21/409    F20-24:4/23      64.53     46:31.37
 145.Eric Leskin          Tenafly,NJ         45 M         47:07.26  7:35 124/525   M45-49:20/78     62.62     47:03.68
 146.Marc Siegel          West Milford,NJ    54 M         47:08.69  7:35 125/525   M50-54:18/71     67.28     46:47.14
 147.Lynne Witham         Ridgewood,NJ       41 F   R     47:10.18  7:35 22/409    F40-44:4/73      66.87     47:04.94
 148.Alex Baron           Ridgewood,NJ       55 M   R     47:13.21  7:35 126/525   M55-59:10/46     67.73     46:58.98
 149.Anthony Jojuge       Mahwah,NJ          40 M         47:14.39  7:36 127/525   M40-44:19/77     60.14     46:37.74
 150.Allie Crimmins       Winnketa,IL        16 F         47:14.58  7:36 23/409    F15-19:2/9       66.42     47:03.27
 151.Bonnie Triolo        Nutley,NJ          56 F U       47:22.92  7:37 24/409    F55-59:1/21      78.32     47:19.06
 152.Emily Rhoads         Ridgewood,NJ       27 F   R     47:26.60  7:38 25/409    F25-29:3/38      63.94     47:00.34
 153.Juan Yanez           Boonton,NJ         44 M         47:28.94  7:38 128/525   M40-44:20/77     61.67     47:21.99
 154.Randy Miller         Yonkers,NY         54 M U       47:30.14  7:38 129/525   M50-54:19/71     66.77     47:27.18
 155.Brad Moss            Ridgewood,NJ       26 M   R     47:35.18  7:39 130/525   M25-29:10/29     56.42     47:28.35
 156.Laura Delea          Sparta,NJ          46 F U       47:36.09  7:39 26/409    F45-49:5/54      69.02     47:29.79
 157.John Mihalio         Dumont,NJ          54 M         47:37.36  7:39 131/525   M50-54:20/71     66.60     47:37.36
 158.Gerry Ferraro        Dumont,NJ          55 M U       47:40.59  7:40 132/525   M55-59:11/46     67.08     47:27.71
 159.Andrew Bridges       Ridgewood,NJ       36 M   R     47:40.79  7:40 133/525   M35-39:21/68     57.88     47:36.83
 160.Bill Hobbs           Ridgewood,NJ       44 M   R     47:40.93  7:40 134/525   M40-44:21/77     61.41     47:25.67
 161.Paula Coleman        Fair Lawn,NJ       43 F         47:40.97  7:40 27/409    F40-44:5/73      67.11     47:35.49
 162.Thomas Ryan          Ridgewood,NJ       23 M   R     47:42.98  7:40 135/525   M20-24:6/13      56.27     47:23.78
 163.Erica Kontos         Ridgewood,NJ       16 F   R     47:44.26  7:40 28/409    F15-19:3/9       65.73     47:33.37
 164.Toshitaka Uemura     Ramsey,NJ          49 M         47:44.90  7:41 136/525   M45-49:21/78     63.78     47:41.96
 165.Nuno Brito           Kenilworth,NJ      62 M U       47:47.61  7:41 137/525   M60-64:4/33      71.09     47:44.73
 166.Frank Krajick        Dumont,NJ          61 M U       47:51.37  7:42 138/525   M60-64:5/33      70.38     47:38.68
 167.Marek Zyla           Clifton,NJ         62 M         47:57.25  7:43 139/525   M60-64:6/33      70.86     47:45.21
 168.Mikey Portela        Paterson,NJ        26 M         47:57.88  7:43 140/525   M25-29:11/29     55.98     47:36.51
 169.Elizabeth Unanue     Ridgewood,NJ       23 F   R     47:58.54  7:43 29/409    F20-24:5/23      63.23     47:50.19
 170.Timothy Decker       Verona,NJ          43 M         48:02.40  7:43 141/525   M40-44:22/77     60.49     47:56.03
 171.Tom Liebau           Long Beach,NY      48 M         48:05.33  7:44 142/525   M45-49:22/78     62.82     47:58.20
 172.Sally Simeone        Fairview,NJ        50 F U       48:08.37  7:44 30/409    F50-54:2/48      71.38     48:06.69
 173.Ibrahim Incoglu      Jersey City,NJ     37 M         48:12.44  7:45 143/525   M35-39:22/68     57.65     48:06.45
 174.Keigo Matsumura      Park Ridge,NJ      53 M         48:15.75  7:46 144/525   M50-54:21/71     65.17     47:56.47
 175.William Griffith     Airmont,NY         60 M         48:16.24  7:46 145/525   M60-64:7/33      69.16     48:01.27
 176.Matt Wey             Hohokus,NJ         22 M         48:16.74  7:46 146/525   M20-24:7/13      55.64     48:09.96
 177.Frank Cosentino      Ridgewood,NJ       48 M   R     48:17.00  7:46 147/525   M45-49:23/78     62.57     48:15.34
 178.Diego Jimenez        West Orange,NJ     28 M         48:18.29  7:46 148/525   M25-29:12/29     55.59     47:36.97
 179.John Tobin           Montclair,NJ       44 M         48:20.81  7:46 149/525   M40-44:23/77     60.57     47:29.13
 180.Roy Ben-hur          Ridgewood,NJ       44 M   R     48:22.81  7:47 150/525   M40-44:24/77     60.53     48:16.76
 181.Antoinette Marmora   Jersey City,NJ     54 F U       48:24.87  7:47 31/409    F50-54:3/48      74.66     48:19.43
 182.Tom Mathews          W. Caldwell,NJ     52 M         48:27.03  7:47 151/525   M50-54:22/71     64.39     48:20.08
 183.Marcelo Mendez       Englewood,NJ       55 M         48:28.67  7:48 152/525   M55-59:12/46     65.98     48:25.44
 184.Lynsey Jackson       Ridgewood,NJ       34 F   R     48:30.70  7:48 32/409    F30-34:5/47      62.94     48:14.81
 185.Matthew Guy          Hillsborough,NJ    33 M         48:38.05  7:49 153/525   M30-34:14/43     55.85     47:54.10
 186.Michael Yannone      Ridgewood,NJ       37 M   R     48:40.23  7:49 154/525   M35-39:23/68     57.10     48:14.51
 187.Michael Orlando      Ridgewood,NJ       16 M   R     48:40.35  7:49 155/525   M15-19:4/9       58.57     48:10.53
 188.Patricia Butcher     Stockholm,NJ       51 F U       48:48.55  7:51 33/409    F50-54:4/48      71.28     48:43.18
 189.Mark Cason           Ridgewood,NJ       49 M   R     48:50.10  7:51 156/525   M45-49:24/78     62.36     48:36.28
 190.Allison Brown        Ridgewood,NJ       36 F   R     48:51.15  7:51 34/409    F35-39:3/72      62.91     48:42.10
 191.Marijana Dinic       Hillsdale,NJ       41 F         48:52.45  7:51 35/409    F40-44:6/73      64.54     48:45.15
 192.Stu Shilitz          Glen Rock,NJ       52 M U       48:56.04  7:52 157/525   M50-54:23/71     63.76     48:39.09
 193.Hiroshi Watanabe     Glen Rock,NJ       51 M         48:57.74  7:52 158/525   M50-54:24/71     63.21     48:54.85
 194.Kathy Iwasaki        Weehawken,NJ       54 F         48:58.51  7:52 36/409    F50-54:5/48      73.80     48:50.64
 195.Kento Nagao          Secaucus,NJ        14 M         49:00.35  7:53 159/525   M10-14:3/12      60.27     48:16.57
 196.Katie Irwin          Franklin Lakes,NJ  28 F         49:02.24  7:53 37/409    F25-29:4/38      61.86     48:38.47
 197.Elizabeth Choi       Midland Park,NJ    34 F         49:05.93  7:54 38/409    F30-34:6/47      62.19     48:58.25
 198.Karyn Layton         Rockaway,NJ        41 F U       49:06.03  7:54 39/409    F40-44:7/73      64.24     48:53.04
 199.Brett Lancaster      Montebello,NY      47 M         49:08.52  7:54 160/525   M45-49:25/78     60.99     48:49.41
 200.Nancy Stutman        Upper Saddle Ri,NJ 51 F U       49:13.45  7:55 40/409    F50-54:6/48      70.68     48:48.34
 201.Omer Khakwany        Allendale,NJ       42 M         49:14.71  7:55 161/525   M40-44:25/77     58.56     49:06.83
 202.Jen Selverian        Florham Park,NJ    38 F         49:14.92  7:55 41/409    F35-39:4/72      62.95     48:23.87
 203.Brian Harmer         Hawthorne Nj,      39 M         49:15.39  7:55 162/525   M35-39:24/68     57.25     48:43.80
 204.Silverio Vega        North Bergen,NJ    55 M         49:15.88  7:55 163/525   M55-59:13/46     64.92     48:57.73
 205.Pete Kaye            Ridgewood,NJ       36 M   R     49:18.70  7:56 164/525   M35-39:25/68     55.97     48:55.64
 206.Hilary Peterlin      Oak Ridge,NJ       71 M U       49:21.85  7:56 165/525   M70-74:1/8       75.23     49:08.62
 207.Robert Deleon        Ridgewood,NJ       37 M   R     49:21.91  7:56 166/525   M35-39:26/68     56.29     49:00.12
 208.Reginald Staco       New York,NY        33 M         49:22.13  7:56 167/525   M30-34:15/43     55.02     49:02.59
 209.Josh Daniel          Park Ridge,NJ      29 M         49:22.24  7:56 168/525   M25-29:13/29     54.43     49:06.46
 210.Robert Briganti      Woodbridge,NJ      46 M         49:26.67  7:57 169/525   M45-49:26/78     60.15     49:16.15
 211.Valerie Cole         Morris Plains,NJ   42 F U       49:27.29  7:57 42/409    F40-44:8/73      64.22     49:13.13
 212.Keith Morrissey      Highland Lakes,NJ  30 M U       49:28.31  7:57 170/525   M30-34:16/43     54.41     49:25.04
 213.Derek Shendell       Chatham,NJ         38 M U       49:29.75  7:57 171/525   M35-39:27/68     56.55     49:18.78
 214.Ellen Dowling        Hoboken,NJ         39 F         49:33.74  7:58 43/409    F35-39:5/72      62.87     49:22.74
 215.Jaime Mantari        Newark,NJ          44 M U       49:37.80  7:59 172/525   M40-44:26/77     59.00     49:19.73
 216.Richard Joel Jr.     Ridgewood,NJ       44 M   R     49:39.58  7:59 173/525   M40-44:27/77     58.97     49:04.14
 217.Craig Stapleton      Union,NJ           52 M         49:41.11  7:59 174/525   M50-54:25/71     62.79     49:27.60

08:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP     ChipTime
 218.Lisa Demarco         Hohokus,NJ         36 F         49:43.75  8:00 44/409    F35-39:6/72      61.80     49:04.12
 219.Jodie Hein           Ridgewood,NJ       40 F   R     49:46.49  8:00 45/409    F40-44:9/73      62.97     49:34.32
 220.Angela Demallie      Ridgewood,NJ       41 F   R     49:46.78  8:00 46/409    F40-44:10/73     63.36     49:35.63
 221.Glenn Johnson        Exeter,NH          62 M         49:47.30  8:00 175/525   M60-64:8/33      68.25     49:35.29
 222.Louis Bruce          West Milford,NJ    52 M         49:47.66  8:00 176/525   M50-54:26/71     62.66     49:20.08
