RIDGEWOOD RUN 5K FAMILY TEAM DIVISION
Race Date: 5-26-2014
FAMILY DIVISION Team Results(*=Scoring Member)
PLACE (#) TEAM TOTAL
1 PAOLAZZI 1:01:56.99 AVERAGE: 20:38.00
27.Danny Paolazzi Paramus,NJ 17 M 5 2806 17:47.91 *
89.Nick Paolazzi Paramus,NJ 54 M 5 U 2807 21:17.02 *
166.Michael Paolazzi Paramus,NJ 23 M 5 2805 22:52.06 *
2 RICATTO 1:05:08.01 AVERAGE: 21:42.67
62.Henry Ricatto Ridgewood,NJ 17 M 12 2643 20:03.20 *
78.Pj Ricatto Ridgewood,NJ 51 M 12 U 2641 20:50.29 *
233.John Ricatto Ridgewood,NJ 18 M 12 2639 24:14.52 *
1240.Pamela Ricatto Ridgewood,NJ 53 F 12 R 2642 36:34.27
1242.Claudia Ricatto Ridgewood,NJ 13 F 12 R 2640 36:38.67
3 WENNERSTEN 1:05:40.91 AVERAGE: 21:53.64
75.Camryn Wennersten Ridgewood,NJ 9 F 2 1840 20:47.62 *
131.Kevin Wennersten Ridgewood,NJ 36 M 2 1841 22:09.57 *
155.Bryce Wennersten Ridgewood,NJ 14 M 2 2383 22:43.72 *
195.Triston Wennersten Ridgewood,NJ 11 M 2 R 1842 23:29.87
199.Taryn Wennersten Ridgewood,NJ 36 F 2 R 1839 23:32.57
4 ADAMS 1:12:00.94 AVERAGE: 24:00.31
102.Meghan Adams Ridgewood,NJ 14 F 1 155 21:35.61 *
198.James Adams Ridgewood,NJ 11 M 1 157 23:32.33 *
404.Brad Adams Ridgewood,NJ 45 M 1 U 156 26:53.00 *
5 CRIMMINS 1:15:39.34 AVERAGE: 25:13.11
145.James Crimmins Winnetka,IL 16 M 3 447 22:34.87 *
326.Douglas Crimmins Winnetka,IL 49 M 3 446 25:51.91 *
427.William Crimmins Winnetka,IL 14 M 3 449 27:12.56 *
645.Heather Crimmins Winnetka,IL 50 F 3 445 29:41.06
6 RESIVO 1:16:01.80 AVERAGE: 25:20.60
8.Teresa Fekensa New York,NY 31 M 10 11 15:57.20 *
609.Nick Restivo Ridgewood,NJ 27 M 10 2506 29:09.85 *
756.Carmen Villafane Ridgewood,NJ 26 F 10 2505 30:54.75 *
858.Lilait O'shea Ridgewood,NJ 1 F 10 R 2752 31:54.42
1532.Ruth Restivo Ridgewood,NJ 59 F 10 R 2504 43:42.11
7 TRETOLA 1:16:02.53 AVERAGE: 25:20.84
253.Colette Tretola Ridgewood,NJ 43 F 7 2445 24:35.39 *
255.Annemarie Tretola Ridgewood,NJ 10 F 7 2448 24:35.46 *
403.Aj Tretola Ridgewood,NJ 8 M 7 2447 26:51.68 *
606.Gabriella Tretola Ridgewood,NJ 11 F 7 R 2446 29:07.71
8 MULDOON 1:19:49.28 AVERAGE: 26:36.43
240.Charles Muldoon Ridgewood,NJ 52 M 14 1274 24:20.23 *
380.Kevin Muldoon Ridgewood,NJ 20 M 14 1275 26:35.45 *
572.Brendan Muldoon Ridgewood,NJ 19 M 14 1276 28:53.60 *
9 FEINER 1:22:53.63 AVERAGE: 27:37.88
448.Leonard Feiner Ridgewood,NJ 43 M 18 613 27:30.15 *
449.Kate Feiner Ridgewood,NJ 9 F 18 612 27:30.31 *
480.Amelia Feiner Ridgewood,NJ 12 F 18 611 27:53.17 *
1423.Ben Ewen Ridgewood,NJ 11 M 18 R 2273 40:38.24
10 HUGHES 1:29:30.85 AVERAGE: 29:50.28
331.Henry Hughes Ridgewood,NJ 12 M 8 2564 25:56.47 *
838.Stacy Hughes Ridgewood,NJ 45 F 8 U 2563 31:47.11 *
839.Samuel Hughes Ridgewood,NJ 11 M 8 2565 31:47.27 *
840.Brian Hughes Ridgewood,NJ 45 M 8 R 842 31:48.99
11 CALTON 1:29:36.28 AVERAGE: 29:52.09
84.Matthew Calton Ridgewood,NJ 18 M 4 350 21:10.57 *
460.Francis Calton Ridgewood,NJ 49 M 4 349 27:38.62 *
1432.Elizabeth Calton Ridgewood,NJ 48 F 4 348 40:47.09 *
12 LINDEN 1:31:15.20 AVERAGE: 30:25.07
179.Harry Linden Ridgewood,NJ 11 M 17 1064 23:04.54 *
1016.Georgia Linden Ridgewood,NJ 15 F 17 1062 33:45.98 *
1073.Julian Linden Ridgewood,NJ 46 M 17 U 1065 34:24.68 *
1095.Sophie Linden Ridgewood,NJ 13 F 17 R 1063 34:42.68
13 O SHEA 1:32:51.56 AVERAGE: 30:57.19
600.Nolan O'shea Ridgewood,NJ 17 M 11 2799 29:05.29 *
848.Timmy O'shea Ridgewood,NJ 26 M 11 2800 31:52.28 *
854.Connor O'shea Ridgewood,NJ 20 M 11 2751 31:53.99 *
14 LAHEY 1:34:26.80 AVERAGE: 31:28.93
762.Tara Lahey Ridgewood,NJ 14 F 16 1001 30:58.60 *
827.Megan Lahey Ridgewood,NJ 14 F 16 1002 31:43.57 *
832.Brian Lahey Ridgewood,NJ 47 M 16 1000 31:44.63 *
15 CUNNINGHAM 1:37:11.86 AVERAGE: 32:23.95
843.Sophie Cunningham Ramsey,NJ 11 F 21 465 31:50.10 *
921.Emma Cunningham Ramsey,NJ 12 F 21 464 32:39.68 *
923.Jim Cunningham Ramsey,NJ 44 M 21 463 32:42.08 *
16 WU 1:40:51.44 AVERAGE: 33:37.15
708.Michelle Wu Ridgewood,NJ 11 F 20 1881 30:23.78 *
710.Seongho Wu Ridgewood,NJ 42 M 20 1882 30:24.21 *
1392.Mason Wu Ridgewood,NJ 8 M 20 1883 40:03.45 *
1434.Jonhyea Oh Ridgewood,NJ 47 F 20 R 1324 40:48.17
1586.Hyunhee Kim , 40 F 20 136 45:48.94
1646.Max Wu Ridgewood,NJ 3 M 20 R 1884 50:49.84
17 CODY 1:45:49.10 AVERAGE: 35:16.37
736.Pat Cody Ridgewood,NJ 15 M 6 2828 30:42.66 *
789.Ryan Cody Ridgewood,NJ 13 M 6 2444 31:13.26 *
1539.Ant Cody Ridgewood,NJ 54 M 6 2827 43:53.18 *
1540.Stacy Cody Ridgewood,NJ 54 F 6 R 2846 43:53.64
18 O HARA 1:55:35.81 AVERAGE: 38:31.94
1318.Brian O'hara Ridgewood,NJ 43 M 19 2415 38:03.10 *
1319.Caitlyn O'hara Ridgewood,NJ 12 F 19 2411 38:03.40 *
1373.Connor O'hara Ridgewood,NJ 10 M 19 2417 39:29.31 *
1374.Bernadette O'hara Ridgewood,NJ 41 F 19 R 2416 39:29.55
19 RUSSELL 2:00:24.26 AVERAGE: 40:08.09
1341.Kate Russell Ridgewood,NJ 10 F 15 2727 38:36.43 *
1440.Edward Russell Ridgewood,NJ 42 M 15 2728 40:53.64 *
1441.Charlotte Russell Ridgewood,NJ 8 F 15 2726 40:54.19 *
20 BHATIA 2:16:53.08 AVERAGE: 45:37.69
1581.Rahil Bhatia Ridgewood,NJ 9 M 9 2475 45:31.72 *
1582.Arav Bhatia Ridgewood,NJ 7 M 9 2473 45:34.93 *
1584.Nitin Bhatia Ridgewood,NJ 36 M 9 2472 45:46.43 *
1585.Aarini Bhatia Ridgewood,NJ 6 F 9 R 2471 45:48.08
1651.Nirali Bhatia Ridgewood,NJ 35 F 9 R 2474 51:12.06
All results recorded by Compuscore
|